Which candidate(s) do you approve of in the New York City 2021 Mayoral race?

49 ballots

Quanda Francis (D) Leading

30 votes (61%)

61%

Andrew Yang (D)

10 votes (20%)

20%

Kathryn Garcia (D)

7 votes (14%)

14%

Stacey Prussman (L)

6 votes (12%)

12%

Maya Wiley (D)

6 votes (12%)

12%

Dianne Morales (D)

5 votes (10%)

10%

Shaun Donovan (D)

4 votes (8%)

8%

Vitaly Filipchenko (Ind)

3 votes (6%)

6%

Christopher Krietchman (Ind)

3 votes (6%)

6%

Scott Stringer (D)

3 votes (6%)

6%

Eric Adams (D)

2 votes (4%)

4%

Art Chang (D)

2 votes (4%)

4%

Fernando Mateo (R)

2 votes (4%)

4%

Paperboy Prince (D)

2 votes (4%)

4%

Edward Cullen (D)

1 vote (2%)

2%

Aaron Foldenauer (D)

1 vote (2%)

2%

Barbara Kavovit (D)

1 vote (2%)

2%

William Pepitone (R)

1 vote (2%)

2%

Curtis Sliwa (R)

1 vote (2%)

2%

Joycelyn Taylor (D)

1 vote (2%)

2%

Sara Tirschwell (R)

1 vote (2%)

2%

Isaac Wright Jr. (D)

1 vote (2%)

2%

Approval Distribution

Number of Candidates Approved
Candidate 1234567891011121314
All Candidates
(49 voters)
65.3% 12.2% 8.2% 4.1% 6.1% 2.0%
Quanda Francis (D)
(30 voters)
96.7% 3.3%
Andrew Yang (D)
(10 voters)
10.0% 60.0% 20.0% 10.0%
Kathryn Garcia (D)
(7 voters)
14.3% 28.6% 14.3% 28.6% 14.3%
Stacey Prussman (L)
(6 voters)
33.3% 33.3% 16.7% 16.7%
Maya Wiley (D)
(6 voters)
33.3% 16.7% 33.3% 16.7%
Dianne Morales (D)
(5 voters)
20.0% 20.0% 40.0% 20.0%
Shaun Donovan (D)
(4 voters)
25.0% 50.0% 25.0%
Vitaly Filipchenko (Ind)
(3 voters)
33.3% 33.3% 33.3%
Christopher Krietchman (Ind)
(3 voters)
33.3% 33.3% 33.3%
Scott Stringer (D)
(3 voters)
33.3% 33.3% 33.3%
Eric Adams (D)
(2 voters)
50.0% 50.0%
Art Chang (D)
(2 voters)
50.0% 50.0%
Fernando Mateo (R)
(2 voters)
50.0% 50.0%
Paperboy Prince (D)
(2 voters)
100.0%
Edward Cullen (D)
(1 voters)
100.0%
Aaron Foldenauer (D)
(1 voters)
100.0%
Barbara Kavovit (D)
(1 voters)
100.0%
William Pepitone (R)
(1 voters)
100.0%
Curtis Sliwa (R)
(1 voters)
100.0%
Joycelyn Taylor (D)
(1 voters)
100.0%
Sara Tirschwell (R)
(1 voters)
100.0%
Isaac Wright Jr. (D)
(1 voters)
100.0%

Co-Approval Matrix

Percentage of voters who approved the row candidate also approved the column candidate

Approved Quanda Francis (D)Andrew Yang (D)Kathryn Garcia (D)Stacey Prussman (L)Maya Wiley (D)Dianne Morales (D)Shaun Donovan (D)Vitaly Filipchenko (Ind)Christopher Krietchman (Ind)Scott Stringer (D)Eric Adams (D)Art Chang (D)Fernando Mateo (R)Paperboy Prince (D)Edward Cullen (D)Aaron Foldenauer (D)Barbara Kavovit (D)William Pepitone (R)Curtis Sliwa (R)Joycelyn Taylor (D)Sara Tirschwell (R)Isaac Wright Jr. (D)
Quanda Francis (D) 0.0% 3.3% 0.0% 3.3% 3.3% 3.3% 3.3% 0.0% 3.3% 3.3% 3.3% 0.0% 0.0% 3.3% 3.3% 3.3% 0.0% 0.0% 3.3% 0.0% 3.3%
Andrew Yang (D) 0.0% 20.0% 30.0% 20.0% 10.0% 0.0% 10.0% 10.0% 0.0% 0.0% 0.0% 10.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kathryn Garcia (D) 14.3% 28.6% 0.0% 71.4% 57.1% 57.1% 14.3% 0.0% 42.9% 28.6% 28.6% 0.0% 0.0% 14.3% 14.3% 14.3% 0.0% 0.0% 14.3% 0.0% 14.3%
Stacey Prussman (L) 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Maya Wiley (D) 16.7% 33.3% 83.3% 0.0% 83.3% 50.0% 16.7% 0.0% 50.0% 16.7% 33.3% 0.0% 0.0% 16.7% 16.7% 16.7% 0.0% 0.0% 16.7% 0.0% 16.7%
Dianne Morales (D) 20.0% 20.0% 80.0% 0.0% 100.0% 60.0% 20.0% 0.0% 60.0% 20.0% 40.0% 0.0% 0.0% 20.0% 20.0% 20.0% 0.0% 0.0% 20.0% 0.0% 20.0%
Shaun Donovan (D) 25.0% 0.0% 100.0% 0.0% 75.0% 75.0% 25.0% 0.0% 50.0% 50.0% 50.0% 0.0% 0.0% 25.0% 25.0% 25.0% 0.0% 0.0% 25.0% 0.0% 25.0%
Vitaly Filipchenko (Ind) 33.3% 33.3% 33.3% 66.7% 33.3% 33.3% 33.3% 66.7% 33.3% 33.3% 33.3% 0.0% 0.0% 33.3% 33.3% 33.3% 0.0% 0.0% 33.3% 0.0% 33.3%
Christopher Krietchman (Ind) 0.0% 33.3% 0.0% 66.7% 0.0% 0.0% 0.0% 66.7% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 33.3% 0.0% 33.3% 0.0%
Scott Stringer (D) 33.3% 0.0% 100.0% 0.0% 100.0% 100.0% 66.7% 33.3% 0.0% 33.3% 33.3% 0.0% 0.0% 33.3% 33.3% 33.3% 0.0% 0.0% 33.3% 0.0% 33.3%
Eric Adams (D) 50.0% 0.0% 100.0% 0.0% 50.0% 50.0% 100.0% 50.0% 0.0% 50.0% 50.0% 0.0% 0.0% 50.0% 50.0% 50.0% 0.0% 0.0% 50.0% 0.0% 50.0%
Art Chang (D) 50.0% 0.0% 100.0% 0.0% 100.0% 100.0% 100.0% 50.0% 0.0% 50.0% 50.0% 0.0% 0.0% 50.0% 50.0% 50.0% 0.0% 0.0% 50.0% 0.0% 50.0%
Fernando Mateo (R) 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 50.0% 0.0% 50.0% 0.0%
Paperboy Prince (D) 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Edward Cullen (D) 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0%
Aaron Foldenauer (D) 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0%
Barbara Kavovit (D) 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0%
William Pepitone (R) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Curtis Sliwa (R) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Joycelyn Taylor (D) 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 100.0%
Sara Tirschwell (R) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0%
Isaac Wright Jr. (D) 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0%

Anyone But Analysis

No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)

When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.

Allocation Steps

Cast Vote Record