Of these 44 candidates which ones would you approve of for President?

1007 ballots

Tulsi Gabbard Leading

453 votes (45%)

45%

Vermin Supreme

400 votes (40%)

40%

Bernie Sanders

274 votes (27%)

27%

Andrew Yang

268 votes (27%)

27%

Justin Amash

253 votes (25%)

25%

Jesse Ventura

166 votes (16%)

16%

Jo Jorgensen

161 votes (16%)

16%

Gloria de la Riva

116 votes (12%)

12%

Dan Crenshaw

98 votes (10%)

10%

Howie Hawkins

98 votes (10%)

10%

Marianne Williamson

97 votes (10%)

10%

Joe Biden

93 votes (9%)

9%

Elizabeth Warren

93 votes (9%)

9%

Pete Buttigieg

90 votes (9%)

9%

Jocko Willink

78 votes (8%)

8%

Donald Trump

72 votes (7%)

7%

Amy Klobuchar

62 votes (6%)

6%

Cory Booker

59 votes (6%)

6%

Beto O’Rourke

55 votes (5%)

5%

Kamala Harris

53 votes (5%)

5%

Bill Weld

51 votes (5%)

5%

Bill McRaven

46 votes (5%)

5%

Julian Castro

44 votes (4%)

4%

Dario Hunter

38 votes (4%)

4%

Mark Charles

30 votes (3%)

3%

Tom Steyer

30 votes (3%)

3%

John Hickenlooper

29 votes (3%)

3%

Jason Hornberger

27 votes (3%)

3%

Jay Insley

27 votes (3%)

3%

Mike Bloomberg

25 votes (2%)

2%

Kirsten Gillibrand

25 votes (2%)

2%

Steve Bullock

21 votes (2%)

2%

Tim Ryan

19 votes (2%)

2%

Michael Bennet

16 votes (2%)

2%

Richard Ojeda

16 votes (2%)

2%

John Delaney

14 votes (1%)

1%

Eric Swalwell

14 votes (1%)

1%

Deval Patrick

9 votes (1%)

1%

Mark Sanford

8 votes (1%)

1%

Joe Walsh

8 votes (1%)

1%

Bill de Blasio

5 votes (0%)

0%

Wayne Messam

5 votes (0%)

0%

Seth Moulton

2 votes (0%)

0%

Joe Sestak

2 votes (0%)

0%

Approval Distribution

Number of Candidates Approved
Candidate 123456789101112131415161718192021
All Candidates
(1007 voters)
36.1% 10.4% 12.8% 11.4% 7.0% 6.8% 4.3% 3.5% 2.1% 1.9% 0.8% 0.4% 0.9% 0.4% 0.3% 0.1% 0.1% 0.1%
Tulsi Gabbard
(453 voters)
20.5% 9.3% 12.1% 15.5% 10.4% 9.7% 7.1% 6.0% 2.9% 3.3% 0.9% 0.7% 0.9% 0.7% 0.2%
Vermin Supreme
(400 voters)
50.5% 5.3% 8.8% 10.0% 6.0% 5.3% 4.8% 3.8% 1.3% 1.8% 0.5% 0.5% 0.8% 0.5% 0.3% 0.3%
Bernie Sanders
(274 voters)
5.8% 9.5% 16.1% 15.0% 10.9% 10.6% 8.8% 6.9% 4.7% 4.4% 2.2% 0.7% 2.2% 1.1% 0.7% 0.4%
Andrew Yang
(268 voters)
1.5% 3.7% 10.4% 16.0% 11.9% 16.0% 10.8% 8.6% 6.7% 6.0% 1.9% 1.1% 2.6% 1.1% 0.7% 0.4% 0.4%
Justin Amash
(253 voters)
0.8% 11.5% 17.8% 17.8% 9.9% 14.2% 8.3% 5.9% 4.3% 4.0% 1.2% 1.2% 2.0% 0.4% 0.4% 0.4%
Jesse Ventura
(166 voters)
2.4% 10.8% 13.3% 13.9% 11.4% 12.7% 12.0% 6.0% 6.0% 6.0% 0.6% 1.8% 1.8% 0.6% 0.6%
Jo Jorgensen
(161 voters)
1.2% 9.3% 16.1% 19.9% 10.6% 13.0% 8.1% 6.8% 4.3% 5.6% 1.2% 1.2% 1.2% 0.6% 0.6%
Gloria de la Riva
(116 voters)
13.8% 9.5% 13.8% 17.2% 11.2% 11.2% 12.9% 3.4% 4.3% 0.9% 0.9% 0.9%
Dan Crenshaw
(98 voters)
6.1% 16.3% 11.2% 14.3% 19.4% 8.2% 6.1% 9.2% 3.1% 2.0% 1.0% 1.0% 1.0% 1.0%
Howie Hawkins
(98 voters)
2.0% 4.1% 14.3% 19.4% 10.2% 14.3% 11.2% 8.2% 2.0% 7.1% 1.0% 3.1% 2.0% 1.0%
Marianne Williamson
(97 voters)
1.0% 8.2% 16.5% 14.4% 13.4% 14.4% 12.4% 5.2% 8.2% 2.1% 1.0% 2.1% 1.0%
Joe Biden
(93 voters)
17.2% 3.2% 7.5% 4.3% 11.8% 5.4% 5.4% 11.8% 8.6% 5.4% 4.3% 2.2% 5.4% 2.2% 3.2% 1.1% 1.1%
Elizabeth Warren
(93 voters)
4.3% 8.6% 11.8% 9.7% 9.7% 7.5% 9.7% 7.5% 6.5% 6.5% 1.1% 7.5% 4.3% 3.2% 1.1% 1.1%
Pete Buttigieg
(90 voters)
1.1% 1.1% 7.8% 5.6% 15.6% 12.2% 7.8% 12.2% 7.8% 10.0% 3.3% 1.1% 6.7% 1.1% 3.3% 1.1% 1.1% 1.1%
Jocko Willink
(78 voters)
1.3% 1.3% 12.8% 11.5% 11.5% 17.9% 14.1% 5.1% 12.8% 5.1% 1.3% 2.6% 1.3% 1.3%
Donald Trump
(72 voters)
5.6% 13.9% 16.7% 18.1% 6.9% 16.7% 11.1% 4.2% 2.8% 1.4% 1.4% 1.4%
Amy Klobuchar
(62 voters)
4.8% 12.9% 12.9% 11.3% 14.5% 12.9% 8.1% 4.8% 1.6% 6.5% 3.2% 4.8% 1.6%
Cory Booker
(59 voters)
3.4% 3.4% 5.1% 13.6% 5.1% 13.6% 13.6% 10.2% 6.8% 3.4% 8.5% 5.1% 5.1% 1.7% 1.7%
Beto O’Rourke
(55 voters)
1.8% 7.3% 10.9% 9.1% 10.9% 16.4% 5.5% 10.9% 5.5% 1.8% 7.3% 3.6% 5.5% 1.8% 1.8%
Kamala Harris
(53 voters)
1.9% 5.7% 5.7% 9.4% 7.5% 7.5% 15.1% 11.3% 7.5% 5.7% 1.9% 7.5% 5.7% 5.7% 1.9%
Bill Weld
(51 voters)
2.0% 5.9% 2.0% 5.9% 11.8% 13.7% 7.8% 11.8% 11.8% 9.8% 2.0% 3.9% 5.9% 2.0% 2.0% 2.0%
Bill McRaven
(46 voters)
13.0% 19.6% 8.7% 10.9% 8.7% 8.7% 15.2% 6.5% 2.2% 2.2% 2.2% 2.2%
Julian Castro
(44 voters)
9.1% 4.5% 4.5% 6.8% 4.5% 9.1% 6.8% 9.1% 6.8% 2.3% 18.2% 6.8% 6.8% 2.3% 2.3%
Dario Hunter
(38 voters)
5.3% 18.4% 10.5% 21.1% 15.8% 7.9% 13.2% 2.6% 2.6% 2.6%
Mark Charles
(30 voters)
6.7% 13.3% 6.7% 10.0% 16.7% 20.0% 6.7% 3.3% 6.7% 3.3% 3.3% 3.3%
Tom Steyer
(30 voters)
6.7% 6.7% 3.3% 13.3% 13.3% 10.0% 10.0% 6.7% 3.3% 16.7% 3.3% 3.3% 3.3%
John Hickenlooper
(29 voters)
6.9% 10.3% 17.2% 10.3% 6.9% 3.4% 13.8% 17.2% 6.9% 3.4% 3.4%
Jason Hornberger
(27 voters)
14.8% 18.5% 3.7% 18.5% 11.1% 11.1% 11.1% 3.7% 3.7% 3.7%
Jay Insley
(27 voters)
3.7% 3.7% 14.8% 3.7% 14.8% 7.4% 11.1% 3.7% 11.1% 11.1% 7.4% 3.7% 3.7%
Mike Bloomberg
(25 voters)
4.0% 16.0% 12.0% 20.0% 4.0% 4.0% 8.0% 8.0% 4.0% 4.0% 4.0% 4.0% 4.0% 4.0%
Kirsten Gillibrand
(25 voters)
4.0% 8.0% 12.0% 20.0% 4.0% 12.0% 8.0% 4.0% 12.0% 4.0% 8.0% 4.0%
Steve Bullock
(21 voters)
4.8% 4.8% 9.5% 9.5% 9.5% 14.3% 9.5% 9.5% 9.5% 4.8% 4.8% 4.8% 4.8%
Tim Ryan
(19 voters)
10.5% 5.3% 10.5% 15.8% 15.8% 10.5% 5.3% 5.3% 5.3% 5.3% 5.3% 5.3%
Michael Bennet
(16 voters)
12.5% 6.3% 12.5% 6.3% 18.8% 6.3% 12.5% 6.3% 6.3% 6.3% 6.3%
Richard Ojeda
(16 voters)
6.3% 18.8% 12.5% 12.5% 6.3% 12.5% 6.3% 12.5% 6.3% 6.3%
John Delaney
(14 voters)
7.1% 21.4% 14.3% 7.1% 14.3% 28.6% 7.1%
Eric Swalwell
(14 voters)
7.1% 21.4% 14.3% 7.1% 7.1% 7.1% 7.1% 14.3% 7.1% 7.1%
Deval Patrick
(9 voters)
11.1% 22.2% 11.1% 11.1% 22.2% 11.1% 11.1%
Mark Sanford
(8 voters)
12.5% 12.5% 50.0% 25.0%
Joe Walsh
(8 voters)
12.5% 25.0% 12.5% 12.5% 12.5% 12.5% 12.5%
Bill de Blasio
(5 voters)
40.0% 40.0% 20.0%
Wayne Messam
(5 voters)
20.0% 20.0% 20.0% 20.0% 20.0%
Seth Moulton
(2 voters)
100.0%
Joe Sestak
(2 voters)
50.0% 50.0%

Co-Approval Matrix

Percentage of voters who approved the row candidate also approved the column candidate

Approved Tulsi GabbardVermin SupremeBernie SandersAndrew YangJustin AmashJesse VenturaJo JorgensenGloria de la RivaDan CrenshawHowie HawkinsMarianne WilliamsonJoe BidenElizabeth WarrenPete ButtigiegJocko WillinkDonald TrumpAmy KlobucharCory BookerBeto O’RourkeKamala HarrisBill WeldBill McRavenJulian CastroDario HunterMark CharlesTom SteyerJohn HickenlooperJason HornbergerJay InsleyMike BloombergKirsten GillibrandSteve BullockTim RyanMichael BennetRichard OjedaJohn DelaneyEric SwalwellDeval PatrickMark SanfordJoe WalshBill de BlasioWayne MessamSeth MoultonJoe Sestak
Tulsi Gabbard 20.5% 23.6% 40.4% 38.6% 28.0% 23.0% 10.4% 18.5% 10.4% 13.7% 4.6% 5.7% 6.8% 15.0% 12.1% 5.7% 3.1% 2.4% 2.9% 7.7% 8.6% 2.4% 6.6% 5.3% 3.8% 1.5% 4.2% 2.2% 2.6% 2.9% 1.8% 2.0% 0.7% 2.2% 1.8% 0.0% 0.9% 0.9% 0.7% 0.4% 0.4% 0.2% 0.2%
Vermin Supreme 23.3% 23.3% 20.8% 20.5% 16.0% 18.0% 10.3% 2.8% 10.8% 10.8% 3.8% 5.5% 3.0% 2.8% 4.3% 1.5% 1.8% 2.0% 1.8% 4.3% 0.3% 2.3% 4.8% 3.8% 3.0% 1.3% 3.3% 1.8% 0.8% 1.3% 1.0% 1.0% 0.3% 1.5% 0.8% 0.0% 0.8% 1.0% 0.8% 0.5% 0.5% 0.0% 0.0%
Bernie Sanders 39.1% 33.9% 43.8% 18.6% 25.9% 7.3% 28.1% 4.4% 27.7% 23.4% 15.7% 26.3% 14.2% 5.8% 3.3% 11.7% 12.0% 13.5% 11.3% 3.6% 3.6% 12.4% 8.4% 5.8% 5.8% 4.0% 0.0% 8.0% 1.8% 4.7% 2.9% 1.8% 2.6% 4.4% 2.6% 3.3% 1.8% 0.4% 2.2% 1.5% 1.1% 0.0% 0.0%
Andrew Yang 68.3% 31.0% 44.8% 43.3% 26.1% 25.7% 14.2% 20.9% 19.0% 21.6% 13.8% 14.2% 17.2% 18.7% 9.3% 11.6% 10.8% 9.7% 8.2% 11.6% 11.2% 7.5% 5.6% 4.5% 8.2% 5.2% 4.9% 4.9% 6.3% 4.5% 4.9% 4.1% 2.2% 3.7% 4.1% 1.9% 1.9% 1.9% 1.9% 1.9% 0.7% 0.7% 0.7%
Justin Amash 69.2% 32.4% 20.2% 45.8% 24.9% 49.0% 5.1% 20.2% 6.3% 12.3% 3.6% 4.7% 9.9% 18.2% 9.1% 5.5% 6.3% 3.6% 1.6% 15.4% 11.1% 4.3% 5.5% 6.7% 6.3% 4.7% 9.9% 2.0% 1.6% 3.2% 4.0% 2.4% 2.0% 0.8% 3.6% 0.8% 1.6% 2.8% 1.6% 0.4% 0.8% 0.4% 0.4%
Jesse Ventura 76.5% 38.6% 42.8% 42.2% 38.0% 19.9% 24.1% 10.2% 21.1% 24.1% 2.4% 7.8% 4.8% 14.5% 7.8% 3.0% 2.4% 1.8% 0.6% 9.0% 9.6% 5.4% 12.7% 10.2% 8.4% 1.2% 3.6% 3.6% 1.8% 2.4% 3.0% 1.8% 0.6% 5.4% 2.4% 0.0% 0.6% 1.2% 1.8% 0.0% 1.2% 0.0% 1.2%
Jo Jorgensen 64.6% 44.7% 12.4% 42.9% 77.0% 20.5% 3.1% 23.6% 6.8% 9.3% 7.5% 6.2% 11.2% 16.8% 13.7% 6.2% 5.0% 2.5% 2.5% 16.1% 4.3% 1.9% 3.7% 3.1% 5.0% 3.1% 15.5% 0.0% 1.2% 1.9% 4.3% 3.1% 0.0% 0.0% 1.9% 0.0% 1.9% 2.5% 0.6% 1.2% 0.0% 0.0% 0.0%
Gloria de la Riva 40.5% 35.3% 66.4% 32.8% 11.2% 34.5% 4.3% 0.0% 44.8% 24.1% 0.0% 4.3% 0.0% 0.9% 0.0% 0.0% 1.7% 0.9% 0.0% 0.9% 0.0% 4.3% 20.7% 13.8% 1.7% 0.0% 0.0% 5.2% 0.0% 0.9% 0.0% 0.9% 0.0% 6.0% 0.9% 0.0% 0.0% 0.0% 0.9% 0.0% 1.7% 0.0% 0.0%
Dan Crenshaw 85.7% 11.2% 12.2% 57.1% 52.0% 17.3% 38.8% 0.0% 3.1% 3.1% 5.1% 6.1% 14.3% 43.9% 32.7% 15.3% 2.0% 2.0% 1.0% 15.3% 25.5% 1.0% 0.0% 1.0% 2.0% 3.1% 7.1% 0.0% 5.1% 2.0% 6.1% 5.1% 3.1% 1.0% 5.1% 0.0% 2.0% 1.0% 1.0% 0.0% 1.0% 1.0% 1.0%
Howie Hawkins 48.0% 43.9% 77.6% 52.0% 16.3% 35.7% 11.2% 53.1% 3.1% 27.6% 8.2% 11.2% 4.1% 5.1% 1.0% 5.1% 4.1% 6.1% 4.1% 4.1% 5.1% 9.2% 14.3% 6.1% 5.1% 1.0% 3.1% 7.1% 1.0% 3.1% 2.0% 1.0% 0.0% 7.1% 2.0% 0.0% 1.0% 0.0% 1.0% 4.1% 2.0% 0.0% 0.0%
Marianne Williamson 63.9% 44.3% 66.0% 59.8% 32.0% 41.2% 15.5% 28.9% 3.1% 27.8% 3.1% 16.5% 7.2% 7.2% 8.2% 7.2% 10.3% 8.2% 3.1% 10.3% 1.0% 10.3% 12.4% 10.3% 10.3% 2.1% 2.1% 9.3% 1.0% 7.2% 2.1% 3.1% 1.0% 9.3% 3.1% 1.0% 0.0% 1.0% 3.1% 3.1% 2.1% 0.0% 0.0%
Joe Biden 22.6% 16.1% 46.2% 39.8% 9.7% 4.3% 12.9% 0.0% 5.4% 8.6% 3.2% 52.7% 49.5% 4.3% 1.1% 37.6% 36.6% 37.6% 44.1% 6.5% 5.4% 20.4% 0.0% 0.0% 9.7% 14.0% 0.0% 9.7% 14.0% 7.5% 9.7% 10.8% 10.8% 2.2% 3.2% 14.0% 6.5% 0.0% 1.1% 2.2% 1.1% 1.1% 1.1%
Elizabeth Warren 28.0% 23.7% 77.4% 40.9% 12.9% 14.0% 10.8% 5.4% 6.5% 11.8% 17.2% 52.7% 40.9% 2.2% 2.2% 35.5% 38.7% 40.9% 41.9% 5.4% 5.4% 31.2% 3.2% 4.3% 11.8% 14.0% 0.0% 18.3% 8.6% 14.0% 9.7% 7.5% 9.7% 4.3% 4.3% 14.0% 7.5% 1.1% 1.1% 1.1% 4.3% 0.0% 0.0%
Pete Buttigieg 34.4% 13.3% 43.3% 51.1% 27.8% 8.9% 20.0% 0.0% 15.6% 4.4% 7.8% 51.1% 42.2% 7.8% 3.3% 43.3% 43.3% 42.2% 36.7% 14.4% 7.8% 22.2% 0.0% 0.0% 13.3% 17.8% 2.2% 10.0% 14.4% 8.9% 13.3% 12.2% 12.2% 2.2% 7.8% 14.4% 7.8% 1.1% 2.2% 2.2% 2.2% 1.1% 1.1%
Jocko Willink 87.2% 14.1% 20.5% 64.1% 59.0% 30.8% 34.6% 1.3% 55.1% 6.4% 9.0% 5.1% 2.6% 9.0% 24.4% 9.0% 6.4% 1.3% 0.0% 20.5% 32.1% 2.6% 1.3% 6.4% 3.8% 0.0% 6.4% 1.3% 5.1% 1.3% 7.7% 2.6% 1.3% 1.3% 5.1% 1.3% 0.0% 1.3% 1.3% 0.0% 1.3% 1.3% 1.3%
Donald Trump 76.4% 23.6% 12.5% 34.7% 31.9% 18.1% 30.6% 0.0% 44.4% 1.4% 11.1% 1.4% 2.8% 4.2% 26.4% 4.2% 0.0% 0.0% 0.0% 8.3% 5.6% 0.0% 1.4% 1.4% 0.0% 1.4% 9.7% 0.0% 1.4% 1.4% 4.2% 6.9% 0.0% 0.0% 5.6% 0.0% 0.0% 1.4% 1.4% 0.0% 0.0% 0.0% 0.0%
Amy Klobuchar 41.9% 9.7% 51.6% 50.0% 22.6% 8.1% 16.1% 0.0% 24.2% 8.1% 11.3% 56.5% 53.2% 62.9% 11.3% 4.8% 38.7% 40.3% 41.9% 8.1% 8.1% 24.2% 1.6% 1.6% 8.1% 25.8% 0.0% 16.1% 9.7% 19.4% 12.9% 12.9% 19.4% 4.8% 3.2% 14.5% 4.8% 0.0% 3.2% 1.6% 3.2% 3.2% 1.6%
Cory Booker 23.7% 11.9% 55.9% 49.2% 27.1% 6.8% 13.6% 3.4% 3.4% 6.8% 16.9% 57.6% 61.0% 66.1% 8.5% 0.0% 40.7% 54.2% 55.9% 13.6% 6.8% 40.7% 0.0% 5.1% 16.9% 25.4% 1.7% 23.7% 10.2% 22.0% 18.6% 13.6% 18.6% 3.4% 8.5% 18.6% 10.2% 1.7% 5.1% 3.4% 3.4% 1.7% 0.0%
Beto O’Rourke 20.0% 14.5% 67.3% 47.3% 16.4% 5.5% 7.3% 1.8% 3.6% 10.9% 14.5% 63.6% 69.1% 69.1% 1.8% 0.0% 45.5% 58.2% 58.2% 9.1% 5.5% 36.4% 0.0% 0.0% 12.7% 20.0% 0.0% 18.2% 12.7% 18.2% 9.1% 12.7% 14.5% 3.6% 3.6% 21.8% 7.3% 0.0% 5.5% 3.6% 1.8% 0.0% 0.0%
Kamala Harris 24.5% 13.2% 58.5% 41.5% 7.5% 1.9% 7.5% 0.0% 1.9% 7.5% 5.7% 77.4% 73.6% 62.3% 0.0% 0.0% 49.1% 62.3% 60.4% 5.7% 7.5% 34.0% 0.0% 0.0% 9.4% 20.8% 0.0% 18.9% 13.2% 22.6% 15.1% 13.2% 15.1% 5.7% 3.8% 18.9% 9.4% 0.0% 0.0% 1.9% 1.9% 1.9% 0.0%
Bill Weld 68.6% 33.3% 19.6% 60.8% 76.5% 29.4% 51.0% 2.0% 29.4% 7.8% 19.6% 11.8% 9.8% 25.5% 31.4% 11.8% 9.8% 15.7% 9.8% 5.9% 19.6% 11.8% 2.0% 5.9% 11.8% 15.7% 7.8% 5.9% 5.9% 3.9% 9.8% 5.9% 7.8% 2.0% 9.8% 2.0% 7.8% 7.8% 3.9% 0.0% 2.0% 0.0% 2.0%
Bill McRaven 84.8% 2.2% 21.7% 65.2% 60.9% 34.8% 15.2% 0.0% 54.3% 10.9% 2.2% 10.9% 10.9% 15.2% 54.3% 8.7% 10.9% 8.7% 6.5% 8.7% 21.7% 8.7% 2.2% 4.3% 13.0% 2.2% 0.0% 2.2% 6.5% 6.5% 8.7% 2.2% 2.2% 4.3% 2.2% 2.2% 4.3% 0.0% 0.0% 0.0% 4.3% 2.2% 2.2%
Julian Castro 25.0% 20.5% 77.3% 45.5% 25.0% 20.5% 6.8% 11.4% 2.3% 20.5% 22.7% 43.2% 65.9% 45.5% 4.5% 0.0% 34.1% 54.5% 45.5% 40.9% 13.6% 9.1% 11.4% 6.8% 22.7% 27.3% 0.0% 36.4% 11.4% 25.0% 18.2% 11.4% 18.2% 4.5% 9.1% 20.5% 15.9% 2.3% 6.8% 2.3% 9.1% 0.0% 0.0%
Dario Hunter 78.9% 50.0% 60.5% 39.5% 36.8% 55.3% 15.8% 63.2% 0.0% 36.8% 31.6% 0.0% 7.9% 0.0% 2.6% 2.6% 2.6% 0.0% 0.0% 0.0% 2.6% 2.6% 13.2% 26.3% 2.6% 2.6% 0.0% 13.2% 0.0% 7.9% 2.6% 0.0% 0.0% 7.9% 0.0% 0.0% 0.0% 0.0% 2.6% 0.0% 2.6% 0.0% 0.0%
Mark Charles 80.0% 50.0% 53.3% 40.0% 56.7% 56.7% 16.7% 53.3% 3.3% 20.0% 33.3% 0.0% 13.3% 0.0% 16.7% 3.3% 3.3% 10.0% 0.0% 0.0% 10.0% 6.7% 10.0% 33.3% 10.0% 3.3% 6.7% 16.7% 0.0% 10.0% 3.3% 0.0% 0.0% 10.0% 3.3% 0.0% 0.0% 0.0% 3.3% 0.0% 3.3% 0.0% 0.0%
Tom Steyer 56.7% 40.0% 53.3% 73.3% 53.3% 46.7% 26.7% 6.7% 6.7% 16.7% 33.3% 30.0% 36.7% 40.0% 10.0% 0.0% 16.7% 33.3% 23.3% 16.7% 20.0% 20.0% 33.3% 3.3% 10.0% 20.0% 10.0% 16.7% 16.7% 10.0% 13.3% 10.0% 10.0% 6.7% 10.0% 10.0% 16.7% 3.3% 3.3% 3.3% 6.7% 0.0% 0.0%
John Hickenlooper 24.1% 17.2% 37.9% 48.3% 41.4% 6.9% 17.2% 0.0% 10.3% 3.4% 6.9% 44.8% 44.8% 55.2% 0.0% 3.4% 55.2% 51.7% 37.9% 37.9% 27.6% 3.4% 41.4% 3.4% 3.4% 20.7% 3.4% 34.5% 13.8% 31.0% 24.1% 17.2% 34.5% 6.9% 13.8% 17.2% 13.8% 6.9% 3.4% 0.0% 3.4% 3.4% 0.0%
Jason Hornberger 70.4% 48.1% 0.0% 48.1% 92.6% 22.2% 92.6% 0.0% 25.9% 11.1% 7.4% 0.0% 0.0% 7.4% 18.5% 25.9% 0.0% 3.7% 0.0% 0.0% 14.8% 0.0% 0.0% 0.0% 7.4% 11.1% 3.7% 0.0% 0.0% 3.7% 14.8% 11.1% 0.0% 0.0% 11.1% 0.0% 0.0% 7.4% 0.0% 0.0% 0.0% 0.0% 0.0%
Jay Insley 37.0% 25.9% 81.5% 48.1% 18.5% 22.2% 0.0% 22.2% 0.0% 25.9% 33.3% 33.3% 63.0% 33.3% 3.7% 0.0% 37.0% 51.9% 37.0% 37.0% 11.1% 3.7% 59.3% 18.5% 18.5% 18.5% 37.0% 0.0% 7.4% 37.0% 29.6% 11.1% 25.9% 11.1% 3.7% 18.5% 11.1% 0.0% 7.4% 3.7% 14.8% 0.0% 0.0%
Mike Bloomberg 48.0% 12.0% 20.0% 68.0% 16.0% 12.0% 8.0% 0.0% 20.0% 4.0% 4.0% 52.0% 32.0% 52.0% 16.0% 4.0% 24.0% 24.0% 28.0% 28.0% 12.0% 12.0% 20.0% 0.0% 0.0% 20.0% 16.0% 0.0% 8.0% 4.0% 16.0% 12.0% 16.0% 8.0% 8.0% 8.0% 12.0% 0.0% 8.0% 0.0% 4.0% 0.0% 0.0%
Kirsten Gillibrand 52.0% 20.0% 52.0% 48.0% 32.0% 16.0% 12.0% 4.0% 8.0% 12.0% 28.0% 28.0% 52.0% 32.0% 4.0% 4.0% 48.0% 52.0% 40.0% 48.0% 8.0% 12.0% 44.0% 12.0% 12.0% 12.0% 36.0% 4.0% 40.0% 4.0% 16.0% 16.0% 28.0% 8.0% 8.0% 16.0% 8.0% 4.0% 0.0% 0.0% 4.0% 0.0% 0.0%
Steve Bullock 38.1% 19.0% 38.1% 61.9% 47.6% 23.8% 33.3% 0.0% 28.6% 9.5% 9.5% 42.9% 42.9% 57.1% 28.6% 14.3% 38.1% 52.4% 23.8% 38.1% 23.8% 19.0% 38.1% 4.8% 4.8% 19.0% 33.3% 19.0% 38.1% 19.0% 19.0% 33.3% 38.1% 9.5% 19.0% 19.0% 14.3% 4.8% 4.8% 0.0% 4.8% 0.0% 0.0%
Tim Ryan 47.4% 21.1% 26.3% 57.9% 31.6% 15.8% 26.3% 5.3% 26.3% 5.3% 15.8% 52.6% 36.8% 57.9% 10.5% 26.3% 42.1% 42.1% 36.8% 36.8% 15.8% 5.3% 26.3% 0.0% 0.0% 15.8% 26.3% 15.8% 15.8% 15.8% 21.1% 36.8% 26.3% 10.5% 26.3% 31.6% 15.8% 10.5% 0.0% 0.0% 5.3% 0.0% 0.0%
Michael Bennet 18.8% 6.3% 43.8% 37.5% 31.3% 6.3% 0.0% 0.0% 18.8% 0.0% 6.3% 62.5% 56.3% 68.8% 6.3% 0.0% 75.0% 68.8% 50.0% 50.0% 25.0% 6.3% 50.0% 0.0% 0.0% 18.8% 62.5% 0.0% 43.8% 25.0% 43.8% 50.0% 31.3% 12.5% 12.5% 31.3% 12.5% 0.0% 18.8% 0.0% 6.3% 0.0% 0.0%
Richard Ojeda 62.5% 37.5% 75.0% 62.5% 12.5% 56.3% 0.0% 43.8% 6.3% 43.8% 56.3% 12.5% 25.0% 12.5% 6.3% 0.0% 18.8% 12.5% 12.5% 18.8% 6.3% 12.5% 12.5% 18.8% 18.8% 12.5% 12.5% 0.0% 18.8% 12.5% 12.5% 12.5% 12.5% 12.5% 6.3% 6.3% 12.5% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0%
John Delaney 57.1% 21.4% 50.0% 78.6% 64.3% 28.6% 21.4% 7.1% 35.7% 14.3% 21.4% 21.4% 28.6% 50.0% 28.6% 28.6% 14.3% 35.7% 14.3% 14.3% 35.7% 7.1% 28.6% 0.0% 7.1% 21.4% 28.6% 21.4% 7.1% 14.3% 14.3% 28.6% 35.7% 14.3% 7.1% 7.1% 14.3% 7.1% 0.0% 0.0% 7.1% 0.0% 0.0%
Eric Swalwell 0.0% 0.0% 64.3% 35.7% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 7.1% 92.9% 92.9% 92.9% 7.1% 0.0% 64.3% 78.6% 85.7% 71.4% 7.1% 7.1% 64.3% 0.0% 0.0% 21.4% 35.7% 0.0% 35.7% 14.3% 28.6% 28.6% 42.9% 35.7% 7.1% 7.1% 14.3% 0.0% 7.1% 0.0% 7.1% 7.1% 0.0%
Deval Patrick 44.4% 33.3% 55.6% 55.6% 44.4% 11.1% 33.3% 0.0% 22.2% 11.1% 0.0% 66.7% 77.8% 77.8% 0.0% 0.0% 33.3% 66.7% 44.4% 55.6% 44.4% 22.2% 77.8% 0.0% 0.0% 55.6% 44.4% 0.0% 33.3% 33.3% 22.2% 33.3% 33.3% 22.2% 22.2% 22.2% 22.2% 0.0% 0.0% 11.1% 22.2% 0.0% 0.0%
Mark Sanford 50.0% 50.0% 12.5% 62.5% 87.5% 25.0% 50.0% 0.0% 12.5% 0.0% 12.5% 0.0% 12.5% 12.5% 12.5% 12.5% 0.0% 12.5% 0.0% 0.0% 50.0% 0.0% 12.5% 0.0% 0.0% 12.5% 25.0% 25.0% 0.0% 0.0% 12.5% 12.5% 25.0% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Joe Walsh 37.5% 37.5% 75.0% 62.5% 50.0% 37.5% 12.5% 12.5% 12.5% 12.5% 37.5% 12.5% 12.5% 25.0% 12.5% 12.5% 25.0% 37.5% 37.5% 0.0% 25.0% 0.0% 37.5% 12.5% 12.5% 12.5% 12.5% 0.0% 25.0% 25.0% 0.0% 12.5% 0.0% 37.5% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
