If Washington's NFL team changes its name, which of the following options mentioned in the media would you approve of? Choose as many as you like.

802 ballots

Redtails Leading

240 votes (30%)

30%

Warriors

236 votes (29%)

29%

Redhawks

170 votes (21%)

21%

Red Wolves

161 votes (20%)

20%

Generals

139 votes (17%)

17%

Sentinels

129 votes (16%)

16%

Hogs

115 votes (14%)

14%

Renegades

115 votes (14%)

14%

Warthogs

109 votes (14%)

14%

Americans

82 votes (10%)

10%

Revolutionaries

78 votes (10%)

10%

Senators

75 votes (9%)

9%

Redhogs

69 votes (9%)

9%

Capitols

68 votes (8%)

8%

Defenders

66 votes (8%)

8%

Monuments

62 votes (8%)

8%

Veterans

60 votes (7%)

7%

Airmen

55 votes (7%)

7%

Presidents

31 votes (4%)

4%

Roosevelts

22 votes (3%)

3%

Memorials

21 votes (3%)

3%

Lincolns

20 votes (2%)

2%

Jeffersons

12 votes (1%)

1%

Kings

12 votes (1%)

1%

Arlingtons

8 votes (1%)

1%

Approval Distribution

Number of Candidates Approved
Candidate 12345678910111213141516
All Candidates
(802 voters)
50.0% 11.0% 10.1% 9.5% 6.5% 5.2% 2.1% 1.6% 1.1% 1.1% 0.6% 0.1% 0.2% 0.2%
Redtails
(240 voters)
35.0% 9.6% 10.8% 11.3% 12.5% 7.9% 3.3% 2.1% 2.1% 2.5% 0.8% 0.4% 0.8% 0.8%
Warriors
(236 voters)
30.1% 14.0% 10.6% 11.9% 10.2% 8.5% 5.1% 2.5% 3.0% 1.3% 0.8% 0.4% 0.8% 0.8%
Redhawks
(170 voters)
15.3% 7.1% 17.1% 12.4% 14.7% 12.4% 7.1% 2.4% 4.1% 4.7% 0.6% 0.6% 1.2% 0.6%
Red Wolves
(161 voters)
27.3% 11.8% 9.9% 14.9% 8.7% 8.7% 4.3% 5.0% 3.1% 3.7% 0.6% 1.2% 0.6%
Generals
(139 voters)
10.1% 7.9% 9.4% 18.7% 14.4% 14.4% 5.0% 7.2% 2.9% 4.3% 2.2% 0.7% 1.4% 1.4%
Sentinels
(129 voters)
20.2% 3.9% 17.8% 12.4% 10.9% 12.4% 7.0% 3.1% 3.1% 4.7% 1.6% 0.8% 1.6% 0.8%
Hogs
(115 voters)
17.4% 10.4% 18.3% 10.4% 8.7% 17.4% 6.1% 1.7% 1.7% 4.3% 0.9% 1.7% 0.9%
Renegades
(115 voters)
12.2% 9.6% 9.6% 17.4% 13.0% 13.9% 10.4% 3.5% 6.1% 1.7% 0.9% 0.9% 0.9%
Warthogs
(109 voters)
17.4% 11.0% 14.7% 11.9% 7.3% 17.4% 4.6% 3.7% 2.8% 5.5% 0.9% 1.8% 0.9%
Americans
(82 voters)
19.5% 8.5% 8.5% 11.0% 14.6% 9.8% 4.9% 8.5% 6.1% 1.2% 3.7% 1.2% 1.2% 1.2%
Revolutionaries
(78 voters)
12.8% 3.8% 5.1% 15.4% 15.4% 16.7% 5.1% 9.0% 3.8% 7.7% 1.3% 2.6% 1.3%
Senators
(75 voters)
17.3% 5.3% 10.7% 13.3% 12.0% 9.3% 9.3% 4.0% 4.0% 6.7% 2.7% 2.7% 2.7%
Redhogs
(69 voters)
11.6% 5.8% 18.8% 15.9% 10.1% 14.5% 8.7% 7.2% 2.9% 1.4% 1.4% 1.4%
Capitols
(68 voters)
10.3% 5.9% 10.3% 27.9% 11.8% 7.4% 4.4% 4.4% 4.4% 2.9% 5.9% 1.5% 2.9%
Defenders
(66 voters)
6.1% 6.1% 4.5% 12.1% 13.6% 16.7% 6.1% 6.1% 7.6% 12.1% 1.5% 1.5% 3.0% 3.0%
Monuments
(62 voters)
14.5% 4.8% 9.7% 12.9% 16.1% 12.9% 3.2% 8.1% 1.6% 6.5% 6.5% 1.6% 1.6%
Veterans
(60 voters)
15.0% 6.7% 8.3% 20.0% 11.7% 10.0% 1.7% 13.3% 3.3% 3.3% 1.7% 1.7% 3.3%
Airmen
(55 voters)
3.6% 1.8% 3.6% 21.8% 21.8% 3.6% 5.5% 9.1% 7.3% 12.7% 3.6% 1.8% 3.6%
Presidents
(31 voters)
3.2% 3.2% 3.2% 9.7% 19.4% 6.5% 6.5% 16.1% 9.7% 3.2% 16.1% 3.2%
Roosevelts
(22 voters)
9.1% 4.5% 18.2% 13.6% 9.1% 4.5% 9.1% 9.1% 18.2% 4.5%
Memorials
(21 voters)
4.8% 4.8% 23.8% 23.8% 9.5% 4.8% 9.5% 9.5% 4.8% 4.8%
Lincolns
(20 voters)
5.0% 10.0% 5.0% 5.0% 15.0% 5.0% 15.0% 5.0% 5.0% 25.0% 5.0%
Jeffersons
(12 voters)
8.3% 8.3% 16.7% 25.0% 8.3% 33.3%
Kings
(12 voters)
8.3% 8.3% 8.3% 8.3% 16.7% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3%
Arlingtons
(8 voters)
25.0% 12.5% 12.5% 12.5% 25.0% 12.5%

Co-Approval Matrix

Percentage of voters who approved the row candidate also approved the column candidate

Approved RedtailsWarriorsRedhawksRed WolvesGeneralsSentinelsHogsRenegadesWarthogsAmericansRevolutionariesSenatorsRedhogsCapitolsDefendersMonumentsVeteransAirmenPresidentsRooseveltsMemorialsLincolnsJeffersonsKingsArlingtons
Redtails 23.3% 32.9% 20.0% 18.8% 20.4% 17.9% 13.8% 15.0% 7.5% 11.3% 8.3% 12.1% 6.3% 8.8% 7.5% 7.1% 13.3% 4.2% 3.3% 3.3% 4.2% 1.3% 1.7% 1.7%
Warriors 23.7% 27.1% 20.3% 23.3% 17.8% 14.0% 25.4% 13.6% 11.4% 8.1% 11.0% 7.2% 10.6% 15.7% 8.1% 8.5% 8.9% 4.2% 3.0% 2.1% 2.5% 1.7% 4.2% 0.8%
Redhawks 46.5% 37.6% 38.8% 26.5% 31.8% 18.8% 24.1% 17.1% 8.2% 17.1% 11.8% 17.6% 9.4% 15.9% 8.2% 7.6% 14.7% 4.1% 2.9% 2.9% 1.8% 0.0% 2.9% 1.8%
Red Wolves 29.8% 29.8% 41.0% 21.1% 22.4% 16.8% 18.6% 21.1% 8.1% 11.8% 8.1% 17.4% 7.5% 11.2% 6.8% 9.9% 10.6% 3.7% 0.6% 1.2% 2.5% 0.0% 2.5% 1.9%
Generals 32.4% 39.6% 32.4% 24.5% 35.3% 14.4% 28.1% 21.6% 20.9% 20.1% 18.0% 9.4% 15.1% 24.5% 14.4% 15.1% 20.1% 9.4% 5.8% 7.2% 7.2% 3.6% 1.4% 2.9%
Sentinels 38.0% 32.6% 41.9% 27.9% 38.0% 19.4% 24.8% 17.8% 10.1% 14.7% 12.4% 6.2% 10.1% 17.8% 8.5% 9.3% 14.7% 3.9% 3.1% 3.1% 5.4% 2.3% 3.1% 1.6%
Hogs 37.4% 28.7% 27.8% 23.5% 17.4% 21.7% 22.6% 40.9% 6.1% 13.9% 10.4% 29.6% 8.7% 13.0% 8.7% 7.8% 10.4% 2.6% 3.5% 2.6% 3.5% 0.0% 0.9% 2.6%
Renegades 28.7% 52.2% 35.7% 26.1% 33.9% 27.8% 22.6% 19.1% 13.0% 21.7% 13.0% 14.8% 13.9% 20.9% 5.2% 7.8% 12.2% 7.0% 1.7% 4.3% 1.7% 0.0% 3.5% 0.0%
Warthogs 33.0% 29.4% 26.6% 31.2% 27.5% 21.1% 43.1% 20.2% 9.2% 12.8% 10.1% 19.3% 10.1% 16.5% 11.0% 10.1% 10.1% 5.5% 5.5% 3.7% 3.7% 0.9% 1.8% 0.0%
Americans 22.0% 32.9% 17.1% 15.9% 35.4% 15.9% 8.5% 18.3% 12.2% 24.4% 23.2% 7.3% 19.5% 18.3% 13.4% 26.8% 15.9% 22.0% 12.2% 8.5% 12.2% 8.5% 3.7% 3.7%
Revolutionaries 34.6% 24.4% 37.2% 24.4% 35.9% 24.4% 20.5% 32.1% 17.9% 25.6% 21.8% 15.4% 21.8% 25.6% 21.8% 10.3% 19.2% 16.7% 10.3% 6.4% 5.1% 5.1% 3.8% 1.3%
Senators 26.7% 34.7% 26.7% 17.3% 33.3% 21.3% 16.0% 20.0% 14.7% 25.3% 22.7% 6.7% 30.7% 20.0% 20.0% 17.3% 21.3% 16.0% 6.7% 12.0% 9.3% 9.3% 4.0% 4.0%
Redhogs 42.0% 24.6% 43.5% 40.6% 18.8% 11.6% 49.3% 24.6% 30.4% 8.7% 17.4% 7.2% 8.7% 8.7% 8.7% 8.7% 8.7% 5.8% 2.9% 2.9% 4.3% 1.4% 1.4% 2.9%
Capitols 22.1% 36.8% 23.5% 17.6% 30.9% 19.1% 14.7% 23.5% 16.2% 23.5% 25.0% 33.8% 8.8% 23.5% 20.6% 14.7% 17.6% 16.2% 11.8% 10.3% 8.8% 7.4% 2.9% 4.4%
Defenders 31.8% 56.1% 40.9% 27.3% 51.5% 34.8% 22.7% 36.4% 27.3% 22.7% 30.3% 22.7% 9.1% 24.2% 21.2% 12.1% 30.3% 7.6% 10.6% 10.6% 6.1% 4.5% 9.1% 1.5%
Monuments 29.0% 30.6% 22.6% 17.7% 32.3% 17.7% 16.1% 9.7% 19.4% 17.7% 27.4% 24.2% 9.7% 22.6% 22.6% 17.7% 17.7% 19.4% 16.1% 25.8% 11.3% 9.7% 3.2% 4.8%
Veterans 28.3% 33.3% 21.7% 26.7% 35.0% 20.0% 15.0% 15.0% 18.3% 36.7% 13.3% 21.7% 10.0% 16.7% 13.3% 18.3% 18.3% 16.7% 10.0% 10.0% 13.3% 3.3% 5.0% 5.0%
Airmen 58.2% 38.2% 45.5% 30.9% 50.9% 34.5% 21.8% 25.5% 20.0% 23.6% 27.3% 29.1% 10.9% 21.8% 36.4% 20.0% 20.0% 9.1% 5.5% 9.1% 9.1% 1.8% 5.5% 5.5%
Presidents 32.3% 32.3% 22.6% 19.4% 41.9% 16.1% 9.7% 25.8% 19.4% 58.1% 41.9% 38.7% 12.9% 35.5% 16.1% 38.7% 32.3% 16.1% 22.6% 16.1% 32.3% 19.4% 6.5% 9.7%
Roosevelts 36.4% 31.8% 22.7% 4.5% 36.4% 18.2% 18.2% 9.1% 27.3% 45.5% 36.4% 22.7% 9.1% 36.4% 31.8% 45.5% 27.3% 13.6% 31.8% 13.6% 36.4% 22.7% 9.1% 9.1%
Memorials 38.1% 23.8% 23.8% 9.5% 47.6% 19.0% 14.3% 23.8% 19.0% 33.3% 23.8% 42.9% 9.5% 33.3% 33.3% 76.2% 28.6% 23.8% 23.8% 14.3% 14.3% 14.3% 0.0% 9.5%
Lincolns 50.0% 30.0% 15.0% 20.0% 50.0% 35.0% 20.0% 10.0% 20.0% 50.0% 20.0% 35.0% 15.0% 30.0% 20.0% 35.0% 40.0% 25.0% 50.0% 40.0% 15.0% 30.0% 5.0% 20.0%
Jeffersons 25.0% 33.3% 0.0% 0.0% 41.7% 25.0% 0.0% 0.0% 8.3% 58.3% 33.3% 58.3% 8.3% 41.7% 25.0% 50.0% 16.7% 8.3% 50.0% 41.7% 25.0% 50.0% 8.3% 8.3%
Kings 33.3% 83.3% 41.7% 33.3% 16.7% 33.3% 8.3% 33.3% 16.7% 25.0% 25.0% 25.0% 8.3% 16.7% 50.0% 16.7% 25.0% 25.0% 16.7% 16.7% 0.0% 8.3% 8.3% 0.0%
Arlingtons 50.0% 25.0% 37.5% 37.5% 50.0% 25.0% 37.5% 0.0% 0.0% 37.5% 12.5% 37.5% 25.0% 37.5% 12.5% 37.5% 37.5% 37.5% 37.5% 25.0% 25.0% 50.0% 12.5% 0.0%

Anyone But Analysis

No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)

When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.

Allocation Steps

Cast Vote Record