I am techophobic because:

9 ballots

have to sleep & work Leading

5 votes (56%)

56%

looks antisocial Leading

5 votes (56%)

56%

makes you crazy

4 votes (44%)

44%

hype is too trendy

3 votes (33%)

33%

evil computer drama

3 votes (33%)

33%

I'm too opinionated

2 votes (22%)

22%

why not paper

2 votes (22%)

22%

no encouragement

2 votes (22%)

22%

the sheer expense

2 votes (22%)

22%

imagine gaining weight

2 votes (22%)

22%

would limit my ideas

2 votes (22%)

22%

attention deficit

1 vote (11%)

11%

was before my time

1 vote (11%)

11%

came after my time

1 vote (11%)

11%

supposed to be hard

1 vote (11%)

11%

it can't organize

1 vote (11%)

11%

video games aren't this

1 vote (11%)

11%

nothing is simple here

1 vote (11%)

11%

bad karma clouds

1 vote (11%)

11%

addictive nature

1 vote (11%)

11%

plan vs mythical work

1 vote (11%)

11%

it's all been done

1 vote (11%)

11%

I get bored easy

0 votes (0%)

0%

I hated school

0 votes (0%)

0%

I can't compete

0 votes (0%)

0%

what's a transistor

0 votes (0%)

0%

no place for logic

0 votes (0%)

0%

can't find my dreams

0 votes (0%)

0%

it'll delete anyways

0 votes (0%)

0%

free software liability

0 votes (0%)

0%

who uses calculators

0 votes (0%)

0%

waiting for biotech

0 votes (0%)

0%

you'll put me to work

0 votes (0%)

0%

bad english skills

0 votes (0%)

0%

alphabet soup names

0 votes (0%)

0%

my desire is intrusive

0 votes (0%)

0%

Approval Distribution

Number of Candidates Approved
Candidate 12345678910
All Candidates
(9 voters)
33.3% 11.1% 11.1% 33.3% 11.1%
have to sleep & work
(5 voters)
20.0% 20.0% 40.0% 20.0%
looks antisocial
(5 voters)
20.0% 20.0% 40.0% 20.0%
makes you crazy
(4 voters)
25.0% 25.0% 25.0% 25.0%
hype is too trendy
(3 voters)
100.0%
evil computer drama
(3 voters)
33.3% 33.3% 33.3%
I'm too opinionated
(2 voters)
100.0%
why not paper
(2 voters)
100.0%
no encouragement
(2 voters)
50.0% 50.0%
the sheer expense
(2 voters)
100.0%
imagine gaining weight
(2 voters)
100.0%
would limit my ideas
(2 voters)
50.0% 50.0%
attention deficit
(1 voters)
100.0%
was before my time
(1 voters)
100.0%
came after my time
(1 voters)
100.0%
supposed to be hard
(1 voters)
100.0%
it can't organize
(1 voters)
100.0%
video games aren't this
(1 voters)
100.0%
nothing is simple here
(1 voters)
100.0%
bad karma clouds
(1 voters)
100.0%
addictive nature
(1 voters)
100.0%
plan vs mythical work
(1 voters)
100.0%
it's all been done
(1 voters)
100.0%

Co-Approval Matrix

Percentage of voters who approved the row candidate also approved the column candidate

Approved have to sleep & worklooks antisocialmakes you crazyhype is too trendyevil computer dramaI'm too opinionatedwhy not paperno encouragementthe sheer expenseimagine gaining weightwould limit my ideasattention deficitwas before my timecame after my timesupposed to be hardit can't organizevideo games aren't thisnothing is simple herebad karma cloudsaddictive natureplan vs mythical workit's all been doneI get bored easyI hated schoolI can't competewhat's a transistorno place for logiccan't find my dreamsit'll delete anywaysfree software liabilitywho uses calculatorswaiting for biotechyou'll put me to workbad english skillsalphabet soup namesmy desire is intrusive
have to sleep & work 100.0% 40.0% 40.0% 40.0% 40.0% 40.0% 40.0% 40.0% 40.0% 20.0% 0.0% 20.0% 0.0% 20.0% 20.0% 0.0% 20.0% 20.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
looks antisocial 100.0% 40.0% 40.0% 40.0% 40.0% 40.0% 40.0% 40.0% 40.0% 20.0% 0.0% 20.0% 0.0% 20.0% 20.0% 0.0% 20.0% 20.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
makes you crazy 50.0% 50.0% 25.0% 50.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 25.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
hype is too trendy 66.7% 66.7% 33.3% 33.3% 66.7% 66.7% 0.0% 66.7% 66.7% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
evil computer drama 66.7% 66.7% 66.7% 33.3% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3% 33.3% 33.3% 0.0% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
I'm too opinionated 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
why not paper 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
no encouragement 100.0% 100.0% 100.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
the sheer expense 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
imagine gaining weight 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
would limit my ideas 50.0% 50.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 50.0% 50.0% 0.0% 50.0% 50.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
attention deficit 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
was before my time 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
came after my time 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
supposed to be hard 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
it can't organize 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
video games aren't this 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
nothing is simple here 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
bad karma clouds 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
addictive nature 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
plan vs mythical work 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
it's all been done 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
I get bored easy
I hated school
I can't compete
what's a transistor
no place for logic
can't find my dreams
it'll delete anyways
free software liability
who uses calculators
waiting for biotech
you'll put me to work
bad english skills
alphabet soup names
my desire is intrusive

Anyone But Analysis

No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)

When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.

Allocation Steps

Cast Vote Record