Ultimate Fast Food and Fast Casual Restaurant Bracket but approval voting
20 ballots
Wendy's Leading
9 votes (45%)
Panda Express
8 votes (40%)
McDonalds
7 votes (35%)
Chick-Fil-A
7 votes (35%)
Five Guys
7 votes (35%)
In-N-Out
7 votes (35%)
Panera Bread/St. Louis Bread Co.
7 votes (35%)
Raising Cane's
6 votes (30%)
Sonic
6 votes (30%)
Chipotle
5 votes (25%)
Whataburger
5 votes (25%)
Taco Bell
4 votes (20%)
Arby's
4 votes (20%)
Subway
4 votes (20%)
Popeyes
4 votes (20%)
Culver's
4 votes (20%)
Shake Shack
4 votes (20%)
Steak N Shake
4 votes (20%)
Papa John's
4 votes (20%)
Jersy Mike's
4 votes (20%)
Noodles & Company
4 votes (20%)
A&W
4 votes (20%)
Burger King
3 votes (15%)
Pizza Hut
3 votes (15%)
Carl's Jr. / Hardee's
3 votes (15%)
Moe's
3 votes (15%)
Portillo's
3 votes (15%)
Dairy Queen
3 votes (15%)
Torchy's Tacos
3 votes (15%)
Firehouse Subs
3 votes (15%)
Quiznos
3 votes (15%)
Baja Fresh
3 votes (15%)
KFC
2 votes (10%)
Domino's
2 votes (10%)
Bojangles
2 votes (10%)
Long John Silver's
2 votes (10%)
Jimmy John's
2 votes (10%)
Wingstop
2 votes (10%)
Qdoba
2 votes (10%)
Little Ceasars
2 votes (10%)
Boston Market
2 votes (10%)
Wienerschnitzel
2 votes (10%)
White Castle
1 vote (5%)
Jack in the Box
1 vote (5%)
Skyline Chili
1 vote (5%)
Sheetz
1 vote (5%)
Zaxby's
1 vote (5%)
Del Taco
1 vote (5%)
Potbelly
1 vote (5%)
Wings Over
1 vote (5%)
Taco Cabana
1 vote (5%)
Schlotzsky's
1 vote (5%)
El Pollo Loco
1 vote (5%)
Sbarro
1 vote (5%)
Penn Station
1 vote (5%)
Wawa
0 votes (0%)
Checkers / Rally's
0 votes (0%)
Cookout
0 votes (0%)
PDQ
0 votes (0%)
Swensons
0 votes (0%)
Church's
0 votes (0%)
Blimpie
0 votes (0%)
Jollibee
0 votes (0%)
Roy Rogers
0 votes (0%)
Approval Distribution
| Number of Candidates Approved | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
All Candidates
(20 voters)
|
5.0% | 5.0% | 10.0% | 5.0% | 5.0% | 5.0% | 5.0% | 10.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | — | 20.0% | — | — | — | 5.0% |
|
Wendy's
(9 voters)
|
— | — | — | — | — | — | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | — | — | 22.2% | — | — | — | 11.1% |
|
Panda Express
(8 voters)
|
— | — | — | 12.5% | — | — | — | 12.5% | — | — | 12.5% | 12.5% | 12.5% | — | 25.0% | — | — | — | 12.5% |
|
McDonalds
(7 voters)
|
— | — | — | — | — | — | — | 14.3% | 14.3% | — | 14.3% | — | 14.3% | — | 28.6% | — | — | — | 14.3% |
|
Chick-Fil-A
(7 voters)
|
— | — | — | — | — | — | 14.3% | — | 14.3% | — | 14.3% | 14.3% | — | — | 42.9% | — | — | — | — |
|
Five Guys
(7 voters)
|
— | — | — | — | — | — | — | — | 14.3% | 14.3% | — | — | 14.3% | — | 42.9% | — | — | — | 14.3% |
|
In-N-Out
(7 voters)
|
— | — | — | — | 14.3% | — | 14.3% | — | — | — | 14.3% | 14.3% | — | — | 28.6% | — | — | — | 14.3% |
|
Panera Bread/St. Louis Bread Co.
(7 voters)
|
— | — | — | — | — | 14.3% | — | 14.3% | — | — | 14.3% | — | — | — | 42.9% | — | — | — | 14.3% |
|
Raising Cane's
(6 voters)
|
16.7% | — | — | — | — | — | — | — | — | — | — | 16.7% | 16.7% | — | 33.3% | — | — | — | 16.7% |
|
Sonic
(6 voters)
|
— | — | — | — | — | — | — | 16.7% | 16.7% | 16.7% | — | — | — | — | 33.3% | — | — | — | 16.7% |
|
Chipotle
(5 voters)
|
— | 20.0% | 20.0% | — | — | — | — | — | — | — | 20.0% | — | — | — | 40.0% | — | — | — | — |
|
Whataburger
(5 voters)
|
— | — | — | — | — | — | — | 20.0% | — | — | — | 20.0% | 20.0% | — | 40.0% | — | — | — | — |
|
Taco Bell
(4 voters)
|
— | — | — | — | — | 25.0% | — | — | — | 25.0% | 25.0% | 25.0% | — | — | — | — | — | — | — |
|
Arby's
(4 voters)
|
— | — | — | 25.0% | — | — | — | — | — | — | — | — | — | — | 50.0% | — | — | — | 25.0% |
|
Subway
(4 voters)
|
— | 25.0% | — | — | — | 25.0% | — | — | — | — | — | — | 25.0% | — | 25.0% | — | — | — | — |
|
Popeyes
(4 voters)
|
— | — | 25.0% | — | — | — | — | — | 25.0% | 25.0% | — | — | — | — | 25.0% | — | — | — | — |
|
Culver's
(4 voters)
|
— | — | 25.0% | — | 25.0% | — | — | — | — | — | — | — | 25.0% | — | 25.0% | — | — | — | — |
|
Shake Shack
(4 voters)
|
— | — | — | — | 25.0% | — | — | — | — | — | — | 25.0% | — | — | 25.0% | — | — | — | 25.0% |
|
Steak N Shake
(4 voters)
|
— | — | 25.0% | — | — | — | — | — | — | — | 25.0% | — | — | — | 25.0% | — | — | — | 25.0% |
|
Papa John's
(4 voters)
|
— | — | — | 25.0% | — | — | — | — | — | 25.0% | — | 25.0% | — | — | 25.0% | — | — | — | — |
|
Jersy Mike's
(4 voters)
|
— | — | 25.0% | — | — | — | — | — | 25.0% | — | — | 25.0% | 25.0% | — | — | — | — | — | — |
|
Noodles & Company
(4 voters)
|
— | — | — | 25.0% | — | 25.0% | — | 25.0% | — | — | — | — | — | — | 25.0% | — | — | — | — |
|
A&W
(4 voters)
|
— | — | — | — | — | — | 25.0% | 25.0% | — | — | — | — | — | — | 50.0% | — | — | — | — |
|
Burger King
(3 voters)
|
— | — | — | — | — | — | — | — | — | 33.3% | — | — | 33.3% | — | 33.3% | — | — | — | — |
|
Pizza Hut
(3 voters)
|
— | — | — | — | — | — | — | 33.3% | — | 33.3% | — | — | — | — | — | — | — | — | 33.3% |
|
Carl's Jr. / Hardee's
(3 voters)
|
— | — | — | — | — | — | — | — | — | — | — | — | 33.3% | — | 66.7% | — | — | — | — |
|
Moe's
(3 voters)
|
— | — | — | — | — | — | — | 33.3% | 33.3% | — | — | — | — | — | 33.3% | — | — | — | — |
|
Portillo's
(3 voters)
|
— | — | 33.3% | — | 33.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | 33.3% |
|
Dairy Queen
(3 voters)
|
— | — | — | — | — | — | — | — | — | — | — | — | 33.3% | — | 33.3% | — | — | — | 33.3% |
|
Torchy's Tacos
(3 voters)
|
— | — | — | — | 33.3% | — | — | 33.3% | — | — | 33.3% | — | — | — | — | — | — | — | — |
|
Firehouse Subs
(3 voters)
|
— | — | — | — | — | — | — | 33.3% | — | — | — | 33.3% | — | — | — | — | — | — | 33.3% |
|
Quiznos
(3 voters)
|
— | — | — | — | — | 33.3% | — | — | — | — | — | — | — | — | 66.7% | — | — | — | — |
|
Baja Fresh
(3 voters)
|
— | — | — | — | — | — | — | — | — | — | 33.3% | — | — | — | 66.7% | — | — | — | — |
|
KFC
(2 voters)
|
— | — | — | — | — | — | — | — | — | 50.0% | — | — | 50.0% | — | — | — | — | — | — |
|
Domino's
(2 voters)
|
— | — | — | — | — | — | — | — | — | 50.0% | — | — | — | — | — | — | — | — | 50.0% |
|
Bojangles
(2 voters)
|
— | — | — | — | — | — | 50.0% | — | — | — | — | — | — | — | 50.0% | — | — | — | — |
|
Long John Silver's
(2 voters)
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 50.0% | — | — | — | 50.0% |
|
Jimmy John's
(2 voters)
|
— | — | — | — | — | — | — | 50.0% | — | — | — | — | — | — | 50.0% | — | — | — | — |
|
Wingstop
(2 voters)
|
— | — | — | — | — | — | — | — | — | — | — | 50.0% | — | — | 50.0% | — | — | — | — |
|
Qdoba
(2 voters)
|
— | — | — | — | — | 50.0% | — | — | — | — | — | — | — | — | 50.0% | — | — | — | — |
|
Little Ceasars
(2 voters)
|
— | — | — | — | — | — | — | — | — | — | — | — | 50.0% | — | 50.0% | — | — | — | — |
|
Boston Market
(2 voters)
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 100.0% | — | — | — | — |
|
Wienerschnitzel
(2 voters)
|
— | — | — | — | — | — | — | 50.0% | — | — | — | — | — | — | 50.0% | — | — | — | — |
|
White Castle
(1 voters)
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 100.0% | — | — | — | — |
|
Jack in the Box
(1 voters)
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100.0% |
|
Skyline Chili
(1 voters)
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 100.0% | — | — | — | — |
|
Sheetz
(1 voters)
|
— | — | — | — | — | — | 100.0% | — | — | — | — | — | — | — | — | — | — | — | — |
|
Zaxby's
(1 voters)
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 100.0% | — | — | — | — |
|
Del Taco
(1 voters)
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100.0% |
|
Potbelly
(1 voters)
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 100.0% | — | — | — | — |
|
Wings Over
(1 voters)
|
— | — | — | — | — | — | — | — | 100.0% | — | — | — | — | — | — | — | — | — | — |
|
Taco Cabana
(1 voters)
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 100.0% | — | — | — | — |
|
Schlotzsky's
(1 voters)
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 100.0% | — | — | — | — |
|
El Pollo Loco
(1 voters)
|
— | — | — | — | — | — | 100.0% | — | — | — | — | — | — | — | — | — | — | — | — |
|
Sbarro
(1 voters)
|
— | — | — | — | — | — | — | 100.0% | — | — | — | — | — | — | — | — | — | — | — |
|
Penn Station
(1 voters)
|
— | — | — | — | — | — | — | 100.0% | — | — | — | — | — | — | — | — | — | — | — |
Co-Approval Matrix
Percentage of voters who approved the row candidate also approved the column candidate
| Approved | Wendy's | Panda Express | McDonalds | Chick-Fil-A | Five Guys | In-N-Out | Panera Bread/St. Louis Bread Co. | Raising Cane's | Sonic | Chipotle | Whataburger | Taco Bell | Arby's | Subway | Popeyes | Culver's | Shake Shack | Steak N Shake | Papa John's | Jersy Mike's | Noodles & Company | A&W | Burger King | Pizza Hut | Carl's Jr. / Hardee's | Moe's | Portillo's | Dairy Queen | Torchy's Tacos | Firehouse Subs | Quiznos | Baja Fresh | KFC | Domino's | Bojangles | Long John Silver's | Jimmy John's | Wingstop | Qdoba | Little Ceasars | Boston Market | Wienerschnitzel | White Castle | Jack in the Box | Skyline Chili | Sheetz | Zaxby's | Del Taco | Potbelly | Wings Over | Taco Cabana | Schlotzsky's | El Pollo Loco | Sbarro | Penn Station | Wawa | Checkers / Rally's | Cookout | PDQ | Swensons | Church's | Blimpie | Jollibee | Roy Rogers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendy's | — | 44.4% | 44.4% | 55.6% | 44.4% | 55.6% | 33.3% | 33.3% | 44.4% | 22.2% | 33.3% | 33.3% | 33.3% | 11.1% | 22.2% | 11.1% | 22.2% | 22.2% | 22.2% | 22.2% | 11.1% | 33.3% | 11.1% | 22.2% | 11.1% | 22.2% | 11.1% | 22.2% | 22.2% | 33.3% | 22.2% | 22.2% | 11.1% | 22.2% | 11.1% | 22.2% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 0.0% | 11.1% | 0.0% | 11.1% | 0.0% | 11.1% | 11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Panda Express | 50.0% | — | 75.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 25.0% | 25.0% | 50.0% | 25.0% | 25.0% | 12.5% | 12.5% | 12.5% | 37.5% | 37.5% | 37.5% | 25.0% | 12.5% | 25.0% | 25.0% | 12.5% | 25.0% | 0.0% | 12.5% | 25.0% | 25.0% | 37.5% | 0.0% | 25.0% | 12.5% | 12.5% | 12.5% | 12.5% | 0.0% | 25.0% | 0.0% | 12.5% | 12.5% | 25.0% | 0.0% | 12.5% | 0.0% | 0.0% | 12.5% | 12.5% | 12.5% | 0.0% | 12.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| McDonalds | 57.1% | 85.7% | — | 57.1% | 71.4% | 42.9% | 57.1% | 42.9% | 42.9% | 28.6% | 42.9% | 14.3% | 14.3% | 14.3% | 28.6% | 14.3% | 28.6% | 42.9% | 14.3% | 28.6% | 0.0% | 28.6% | 28.6% | 14.3% | 28.6% | 14.3% | 14.3% | 28.6% | 28.6% | 28.6% | 0.0% | 28.6% | 14.3% | 14.3% | 14.3% | 14.3% | 0.0% | 14.3% | 0.0% | 14.3% | 14.3% | 28.6% | 0.0% | 14.3% | 0.0% | 0.0% | 14.3% | 14.3% | 14.3% | 14.3% | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Chick-Fil-A | 71.4% | 57.1% | 57.1% | — | 57.1% | 71.4% | 42.9% | 28.6% | 28.6% | 42.9% | 42.9% | 28.6% | 14.3% | 14.3% | 28.6% | 0.0% | 28.6% | 28.6% | 28.6% | 28.6% | 0.0% | 28.6% | 14.3% | 0.0% | 28.6% | 28.6% | 0.0% | 0.0% | 14.3% | 14.3% | 14.3% | 42.9% | 0.0% | 0.0% | 28.6% | 0.0% | 14.3% | 28.6% | 0.0% | 0.0% | 28.6% | 14.3% | 0.0% | 0.0% | 0.0% | 14.3% | 14.3% | 0.0% | 14.3% | 14.3% | 14.3% | 14.3% | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Five Guys | 57.1% | 57.1% | 71.4% | 57.1% | — | 42.9% | 42.9% | 42.9% | 57.1% | 28.6% | 42.9% | 14.3% | 28.6% | 28.6% | 42.9% | 14.3% | 28.6% | 28.6% | 28.6% | 28.6% | 0.0% | 14.3% | 42.9% | 28.6% | 42.9% | 28.6% | 14.3% | 28.6% | 0.0% | 14.3% | 14.3% | 28.6% | 28.6% | 28.6% | 14.3% | 14.3% | 14.3% | 14.3% | 0.0% | 14.3% | 28.6% | 14.3% | 0.0% | 14.3% | 0.0% | 0.0% | 14.3% | 14.3% | 14.3% | 14.3% | 14.3% | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| In-N-Out | 71.4% | 57.1% | 42.9% | 71.4% | 42.9% | — | 42.9% | 28.6% | 28.6% | 28.6% | 42.9% | 28.6% | 28.6% | 14.3% | 0.0% | 14.3% | 42.9% | 28.6% | 14.3% | 14.3% | 0.0% | 28.6% | 14.3% | 14.3% | 28.6% | 14.3% | 28.6% | 14.3% | 28.6% | 28.6% | 14.3% | 42.9% | 0.0% | 14.3% | 14.3% | 14.3% | 14.3% | 14.3% | 0.0% | 0.0% | 28.6% | 14.3% | 0.0% | 14.3% | 0.0% | 14.3% | 0.0% | 14.3% | 0.0% | 0.0% | 14.3% | 14.3% | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Panera Bread/St. Louis Bread Co. | 42.9% | 57.1% | 57.1% | 42.9% | 42.9% | 42.9% | — | 42.9% | 57.1% | 28.6% | 14.3% | 28.6% | 28.6% | 14.3% | 14.3% | 14.3% | 28.6% | 42.9% | 14.3% | 0.0% | 42.9% | 28.6% | 14.3% | 28.6% | 14.3% | 14.3% | 14.3% | 28.6% | 14.3% | 14.3% | 28.6% | 28.6% | 0.0% | 14.3% | 14.3% | 28.6% | 14.3% | 14.3% | 28.6% | 14.3% | 14.3% | 14.3% | 14.3% | 14.3% | 14.3% | 0.0% | 14.3% | 14.3% | 14.3% | 0.0% | 14.3% | 0.0% | 0.0% | 14.3% | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Raising Cane's | 50.0% | 66.7% | 50.0% | 33.3% | 50.0% | 33.3% | 50.0% | — | 33.3% | 16.7% | 33.3% | 16.7% | 33.3% | 16.7% | 16.7% | 33.3% | 50.0% | 33.3% | 33.3% | 33.3% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 0.0% | 16.7% | 50.0% | 0.0% | 33.3% | 16.7% | 0.0% | 16.7% | 16.7% | 16.7% | 33.3% | 0.0% | 33.3% | 16.7% | 33.3% | 0.0% | 0.0% | 16.7% | 16.7% | 16.7% | 0.0% | 16.7% | 16.7% | 16.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Sonic | 66.7% | 33.3% | 50.0% | 33.3% | 66.7% | 33.3% | 66.7% | 33.3% | — | 0.0% | 16.7% | 16.7% | 33.3% | 0.0% | 33.3% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 33.3% | 33.3% | 33.3% | 50.0% | 16.7% | 33.3% | 16.7% | 33.3% | 0.0% | 16.7% | 16.7% | 16.7% | 16.7% | 33.3% | 0.0% | 33.3% | 16.7% | 0.0% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% | 0.0% | 0.0% | 16.7% | 0.0% | 16.7% | 16.7% | 0.0% | 0.0% | 16.7% | 16.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Chipotle | 40.0% | 40.0% | 40.0% | 60.0% | 40.0% | 40.0% | 40.0% | 20.0% | 0.0% | — | 20.0% | 20.0% | 20.0% | 40.0% | 40.0% | 0.0% | 20.0% | 60.0% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 20.0% | 0.0% | 0.0% | 20.0% | 0.0% | 20.0% | 40.0% | 0.0% | 0.0% | 20.0% | 0.0% | 20.0% | 20.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 20.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Whataburger | 60.0% | 80.0% | 60.0% | 60.0% | 60.0% | 60.0% | 20.0% | 40.0% | 20.0% | 20.0% | — | 20.0% | 20.0% | 40.0% | 0.0% | 20.0% | 20.0% | 0.0% | 20.0% | 40.0% | 0.0% | 40.0% | 40.0% | 0.0% | 60.0% | 20.0% | 0.0% | 20.0% | 20.0% | 40.0% | 20.0% | 40.0% | 20.0% | 0.0% | 0.0% | 0.0% | 20.0% | 20.0% | 0.0% | 20.0% | 40.0% | 40.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Taco Bell | 75.0% | 50.0% | 25.0% | 50.0% | 25.0% | 50.0% | 50.0% | 25.0% | 25.0% | 25.0% | 25.0% | — | 0.0% | 25.0% | 25.0% | 0.0% | 25.0% | 25.0% | 50.0% | 25.0% | 25.0% | 0.0% | 25.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 0.0% | 0.0% | 0.0% | 25.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Arby's | 75.0% | 50.0% | 25.0% | 25.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 25.0% | 25.0% | 0.0% | — | 25.0% | 0.0% | 25.0% | 25.0% | 25.0% | 25.0% | 0.0% | 50.0% | 25.0% | 0.0% | 25.0% | 25.0% | 25.0% | 25.0% | 50.0% | 0.0% | 25.0% | 50.0% | 25.0% | 0.0% | 25.0% | 0.0% | 50.0% | 25.0% | 0.0% | 25.0% | 25.0% | 25.0% | 0.0% | 25.0% | 25.0% | 25.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Subway | 25.0% | 25.0% | 25.0% | 25.0% | 50.0% | 25.0% | 25.0% | 25.0% | 0.0% | 50.0% | 50.0% | 25.0% | 25.0% | — | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 25.0% | 25.0% | 0.0% | 25.0% | 0.0% | 50.0% | 25.0% | 0.0% | 25.0% | 0.0% | 0.0% | 50.0% | 25.0% | 25.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 25.0% | 25.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Popeyes | 50.0% | 25.0% | 50.0% | 50.0% | 75.0% | 0.0% | 25.0% | 25.0% | 50.0% | 50.0% | 0.0% | 25.0% | 0.0% | 0.0% | — | 0.0% | 25.0% | 50.0% | 50.0% | 25.0% | 0.0% | 0.0% | 25.0% | 25.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 25.0% | 25.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 25.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Culver's | 25.0% | 25.0% | 25.0% | 0.0% | 25.0% | 25.0% | 25.0% | 50.0% | 25.0% | 0.0% | 25.0% | 0.0% | 25.0% | 25.0% | 0.0% | — | 25.0% | 0.0% | 0.0% | 50.0% | 25.0% | 25.0% | 25.0% | 0.0% | 25.0% | 0.0% | 50.0% | 50.0% | 25.0% | 0.0% | 25.0% | 0.0% | 25.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 25.0% | 50.0% | 0.0% | 0.0% | 25.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Shake Shack | 50.0% | 75.0% | 50.0% | 50.0% | 50.0% | 75.0% | 50.0% | 75.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 0.0% | 25.0% | 25.0% | — | 50.0% | 50.0% | 25.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 50.0% | 25.0% | 25.0% | 50.0% | 0.0% | 0.0% | 0.0% | 25.0% | 25.0% | 25.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 25.0% | 25.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Steak N Shake | 50.0% | 75.0% | 75.0% | 50.0% | 50.0% | 50.0% | 75.0% | 50.0% | 25.0% | 75.0% | 0.0% | 25.0% | 25.0% | 0.0% | 50.0% | 0.0% | 50.0% | — | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 25.0% | 25.0% | 25.0% | 25.0% | 0.0% | 25.0% | 0.0% | 25.0% | 25.0% | 25.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 25.0% | 25.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Papa John's | 50.0% | 75.0% | 25.0% | 50.0% | 50.0% | 25.0% | 25.0% | 50.0% | 25.0% | 25.0% | 25.0% | 50.0% | 25.0% | 0.0% | 50.0% | 0.0% | 50.0% | 25.0% | — | 25.0% | 25.0% | 0.0% | 25.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 25.0% | 25.0% | 25.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Jersy Mike's | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 25.0% | 0.0% | 50.0% | 25.0% | 0.0% | 50.0% | 25.0% | 0.0% | 25.0% | 25.0% | 50.0% | 25.0% | 0.0% | 25.0% | — | 0.0% | 0.0% | 25.0% | 0.0% | 25.0% | 25.0% | 25.0% | 25.0% | 0.0% | 25.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
