What is the best Holiday movie?

120 ballots

Die Hard Winner

104 votes (87%)

87%

A Christmas Story

16 votes (13%)

13%

Elf

14 votes (12%)

12%

The Grinch Who Stole Christmas

12 votes (10%)

10%

Home Alone

11 votes (9%)

9%

Rudolph the Red Nosed Reindeer

10 votes (8%)

8%

The Santa Clause

9 votes (8%)

8%

Charlie Brown Christmas

9 votes (8%)

8%

Muppets Christmas Carol

7 votes (6%)

6%

A Christmas Carol

6 votes (5%)

5%

Gremlins

5 votes (4%)

4%

Emmet Otter’s Jug Band Christmas

4 votes (3%)

3%

Merry Madagascar

4 votes (3%)

3%

The Lion In Winter

3 votes (2%)

2%

Arthur Christmas

2 votes (2%)

2%

Family Man

2 votes (2%)

2%

Holiday Inn

2 votes (2%)

2%

The Long Kiss Goodnight

2 votes (2%)

2%

Approval Distribution

Number of Candidates Approved
Candidate 123456789101112131415161718
All Candidates
(120 voters)
76.7% 1.7% 5.0% 5.8% 5.8% 1.7% 0.8% 0.8% 0.8%
Die Hard
(104 voters)
87.5% 1.0% 1.0% 3.8% 2.9% 1.0% 1.0% 1.0% 1.0%
A Christmas Story
(16 voters)
12.5% 37.5% 31.3% 6.3% 6.3% 6.3%
Elf
(14 voters)
7.1% 28.6% 14.3% 21.4% 14.3% 7.1% 7.1%
The Grinch Who Stole Christmas
(12 voters)
8.3% 8.3% 41.7% 16.7% 8.3% 8.3% 8.3%
Home Alone
(11 voters)
9.1% 9.1% 36.4% 9.1% 18.2% 9.1% 9.1%
Rudolph the Red Nosed Reindeer
(10 voters)
20.0% 40.0% 20.0% 10.0% 10.0%
The Santa Clause
(9 voters)
22.2% 44.4% 11.1% 11.1% 11.1%
Charlie Brown Christmas
(9 voters)
22.2% 44.4% 11.1% 11.1% 11.1%
Muppets Christmas Carol
(7 voters)
14.3% 14.3% 28.6% 14.3% 14.3% 14.3%
A Christmas Carol
(6 voters)
16.7% 50.0% 16.7% 16.7%
Gremlins
(5 voters)
60.0% 20.0% 20.0%
Emmet Otter’s Jug Band Christmas
(4 voters)
25.0% 25.0% 25.0% 25.0%
Merry Madagascar
(4 voters)
25.0% 25.0% 25.0% 25.0%
The Lion In Winter
(3 voters)
33.3% 33.3% 33.3%
Arthur Christmas
(2 voters)
50.0% 50.0%
Family Man
(2 voters)
50.0% 50.0%
Holiday Inn
(2 voters)
50.0% 50.0%
The Long Kiss Goodnight
(2 voters)
50.0% 50.0%

Co-Approval Matrix

Percentage of voters who approved the row candidate also approved the column candidate

Approved Die HardA Christmas StoryElfThe Grinch Who Stole ChristmasHome AloneRudolph the Red Nosed ReindeerThe Santa ClauseCharlie Brown ChristmasMuppets Christmas CarolA Christmas CarolGremlinsEmmet Otter’s Jug Band ChristmasMerry MadagascarThe Lion In WinterArthur ChristmasFamily ManHoliday InnThe Long Kiss Goodnight
Die Hard 7.7% 5.8% 5.8% 4.8% 4.8% 3.8% 3.8% 3.8% 2.9% 3.8% 2.9% 1.9% 2.9% 1.0% 1.9% 1.0% 1.0%
A Christmas Story 50.0% 56.3% 43.8% 56.3% 50.0% 37.5% 25.0% 12.5% 25.0% 25.0% 6.3% 6.3% 18.8% 6.3% 6.3% 6.3% 12.5%
Elf 42.9% 64.3% 42.9% 50.0% 35.7% 35.7% 35.7% 28.6% 21.4% 14.3% 7.1% 7.1% 14.3% 14.3% 7.1% 7.1% 7.1%
The Grinch Who Stole Christmas 50.0% 58.3% 50.0% 41.7% 66.7% 41.7% 50.0% 33.3% 33.3% 16.7% 25.0% 16.7% 8.3% 8.3% 16.7% 8.3% 16.7%
Home Alone 45.5% 81.8% 63.6% 45.5% 54.5% 45.5% 18.2% 27.3% 27.3% 9.1% 9.1% 9.1% 9.1% 9.1% 9.1% 9.1% 9.1%
Rudolph the Red Nosed Reindeer 50.0% 80.0% 50.0% 80.0% 60.0% 40.0% 40.0% 20.0% 40.0% 20.0% 10.0% 10.0% 10.0% 10.0% 10.0% 10.0% 20.0%
The Santa Clause 44.4% 66.7% 55.6% 55.6% 55.6% 44.4% 22.2% 11.1% 33.3% 22.2% 11.1% 11.1% 11.1% 11.1% 11.1% 11.1% 11.1%
Charlie Brown Christmas 44.4% 44.4% 55.6% 66.7% 22.2% 44.4% 22.2% 44.4% 33.3% 11.1% 33.3% 22.2% 22.2% 11.1% 22.2% 22.2% 11.1%
Muppets Christmas Carol 57.1% 28.6% 57.1% 57.1% 42.9% 28.6% 14.3% 57.1% 28.6% 28.6% 57.1% 42.9% 14.3% 14.3% 28.6% 14.3% 14.3%
A Christmas Carol 50.0% 66.7% 50.0% 66.7% 50.0% 66.7% 50.0% 50.0% 33.3% 16.7% 16.7% 16.7% 16.7% 16.7% 16.7% 33.3% 16.7%
Gremlins 80.0% 80.0% 40.0% 40.0% 20.0% 40.0% 40.0% 20.0% 40.0% 20.0% 20.0% 20.0% 40.0% 20.0% 20.0% 20.0% 40.0%
Emmet Otter’s Jug Band Christmas 75.0% 25.0% 25.0% 75.0% 25.0% 25.0% 25.0% 75.0% 100.0% 25.0% 25.0% 75.0% 25.0% 25.0% 50.0% 25.0% 25.0%
Merry Madagascar 50.0% 25.0% 25.0% 50.0% 25.0% 25.0% 25.0% 50.0% 75.0% 25.0% 25.0% 75.0% 25.0% 25.0% 50.0% 25.0% 25.0%
The Lion In Winter 100.0% 100.0% 66.7% 33.3% 33.3% 33.3% 33.3% 66.7% 33.3% 33.3% 66.7% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3%
Arthur Christmas 50.0% 50.0% 100.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Family Man 100.0% 50.0% 50.0% 100.0% 50.0% 50.0% 50.0% 100.0% 100.0% 50.0% 50.0% 100.0% 100.0% 50.0% 50.0% 50.0% 50.0%
Holiday Inn 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 100.0% 50.0% 100.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
The Long Kiss Goodnight 50.0% 100.0% 50.0% 100.0% 50.0% 100.0% 50.0% 50.0% 50.0% 50.0% 100.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%

Anyone But Analysis

No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)

When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.

Allocation Steps

Cast Vote Record