What is the best Thanksgiving food?

228 ballots

Stuffing Leading

145 votes (64%)

64%

Mashed Potatoes

139 votes (61%)

61%

Pumpkin Pie

115 votes (50%)

50%

Turkey

110 votes (48%)

48%

Gravy

97 votes (43%)

43%

Sweet Potatoes

80 votes (35%)

35%

Apple Pie

75 votes (33%)

33%

Cranberry Sauce

69 votes (30%)

30%

Green Beans

58 votes (25%)

25%

Ham

48 votes (21%)

21%

Pecan Pie

48 votes (21%)

21%

Rolls

45 votes (20%)

20%

Root vegetables

36 votes (16%)

16%

Brussel Sprouts

33 votes (14%)

14%

Green bean casserole

31 votes (14%)

14%

Cauliflower

16 votes (7%)

7%

Sweetpotato casserole w nuts and marshmallows

14 votes (6%)

6%

Green Olives

13 votes (6%)

6%

scalloped corn

9 votes (4%)

4%

Beef brisket

9 votes (4%)

4%

Venison

8 votes (4%)

4%

Creamed onions

6 votes (3%)

3%

Sweet corn pudding

6 votes (3%)

3%

Red Hot Applesauce

4 votes (2%)

2%

Kugel

3 votes (1%)

1%

Mac n Cheese

1 vote (0%)

0%

Approval Distribution

Number of Candidates Approved
Candidate 123456789101112131415161718192021
All Candidates
(228 voters)
3.1% 8.3% 11.8% 21.5% 18.0% 11.4% 8.3% 4.8% 3.5% 3.5% 1.3% 1.8% 0.4% 0.9% 0.4% 0.4%
Stuffing
(145 voters)
0.7% 9.0% 8.3% 24.8% 15.9% 11.0% 6.9% 6.2% 4.1% 4.8% 2.1% 2.8% 0.7% 1.4% 0.7% 0.7%
Mashed Potatoes
(139 voters)
1.4% 3.6% 7.2% 17.3% 22.3% 14.4% 11.5% 5.0% 4.3% 5.0% 2.2% 2.2% 0.7% 1.4% 0.7% 0.7%
Pumpkin Pie
(115 voters)
4.3% 7.0% 21.7% 14.8% 11.3% 12.2% 7.8% 4.3% 7.0% 2.6% 3.5% 0.9% 0.9% 0.9% 0.9%
Turkey
(110 voters)
1.8% 1.8% 13.6% 20.0% 16.4% 11.8% 13.6% 3.6% 5.5% 4.5% 1.8% 1.8% 0.9% 0.9% 0.9% 0.9%
Gravy
(97 voters)
2.1% 8.2% 17.5% 24.7% 10.3% 10.3% 4.1% 5.2% 7.2% 2.1% 4.1% 1.0% 1.0% 1.0% 1.0%
Sweet Potatoes
(80 voters)
2.5% 7.5% 13.8% 13.8% 17.5% 7.5% 6.3% 7.5% 10.0% 3.8% 5.0% 2.5% 1.3% 1.3%
Apple Pie
(75 voters)
1.3% 8.0% 13.3% 16.0% 13.3% 12.0% 6.7% 6.7% 8.0% 4.0% 4.0% 1.3% 2.7% 1.3% 1.3%
Cranberry Sauce
(69 voters)
4.3% 8.7% 20.3% 7.2% 10.1% 17.4% 8.7% 8.7% 5.8% 1.4% 1.4% 2.9% 1.4% 1.4%
Green Beans
(58 voters)
1.7% 1.7% 3.4% 13.8% 17.2% 12.1% 13.8% 10.3% 5.2% 8.6% 3.4% 1.7% 1.7% 3.4% 1.7%
Ham
(48 voters)
2.1% 4.2% 12.5% 25.0% 18.8% 6.3% 6.3% 4.2% 4.2% 4.2% 4.2% 2.1% 2.1% 2.1% 2.1%
Pecan Pie
(48 voters)
4.2% 4.2% 14.6% 8.3% 12.5% 10.4% 12.5% 6.3% 6.3% 6.3% 4.2% 2.1% 4.2% 2.1% 2.1%
Rolls
(45 voters)
2.2% 4.4% 8.9% 22.2% 11.1% 8.9% 4.4% 6.7% 11.1% 2.2% 8.9% 2.2% 2.2% 2.2% 2.2%
Root vegetables
(36 voters)
5.6% 11.1% 19.4% 5.6% 13.9% 8.3% 13.9% 2.8% 8.3% 2.8% 2.8% 2.8% 2.8%
Brussel Sprouts
(33 voters)
3.0% 6.1% 15.2% 18.2% 15.2% 12.1% 6.1% 12.1% 3.0% 3.0% 3.0% 3.0%
Green bean casserole
(31 voters)
9.7% 16.1% 6.5% 12.9% 9.7% 9.7% 9.7% 6.5% 6.5% 6.5% 3.2% 3.2%
Cauliflower
(16 voters)
18.8% 25.0% 6.3% 12.5% 6.3% 12.5% 6.3% 6.3% 6.3%
Sweetpotato casserole w nuts and marshmallows
(14 voters)
7.1% 35.7% 7.1% 7.1% 14.3% 7.1% 7.1% 7.1% 7.1%
Green Olives
(13 voters)
23.1% 15.4% 15.4% 7.7% 7.7% 7.7% 7.7% 7.7% 7.7%
scalloped corn
(9 voters)
22.2% 11.1% 11.1% 11.1% 11.1% 11.1% 11.1% 11.1%
Beef brisket
(9 voters)
22.2% 11.1% 11.1% 11.1% 22.2% 11.1% 11.1%
Venison
(8 voters)
25.0% 25.0% 25.0% 12.5% 12.5%
Creamed onions
(6 voters)
16.7% 16.7% 16.7% 16.7% 16.7% 16.7%
Sweet corn pudding
(6 voters)
16.7% 16.7% 16.7% 16.7% 16.7% 16.7%
Red Hot Applesauce
(4 voters)
25.0% 50.0% 25.0%
Kugel
(3 voters)
33.3% 33.3% 33.3%
Mac n Cheese
(1 voters)
100.0%

Co-Approval Matrix

Percentage of voters who approved the row candidate also approved the column candidate

Approved StuffingMashed PotatoesPumpkin PieTurkeyGravySweet PotatoesApple PieCranberry SauceGreen BeansHamPecan PieRollsRoot vegetablesBrussel SproutsGreen bean casseroleCauliflowerSweetpotato casserole w nuts and marshmallowsGreen Olivesscalloped cornBeef brisketVenisonCreamed onionsSweet corn puddingRed Hot ApplesauceKugelMac n Cheese
Stuffing 55.9% 53.8% 50.3% 44.1% 40.7% 32.4% 34.5% 26.2% 18.6% 20.7% 17.2% 20.7% 14.5% 14.5% 8.3% 4.8% 4.1% 4.1% 4.1% 2.8% 3.4% 4.1% 2.1% 0.7% 0.7%
Mashed Potatoes 58.3% 55.4% 49.6% 54.0% 33.8% 39.6% 27.3% 30.9% 24.5% 22.3% 23.7% 18.0% 18.7% 15.8% 9.4% 5.8% 6.5% 6.5% 3.6% 2.9% 2.9% 2.9% 2.2% 0.7% 0.0%
Pumpkin Pie 67.8% 67.0% 46.1% 47.8% 44.3% 45.2% 36.5% 28.7% 19.1% 23.5% 22.6% 23.5% 18.3% 16.5% 7.8% 6.1% 4.3% 3.5% 4.3% 2.6% 2.6% 3.5% 0.9% 0.9% 0.0%
Turkey 66.4% 62.7% 48.2% 58.2% 32.7% 30.0% 31.8% 23.6% 18.2% 20.0% 20.0% 14.5% 10.9% 18.2% 5.5% 9.1% 5.5% 3.6% 5.5% 3.6% 3.6% 4.5% 2.7% 1.8% 0.0%
Gravy 66.0% 77.3% 56.7% 66.0% 35.1% 32.0% 30.9% 28.9% 22.7% 18.6% 22.7% 17.5% 15.5% 17.5% 6.2% 6.2% 5.2% 3.1% 5.2% 3.1% 3.1% 5.2% 3.1% 2.1% 0.0%
Sweet Potatoes 73.8% 58.8% 63.7% 45.0% 42.5% 43.8% 41.3% 31.3% 27.5% 26.3% 25.0% 32.5% 20.0% 20.0% 11.3% 7.5% 10.0% 7.5% 7.5% 3.8% 2.5% 6.3% 3.8% 1.3% 0.0%
Apple Pie 62.7% 73.3% 69.3% 44.0% 41.3% 46.7% 37.3% 32.0% 32.0% 25.3% 30.7% 26.7% 17.3% 18.7% 12.0% 5.3% 8.0% 8.0% 6.7% 6.7% 5.3% 2.7% 2.7% 1.3% 0.0%
Cranberry Sauce 72.5% 55.1% 60.9% 50.7% 43.5% 47.8% 40.6% 31.9% 18.8% 26.1% 15.9% 21.7% 18.8% 18.8% 7.2% 8.7% 11.6% 5.8% 2.9% 1.4% 2.9% 4.3% 2.9% 1.4% 0.0%
Green Beans 65.5% 74.1% 56.9% 44.8% 48.3% 43.1% 41.4% 37.9% 29.3% 20.7% 20.7% 27.6% 27.6% 13.8% 13.8% 3.4% 12.1% 6.9% 6.9% 3.4% 3.4% 3.4% 0.0% 0.0% 1.7%
Ham 56.3% 70.8% 45.8% 41.7% 45.8% 45.8% 50.0% 27.1% 35.4% 33.3% 33.3% 18.8% 12.5% 16.7% 10.4% 4.2% 14.6% 12.5% 8.3% 10.4% 6.3% 6.3% 4.2% 0.0% 2.1%
Pecan Pie 62.5% 64.6% 56.3% 45.8% 37.5% 43.8% 39.6% 37.5% 25.0% 33.3% 41.7% 25.0% 22.9% 45.8% 14.6% 14.6% 12.5% 10.4% 10.4% 10.4% 8.3% 8.3% 2.1% 0.0% 2.1%
Rolls 55.6% 73.3% 57.8% 48.9% 48.9% 44.4% 51.1% 24.4% 26.7% 35.6% 44.4% 24.4% 26.7% 28.9% 13.3% 6.7% 17.8% 13.3% 6.7% 8.9% 6.7% 6.7% 2.2% 4.4% 2.2%
Root vegetables 83.3% 69.4% 75.0% 44.4% 47.2% 72.2% 55.6% 41.7% 44.4% 25.0% 33.3% 30.6% 41.7% 22.2% 27.8% 5.6% 11.1% 8.3% 11.1% 8.3% 8.3% 5.6% 2.8% 0.0% 0.0%
Brussel Sprouts 63.6% 78.8% 63.6% 36.4% 45.5% 48.5% 39.4% 39.4% 48.5% 18.2% 33.3% 36.4% 45.5% 18.2% 27.3% 12.1% 15.2% 12.1% 3.0% 3.0% 6.1% 0.0% 0.0% 0.0% 0.0%
Green bean casserole 67.7% 71.0% 61.3% 64.5% 54.8% 51.6% 45.2% 41.9% 25.8% 25.8% 71.0% 41.9% 25.8% 19.4% 12.9% 22.6% 12.9% 12.9% 9.7% 9.7% 12.9% 12.9% 3.2% 0.0% 0.0%
Cauliflower 75.0% 81.3% 56.3% 37.5% 37.5% 56.3% 56.3% 31.3% 50.0% 31.3% 43.8% 37.5% 62.5% 56.3% 25.0% 12.5% 25.0% 25.0% 6.3% 12.5% 12.5% 0.0% 12.5% 0.0% 0.0%
Sweetpotato casserole w nuts and marshmallows 50.0% 57.1% 50.0% 71.4% 42.9% 42.9% 28.6% 42.9% 14.3% 14.3% 50.0% 21.4% 14.3% 28.6% 50.0% 14.3% 14.3% 14.3% 7.1% 7.1% 14.3% 0.0% 0.0% 0.0% 0.0%
Green Olives 46.2% 69.2% 38.5% 46.2% 38.5% 61.5% 46.2% 61.5% 53.8% 53.8% 46.2% 61.5% 30.8% 38.5% 30.8% 30.8% 15.4% 46.2% 15.4% 7.7% 15.4% 0.0% 7.7% 7.7% 0.0%
scalloped corn 66.7% 100.0% 44.4% 44.4% 33.3% 66.7% 66.7% 44.4% 44.4% 66.7% 55.6% 66.7% 33.3% 44.4% 44.4% 44.4% 22.2% 66.7% 0.0% 11.1% 22.2% 0.0% 0.0% 0.0% 0.0%
Beef brisket 66.7% 55.6% 55.6% 66.7% 55.6% 66.7% 55.6% 22.2% 44.4% 44.4% 55.6% 33.3% 44.4% 11.1% 33.3% 11.1% 11.1% 22.2% 0.0% 22.2% 0.0% 33.3% 22.2% 11.1% 0.0%
Venison 50.0% 50.0% 37.5% 50.0% 37.5% 37.5% 62.5% 12.5% 25.0% 62.5% 62.5% 50.0% 37.5% 12.5% 37.5% 25.0% 12.5% 12.5% 12.5% 25.0% 37.5% 12.5% 12.5% 0.0% 12.5%
Creamed onions 83.3% 66.7% 50.0% 66.7% 50.0% 33.3% 66.7% 33.3% 33.3% 50.0% 66.7% 50.0% 50.0% 33.3% 66.7% 33.3% 33.3% 33.3% 33.3% 0.0% 50.0% 0.0% 0.0% 0.0% 16.7%
Sweet corn pudding 100.0% 66.7% 66.7% 83.3% 83.3% 83.3% 33.3% 50.0% 33.3% 50.0% 66.7% 50.0% 33.3% 0.0% 66.7% 0.0% 0.0% 0.0% 0.0% 50.0% 16.7% 0.0% 16.7% 0.0% 0.0%
Red Hot Applesauce 75.0% 75.0% 25.0% 75.0% 75.0% 75.0% 50.0% 50.0% 0.0% 50.0% 25.0% 25.0% 25.0% 0.0% 25.0% 50.0% 0.0% 25.0% 0.0% 50.0% 25.0% 0.0% 25.0% 25.0% 0.0%
Kugel 33.3% 33.3% 33.3% 66.7% 66.7% 33.3% 33.3% 33.3% 0.0% 0.0% 0.0% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 33.3% 0.0% 0.0% 0.0% 33.3% 0.0%
Mac n Cheese 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0%

Anyone But Analysis

No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)

When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.

Allocation Steps

Cast Vote Record