Which presidential candidates would you vote for in 2020?
259 ballots
Bernie Sanders Leading
149 votes (58%)
Elizabeth Warren
104 votes (40%)
Andrew Yang
83 votes (32%)
Tulsi Gabbard
74 votes (29%)
Pete Buttigieg
71 votes (27%)
Kamala Harris
47 votes (18%)
Amy Klobuchar
46 votes (18%)
Cory Booker
44 votes (17%)
Joe Biden
40 votes (15%)
Julián Castro
36 votes (14%)
Donald Trump
34 votes (13%)
Bill Weld
30 votes (12%)
Beto O'Rourke
28 votes (11%)
Marianne Williamson
23 votes (9%)
Mike Gravel
20 votes (8%)
Ben Shapiro
18 votes (7%)
Steve Bullock
15 votes (6%)
Nicky Haley
15 votes (6%)
Michael Bennet
13 votes (5%)
Ron Paul
12 votes (5%)
John Delaney
11 votes (4%)
Joe Rogan
11 votes (4%)
Tom Steyer
10 votes (4%)
Pineapple on pizza
9 votes (3%)
Rand Paul
9 votes (3%)
Vermine Supreme
9 votes (3%)
Mark Sanford
7 votes (3%)
Rachel from Friends
7 votes (3%)
Mike Rowe
7 votes (3%)
Joe Walsh
6 votes (2%)
Ru Paul
6 votes (2%)
Darth Maul
4 votes (2%)
Kim Ruff
4 votes (2%)
Wayne Messam
3 votes (1%)
Joe Sestak
2 votes (1%)
Michael Bloomberg
2 votes (1%)
Ken Armstrong
1 vote (0%)
Approval Distribution
| Number of Candidates Approved | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
All Candidates
(259 voters)
|
20.8% | 12.4% | 19.3% | 11.6% | 10.4% | 6.9% | 5.8% | 3.5% | 1.2% | 1.2% | 1.5% | 1.9% | 0.8% | — | 0.4% |
|
Bernie Sanders
(149 voters)
|
26.2% | 16.1% | 15.4% | 11.4% | 9.4% | 8.1% | 5.4% | 2.0% | 0.7% | 0.7% | 2.0% | 0.7% | 1.3% | — | 0.7% |
|
Elizabeth Warren
(104 voters)
|
2.9% | 8.7% | 23.1% | 15.4% | 12.5% | 12.5% | 9.6% | 4.8% | 1.0% | 1.9% | 2.9% | 2.9% | 1.9% | — | — |
|
Andrew Yang
(83 voters)
|
2.4% | 2.4% | 18.1% | 16.9% | 14.5% | 9.6% | 14.5% | 4.8% | 1.2% | 3.6% | 4.8% | 3.6% | 2.4% | — | 1.2% |
|
Tulsi Gabbard
(74 voters)
|
1.4% | 16.2% | 20.3% | 16.2% | 17.6% | 6.8% | 8.1% | 2.7% | 1.4% | 1.4% | 4.1% | 2.7% | 1.4% | — | — |
|
Pete Buttigieg
(71 voters)
|
1.4% | 4.2% | 11.3% | 8.5% | 16.9% | 16.9% | 12.7% | 8.5% | 2.8% | 4.2% | 2.8% | 7.0% | 1.4% | — | 1.4% |
|
Kamala Harris
(47 voters)
|
— | — | 4.3% | 8.5% | 12.8% | 19.1% | 19.1% | 10.6% | 4.3% | 4.3% | 6.4% | 6.4% | 2.1% | — | 2.1% |
|
Amy Klobuchar
(46 voters)
|
— | 2.2% | 6.5% | 4.3% | 19.6% | 10.9% | 13.0% | 15.2% | 4.3% | 4.3% | 6.5% | 8.7% | 2.2% | — | 2.2% |
|
Cory Booker
(44 voters)
|
— | — | — | 9.1% | 20.5% | 13.6% | 20.5% | 6.8% | 4.5% | 4.5% | 6.8% | 9.1% | 2.3% | — | 2.3% |
|
Joe Biden
(40 voters)
|
— | 5.0% | 17.5% | 7.5% | 10.0% | 15.0% | 7.5% | 12.5% | 2.5% | 2.5% | 2.5% | 10.0% | 5.0% | — | 2.5% |
|
Julián Castro
(36 voters)
|
— | — | — | 13.9% | 11.1% | 19.4% | 11.1% | 13.9% | 2.8% | 5.6% | 8.3% | 8.3% | 2.8% | — | 2.8% |
|
Donald Trump
(34 voters)
|
17.6% | 17.6% | 26.5% | 14.7% | 11.8% | 2.9% | — | — | — | 2.9% | 2.9% | — | 2.9% | — | — |
|
Bill Weld
(30 voters)
|
— | — | 13.3% | 10.0% | 10.0% | 13.3% | 10.0% | 13.3% | 6.7% | 3.3% | — | 10.0% | 6.7% | — | 3.3% |
|
Beto O'Rourke
(28 voters)
|
— | — | 3.6% | — | 3.6% | 17.9% | 21.4% | 17.9% | 3.6% | 3.6% | 10.7% | 10.7% | 3.6% | — | 3.6% |
|
Marianne Williamson
(23 voters)
|
4.3% | — | 30.4% | 13.0% | 21.7% | — | 17.4% | — | 4.3% | — | — | 4.3% | 4.3% | — | — |
|
Mike Gravel
(20 voters)
|
— | 5.0% | 15.0% | 25.0% | 20.0% | 5.0% | 5.0% | 10.0% | 5.0% | — | 5.0% | 5.0% | — | — | — |
|
Ben Shapiro
(18 voters)
|
— | 5.6% | 27.8% | 22.2% | 16.7% | 5.6% | 5.6% | — | — | 5.6% | 5.6% | — | 5.6% | — | — |
|
Steve Bullock
(15 voters)
|
— | — | — | — | — | 20.0% | 6.7% | 33.3% | 6.7% | 6.7% | — | 20.0% | — | — | 6.7% |
|
Nicky Haley
(15 voters)
|
— | — | 20.0% | 13.3% | 20.0% | 6.7% | — | 6.7% | — | 6.7% | — | 13.3% | 13.3% | — | — |
|
Michael Bennet
(13 voters)
|
— | — | 7.7% | 7.7% | — | 23.1% | — | 23.1% | 7.7% | — | — | 23.1% | — | — | 7.7% |
|
Ron Paul
(12 voters)
|
8.3% | — | 33.3% | — | 16.7% | — | 8.3% | 8.3% | 8.3% | — | 8.3% | 8.3% | — | — | — |
|
John Delaney
(11 voters)
|
— | — | — | — | 9.1% | — | 9.1% | 27.3% | — | 9.1% | 9.1% | 27.3% | — | — | 9.1% |
|
Joe Rogan
(11 voters)
|
— | — | 9.1% | 18.2% | 18.2% | 18.2% | 9.1% | — | — | 9.1% | 9.1% | — | 9.1% | — | — |
|
Tom Steyer
(10 voters)
|
— | 20.0% | — | — | 10.0% | — | 20.0% | — | — | 20.0% | 10.0% | 10.0% | — | — | 10.0% |
|
Pineapple on pizza
(9 voters)
|
— | — | 44.4% | 22.2% | 22.2% | — | 11.1% | — | — | — | — | — | — | — | — |
|
Rand Paul
(9 voters)
|
— | — | 33.3% | — | 11.1% | — | 11.1% | — | 11.1% | — | 11.1% | 11.1% | 11.1% | — | — |
|
Vermine Supreme
(9 voters)
|
— | — | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | — | 11.1% | — | 22.2% | 11.1% | — | — | — |
|
Mark Sanford
(7 voters)
|
— | 14.3% | 14.3% | 14.3% | — | — | — | — | 14.3% | — | 14.3% | 28.6% | — | — | — |
|
Rachel from Friends
(7 voters)
|
— | — | 14.3% | 14.3% | 42.9% | — | 14.3% | — | 14.3% | — | — | — | — | — | — |
|
Mike Rowe
(7 voters)
|
— | — | 28.6% | — | — | 14.3% | 14.3% | — | — | 14.3% | 14.3% | — | 14.3% | — | — |
|
Joe Walsh
(6 voters)
|
— | — | 16.7% | 33.3% | 16.7% | — | 16.7% | — | — | — | 16.7% | — | — | — | — |
|
Ru Paul
(6 voters)
|
— | — | — | 50.0% | 16.7% | 16.7% | — | 16.7% | — | — | — | — | — | — | — |
|
Darth Maul
(4 voters)
|
— | — | 25.0% | 25.0% | — | 25.0% | — | — | — | — | — | — | 25.0% | — | — |
|
Kim Ruff
(4 voters)
|
— | — | 25.0% | — | — | — | — | 25.0% | 25.0% | — | — | 25.0% | — | — | — |
|
Wayne Messam
(3 voters)
|
— | — | — | — | — | — | 33.3% | 33.3% | — | — | — | 33.3% | — | — | — |
|
Joe Sestak
(2 voters)
|
— | — | — | — | — | — | 50.0% | — | — | — | — | — | — | — | 50.0% |
|
Michael Bloomberg
(2 voters)
|
— | — | — | 50.0% | 50.0% | — | — | — | — | — | — | — | — | — | — |
|
Ken Armstrong
(1 voters)
|
— | — | — | — | — | — | — | — | — | — | — | 100.0% | — | — | — |
Co-Approval Matrix
Percentage of voters who approved the row candidate also approved the column candidate
| Approved | Bernie Sanders | Elizabeth Warren | Andrew Yang | Tulsi Gabbard | Pete Buttigieg | Kamala Harris | Amy Klobuchar | Cory Booker | Joe Biden | Julián Castro | Donald Trump | Bill Weld | Beto O'Rourke | Marianne Williamson | Mike Gravel | Ben Shapiro | Steve Bullock | Nicky Haley | Michael Bennet | Ron Paul | John Delaney | Joe Rogan | Tom Steyer | Pineapple on pizza | Rand Paul | Vermine Supreme | Mark Sanford | Rachel from Friends | Mike Rowe | Joe Walsh | Ru Paul | Darth Maul | Kim Ruff | Wayne Messam | Joe Sestak | Michael Bloomberg | Ken Armstrong |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernie Sanders | — | 47.7% | 30.2% | 28.2% | 19.5% | 18.8% | 12.8% | 16.1% | 9.4% | 14.8% | 2.0% | 6.0% | 12.1% | 10.1% | 8.7% | 0.7% | 2.0% | 2.0% | 2.0% | 0.0% | 1.3% | 2.0% | 5.4% | 4.7% | 0.7% | 2.7% | 0.7% | 2.7% | 0.7% | 0.0% | 2.7% | 1.3% | 0.0% | 0.7% | 0.7% | 0.7% | 0.0% |
| Elizabeth Warren | 68.3% | — | 40.4% | 20.2% | 43.3% | 39.4% | 29.8% | 29.8% | 25.0% | 24.0% | 1.9% | 7.7% | 23.1% | 8.7% | 4.8% | 1.0% | 5.8% | 2.9% | 3.8% | 0.0% | 3.8% | 1.9% | 4.8% | 3.8% | 1.0% | 3.8% | 1.0% | 1.9% | 1.0% | 1.9% | 4.8% | 1.9% | 0.0% | 0.0% | 1.0% | 1.0% | 0.0% |
| Andrew Yang | 54.2% | 50.6% | — | 47.0% | 39.8% | 25.3% | 31.3% | 28.9% | 19.3% | 19.3% | 14.5% | 20.5% | 19.3% | 14.5% | 10.8% | 8.4% | 8.4% | 9.6% | 8.4% | 4.8% | 9.6% | 6.0% | 8.4% | 1.2% | 3.6% | 3.6% | 2.4% | 2.4% | 4.8% | 3.6% | 2.4% | 1.2% | 1.2% | 1.2% | 2.4% | 2.4% | 0.0% |
| Tulsi Gabbard | 56.8% | 28.4% | 52.7% | — | 18.9% | 8.1% | 13.5% | 9.5% | 5.4% | 14.9% | 21.6% | 17.6% | 5.4% | 12.2% | 14.9% | 14.9% | 0.0% | 10.8% | 0.0% | 10.8% | 5.4% | 12.2% | 4.1% | 4.1% | 8.1% | 8.1% | 4.1% | 4.1% | 6.8% | 1.4% | 1.4% | 1.4% | 5.4% | 2.7% | 0.0% | 0.0% | 1.4% |
| Pete Buttigieg | 40.8% | 63.4% | 46.5% | 19.7% | — | 47.9% | 47.9% | 46.5% | 38.0% | 33.8% | 2.8% | 18.3% | 31.0% | 2.8% | 4.2% | 2.8% | 16.9% | 9.9% | 14.1% | 1.4% | 14.1% | 1.4% | 7.0% | 1.4% | 1.4% | 4.2% | 4.2% | 2.8% | 2.8% | 2.8% | 1.4% | 0.0% | 1.4% | 2.8% | 1.4% | 2.8% | 1.4% |
| Kamala Harris | 59.6% | 87.2% | 44.7% | 12.8% | 72.3% | — | 57.4% | 63.8% | 38.3% | 44.7% | 0.0% | 17.0% | 48.9% | 6.4% | 2.1% | 0.0% | 19.1% | 4.3% | 10.6% | 0.0% | 12.8% | 0.0% | 12.8% | 0.0% | 0.0% | 2.1% | 2.1% | 2.1% | 0.0% | 0.0% | 4.3% | 2.1% | 0.0% | 2.1% | 2.1% | 0.0% | 0.0% |
| Amy Klobuchar | 41.3% | 67.4% | 56.5% | 21.7% | 73.9% | 58.7% | — | 50.0% | 47.8% | 37.0% | 0.0% | 23.9% | 37.0% | 6.5% | 4.3% | 0.0% | 26.1% | 10.9% | 19.6% | 0.0% | 19.6% | 0.0% | 13.0% | 2.2% | 0.0% | 2.2% | 4.3% | 4.3% | 2.2% | 0.0% | 0.0% | 2.2% | 0.0% | 2.2% | 2.2% | 0.0% | 0.0% |
| Cory Booker | 54.5% | 70.5% | 54.5% | 15.9% | 75.0% | 68.2% | 52.3% | — | 45.5% | 56.8% | 0.0% | 13.6% | 47.7% | 9.1% | 2.3% | 0.0% | 22.7% | 6.8% | 15.9% | 0.0% | 11.4% | 0.0% | 13.6% | 0.0% | 0.0% | 2.3% | 4.5% | 2.3% | 0.0% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 2.3% | 2.3% | 0.0% |
| Joe Biden | 35.0% | 65.0% | 40.0% | 10.0% | 67.5% | 45.0% | 55.0% | 50.0% | — | 37.5% | 2.5% | 22.5% | 32.5% | 2.5% | 2.5% | 2.5% | 27.5% | 12.5% | 22.5% | 0.0% | 17.5% | 2.5% | 7.5% | 0.0% | 2.5% | 0.0% | 7.5% | 0.0% | 2.5% | 2.5% | 0.0% | 2.5% | 0.0% | 2.5% | 2.5% | 0.0% | 0.0% |
| Julián Castro | 61.1% | 69.4% | 44.4% | 30.6% | 66.7% | 58.3% | 47.2% | 69.4% | 41.7% | — | 0.0% | 22.2% | 47.2% | 5.6% | 8.3% | 0.0% | 22.2% | 5.6% | 13.9% | 2.8% | 11.1% | 0.0% | 13.9% | 2.8% | 0.0% | 2.8% | 2.8% | 2.8% | 0.0% | 0.0% | 5.6% | 0.0% | 2.8% | 2.8% | 2.8% | 0.0% | 0.0% |
| Donald Trump | 8.8% | 5.9% | 35.3% | 47.1% | 5.9% | 0.0% | 0.0% | 0.0% | 2.9% | 0.0% | — | 14.7% | 0.0% | 8.8% | 2.9% | 47.1% | 0.0% | 23.5% | 0.0% | 8.8% | 2.9% | 17.6% | 0.0% | 0.0% | 8.8% | 2.9% | 2.9% | 0.0% | 11.8% | 2.9% | 0.0% | 5.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Bill Weld | 30.0% | 26.7% | 56.7% | 43.3% | 43.3% | 26.7% | 36.7% | 20.0% | 30.0% | 26.7% | 16.7% | — | 13.3% | 16.7% | 16.7% | 16.7% | 30.0% | 23.3% | 26.7% | 10.0% | 23.3% | 10.0% | 6.7% | 0.0% | 10.0% | 6.7% | 13.3% | 3.3% | 6.7% | 10.0% | 3.3% | 6.7% | 10.0% | 6.7% | 6.7% | 0.0% | 3.3% |
| Beto O'Rourke | 64.3% | 85.7% | 57.1% | 14.3% | 78.6% | 82.1% | 60.7% | 75.0% | 46.4% | 60.7% | 0.0% | 14.3% | — | 7.1% | 0.0% | 0.0% | 21.4% | 7.1% | 14.3% | 0.0% | 17.9% | 0.0% | 14.3% | 0.0% | 0.0% | 3.6% | 7.1% | 0.0% | 0.0% | 3.6% | 0.0% | 0.0% | 0.0% | 3.6% | 3.6% | 0.0% | 0.0% |
| Marianne Williamson | 65.2% | 39.1% | 52.2% | 39.1% | 8.7% | 13.0% | 13.0% | 17.4% | 4.3% | 8.7% | 13.0% | 21.7% | 8.7% | — | 21.7% | 0.0% | 0.0% | 4.3% | 0.0% | 13.0% | 0.0% | 4.3% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 0.0% | 0.0% | 4.3% | 4.3% | 0.0% | 8.7% | 8.7% | 4.3% | 0.0% | 4.3% |
| Mike Gravel | 65.0% | 25.0% | 45.0% | 55.0% | 15.0% | 5.0% | 10.0% | 5.0% | 5.0% | 15.0% | 5.0% | 25.0% | 0.0% | 25.0% | — | 5.0% | 5.0% | 0.0% | 5.0% | 20.0% | 5.0% | 20.0% | 5.0% | 5.0% | 15.0% | 15.0% | 10.0% | 10.0% | 5.0% | 5.0% | 5.0% | 0.0% | 15.0% | 5.0% | 0.0% | 0.0% | 5.0% |
| Ben Shapiro | 5.6% | 5.6% | 38.9% | 61.1% | 11.1% | 0.0% | 0.0% | 0.0% | 5.6% | 0.0% | 88.9% | 27.8% | 0.0% | 0.0% | 5.6% | — | 0.0% | 50.0% | 0.0% | 11.1% | 5.6% | 38.9% | 0.0% | 0.0% | 16.7% | 11.1% | 0.0% | 0.0% | 27.8% | 5.6% | 0.0% | 11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Steve Bullock | 20.0% | 40.0% | 46.7% | 0.0% | 80.0% | 60.0% | 80.0% | 66.7% | 73.3% | 53.3% | 0.0% | 60.0% | 40.0% | 0.0% | 6.7% | 0.0% | — | 20.0% | 66.7% | 0.0% | 46.7% | 0.0% | 13.3% | 0.0% | 0.0% | 0.0% | 6.7% | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 6.7% | 0.0% | 0.0% |
| Nicky Haley | 20.0% | 20.0% | 53.3% | 53.3% | 46.7% | 13.3% | 33.3% | 20.0% | 33.3% | 13.3% | 53.3% | 46.7% | 13.3% | 6.7% | 0.0% | 60.0% | 20.0% | — | 20.0% | 0.0% | 26.7% | 13.3% | 0.0% | 0.0% | 6.7% | 0.0% | 6.7% | 0.0% | 20.0% | 0.0% | 0.0% | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Michael Bennet | 23.1% | 30.8% | 53.8% | 0.0% | 76.9% | 38.5% | 69.2% | 53.8% | 69.2% | 38.5% | 0.0% | 61.5% | 30.8% | 0.0% | 7.7% | 0.0% | 76.9% | 23.1% | — | 0.0% | 46.2% | 0.0% | 7.7% | 0.0% | 0.0% | 0.0% | 7.7% | 7.7% | 0.0% | 7.7% | 0.0% | 0.0% | 0.0% | 0.0% | 7.7% | 0.0% | 0.0% |
| Ron Paul | 0.0% | 0.0% | 33.3% | 66.7% | 8.3% | 0.0% | 0.0% | 0.0% | 0.0% | 8.3% | 25.0% | 25.0% | 0.0% | 25.0% | 33.3% | 16.7% | 0.0% | 0.0% | 0.0% | — | 0.0% | 25.0% | 0.0% | 0.0% | 66.7% | 41.7% | 16.7% | 0.0% | 25.0% | 8.3% | 8.3% | 0.0% | 33.3% | 8.3% | 0.0% | 0.0% | 8.3% |
| John Delaney | 18.2% | 36.4% | 72.7% | 36.4% | 90.9% | 54.5% | 81.8% | 45.5% | 63.6% | 36.4% | 9.1% | 63.6% | 45.5% | 0.0% | 9.1% | 9.1% | 63.6% | 36.4% | 54.5% | 0.0% | — | 9.1% | 9.1% | 0.0% | 0.0% | 0.0% | 9.1% | 0.0% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% | 9.1% | 9.1% | 0.0% | 0.0% |
| Joe Rogan | 27.3% | 18.2% | 45.5% | 81.8% | 9.1% | 0.0% | 0.0% | 0.0% | 9.1% | 0.0% | 54.5% | 27.3% | 0.0% | 9.1% | 36.4% | 63.6% | 0.0% | 18.2% | 0.0% | 27.3% | 9.1% | — | 0.0% | 0.0% | 36.4% | 27.3% | 0.0% | 9.1% | 36.4% | 9.1% | 0.0% | 18.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tom Steyer | 80.0% | 50.0% | 70.0% | 30.0% | 50.0% | 60.0% | 60.0% | 60.0% | 30.0% | 50.0% | 0.0% | 20.0% | 40.0% | 20.0% | 10.0% | 0.0% | 20.0% | 0.0% | 10.0% | 0.0% | 10.0% | 0.0% | — | 0.0% | 0.0% | 10.0% | 0.0% | 0.0% | 0.0% | 10.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% |
| Pineapple on pizza | 77.8% | 44.4% | 11.1% | 33.3% | 11.1% | 0.0% | 11.1% | 0.0% | 0.0% | 11.1% | 0.0% | 0.0% | 0.0% | 22.2% | 11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | 0.0% | 0.0% | 0.0% | 55.6% | 0.0% | 0.0% | 11.1% | 11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Rand Paul | 11.1% | 11.1% | 33.3% | 66.7% | 11.1% | 0.0% | 0.0% | 0.0% | 11.1% | 0.0% | 33.3% | 33.3% | 0.0% | 22.2% | 33.3% | 33.3% | 0.0% | 11.1% | 0.0% | 88.9% | 0.0% | 44.4% | 0.0% | 0.0% | — | 55.6% | 22.2% | 0.0% | 44.4% | 11.1% | 0.0% | 11.1% | 22.2% | 11.1% | 0.0% | 0.0% | 11.1% |
| Vermine Supreme | 44.4% | 44.4% | 33.3% | 66.7% | 33.3% | 11.1% | 11.1% | 11.1% | 0.0% | 11.1% | 11.1% | 22.2% | 11.1% | 22.2% | 33.3% | 22.2% | 0.0% | 0.0% | 0.0% | 55.6% | 0.0% | 33.3% | 11.1% | 0.0% | 55.6% | — | 22.2% | 0.0% | 22.2% | 11.1% | 11.1% | 0.0% | 22.2% | 11.1% | 0.0% | 0.0% | 11.1% |
| Mark Sanford | 14.3% | 14.3% | 28.6% | 42.9% | 42.9% | 14.3% | 28.6% | 28.6% | 42.9% | 14.3% | 14.3% | 57.1% | 28.6% | 28.6% | 28.6% | 0.0% | 14.3% | 14.3% | 14.3% | 28.6% | 14.3% | 0.0% | 0.0% | 0.0% | 28.6% | 28.6% | — | 0.0% | 0.0% | 28.6% | 0.0% | 0.0% | 28.6% | 14.3% | 0.0% | 0.0% | 14.3% |
| Rachel from Friends | 57.1% | 28.6% | 28.6% | 42.9% | 28.6% | 14.3% | 28.6% | 14.3% | 0.0% | 14.3% | 0.0% | 14.3% | 0.0% | 0.0% | 28.6% | 0.0% | 14.3% | 0.0% | 14.3% | 0.0% | 0.0% | 14.3% | 0.0% | 71.4% | 0.0% | 0.0% | 0.0% | — | 0.0% | 0.0% | 14.3% | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mike Rowe | 14.3% | 14.3% | 57.1% | 71.4% | 28.6% | 0.0% | 14.3% | 0.0% | 14.3% | 0.0% | 57.1% | 28.6% | 0.0% | 0.0% | 14.3% | 71.4% | 0.0% | 42.9% | 0.0% | 42.9% | 14.3% | 57.1% | 0.0% | 0.0% | 57.1% | 28.6% | 0.0% | 0.0% | — | 14.3% | 0.0% | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Joe Walsh | 0.0% | 33.3% | 50.0% | 16.7% | 33.3% | 0.0% | 0.0% | 16.7% | 16.7% | 0.0% | 16.7% | 50.0% | 16.7% | 16.7% | 16.7% | 16.7% | 0.0% | 0.0% | 16.7% | 16.7% | 0.0% | 16.7% | 16.7% | 0.0% | 16.7% | 16.7% | 33.3% | 0.0% | 16.7% | — | 0.0% | 0.0% | 0.0% | 0.0% | 16.7% | 0.0% | 0.0% |
| Ru Paul | 66.7% | 83.3% | 33.3% | 16.7% | 16.7% | 33.3% | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 16.7% | 0.0% | 16.7% | 16.7% | 0.0% | 0.0% | 0.0% | 0.0% | 16.7% | 0.0% | 0.0% | 0.0% | 16.7% | 0.0% | 16.7% | 0.0% | 16.7% | 0.0% | 0.0% | — | 0.0% | 16.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| Darth Maul | 50.0% | 50.0% | 25.0% | 25.0% | 0.0% | 25.0% | 25.0% | 0.0% | 25.0% | 0.0% | 50.0% | 50.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 25.0% | 25.0% | 0.0% | 0.0% | 25.0% | 25.0% | 0.0% | 0.0% | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Kim Ruff | 0.0% | 0.0% | 25.0% | 100.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 75.0% | 0.0% | 50.0% | 75.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 50.0% | 50.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | — | 25.0% | 0.0% | 0.0% | 25.0% |
| Wayne Messam | 33.3% | 0.0% | 33.3% | 66.7% | 66.7% | 33.3% | 33.3% | 0.0% | 33.3% | 33.3% | 0.0% | 66.7% | 33.3% | 66.7% | 33.3% | 0.0% | 33.3% | 0.0% | 0.0% | 33.3% | 33.3% | 0.0% | 0.0% | 0.0% | 33.3% | 33.3% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | — | 0.0% | 0.0% | 33.3% |
| Joe Sestak | 50.0% | 50.0% | 100.0% | 0.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 0.0% | 100.0% | 50.0% | 50.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | 0.0% | 0.0% |
| Michael Bloomberg | 50.0% | 50.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | 0.0% |
| Ken Armstrong | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | 0.0% | — |
Anyone But Analysis
No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)
When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.