Which of the Democratic primary candidates do you approve of? Use our (unscientific) Approval Voting poll to voice support for your favorites!

31 ballots

Elizabeth Warren Leading

22 votes (71%)

71%

Andrew Yang

21 votes (68%)

68%

Pete Buttigieg

15 votes (48%)

48%

Bernie Sanders

12 votes (39%)

39%

Cory Booker

12 votes (39%)

39%

Tulsi Gabbard

12 votes (39%)

39%

Kamala Harris

10 votes (32%)

32%

Amy Klobuchar

10 votes (32%)

32%

Julian Castro

9 votes (29%)

29%

Tulsi Gabbard

9 votes (29%)

29%

Beto O'Rourke

8 votes (26%)

26%

Marianne Williamson

7 votes (23%)

23%

Joe Biden

6 votes (19%)

19%

Steve Bullock

5 votes (16%)

16%

Michael Bennet

4 votes (13%)

13%

Bill de Blasio

3 votes (10%)

10%

Tim Ryan

3 votes (10%)

10%

John Delaney

3 votes (10%)

10%

Wayne Messam

3 votes (10%)

10%

Tom Steyer

2 votes (6%)

6%

Joe Sestak

2 votes (6%)

6%

Tim Ryan

2 votes (6%)

6%

Approval Distribution

Number of Candidates Approved
Candidate 12345678910111213141516171819202122
All Candidates
(31 voters)
3.2% 6.5% 12.9% 25.8% 19.4% 9.7% 12.9% 3.2% 3.2% 3.2%
Elizabeth Warren
(22 voters)
4.5% 13.6% 31.8% 22.7% 4.5% 13.6% 4.5% 4.5%
Andrew Yang
(21 voters)
4.8% 9.5% 23.8% 19.0% 9.5% 19.0% 4.8% 4.8% 4.8%
Pete Buttigieg
(15 voters)
6.7% 26.7% 13.3% 13.3% 20.0% 6.7% 6.7% 6.7%
Bernie Sanders
(12 voters)
8.3% 25.0% 16.7% 25.0% 8.3% 8.3% 8.3%
Cory Booker
(12 voters)
16.7% 25.0% 8.3% 25.0% 8.3% 8.3% 8.3%
Tulsi Gabbard
(9 voters)
11.1% 22.2% 22.2% 22.2% 11.1% 11.1%
Kamala Harris
(10 voters)
20.0% 30.0% 10.0% 20.0% 10.0% 10.0%
Amy Klobuchar
(10 voters)
20.0% 20.0% 10.0% 20.0% 10.0% 10.0% 10.0%
Julian Castro
(9 voters)
11.1% 22.2% 11.1% 22.2% 11.1% 11.1% 11.1%
Tulsi Gabbard
(9 voters)
11.1% 22.2% 22.2% 22.2% 11.1% 11.1%
Beto O'Rourke
(8 voters)
12.5% 25.0% 12.5% 12.5% 12.5% 12.5% 12.5%
Marianne Williamson
(7 voters)
14.3% 28.6% 14.3% 14.3% 14.3% 14.3%
Joe Biden
(6 voters)
16.7% 33.3% 16.7% 16.7% 16.7%
Steve Bullock
(5 voters)
40.0% 20.0% 20.0% 20.0%
Michael Bennet
(4 voters)
25.0% 25.0% 25.0% 25.0%
Bill de Blasio
(3 voters)
33.3% 33.3% 33.3%
Tim Ryan
(2 voters)
50.0% 50.0%
John Delaney
(3 voters)
33.3% 33.3% 33.3%
Wayne Messam
(3 voters)
33.3% 33.3% 33.3%
Tom Steyer
(2 voters)
50.0% 50.0%
Joe Sestak
(2 voters)
50.0% 50.0%
Tim Ryan
(2 voters)
50.0% 50.0%

Co-Approval Matrix

Percentage of voters who approved the row candidate also approved the column candidate

Approved Elizabeth WarrenAndrew YangPete ButtigiegBernie SandersCory BookerTulsi GabbardKamala HarrisAmy KlobucharJulian CastroTulsi GabbardBeto O'RourkeMarianne WilliamsonJoe BidenSteve BullockMichael BennetBill de BlasioTim RyanJohn DelaneyWayne MessamTom SteyerJoe SestakTim Ryan
Elizabeth Warren 59.1% 50.0% 50.0% 40.9% 22.7% 36.4% 27.3% 36.4% 22.7% 27.3% 13.6% 18.2% 13.6% 9.1% 13.6% 4.5% 9.1% 4.5% 4.5% 4.5% 4.5%
Andrew Yang 61.9% 57.1% 33.3% 38.1% 33.3% 28.6% 38.1% 28.6% 33.3% 28.6% 33.3% 23.8% 23.8% 19.0% 9.5% 9.5% 14.3% 14.3% 9.5% 9.5% 9.5%
Pete Buttigieg 73.3% 80.0% 20.0% 46.7% 26.7% 53.3% 46.7% 33.3% 26.7% 40.0% 20.0% 33.3% 33.3% 26.7% 13.3% 13.3% 20.0% 13.3% 13.3% 13.3% 13.3%
Bernie Sanders 91.7% 58.3% 25.0% 25.0% 33.3% 16.7% 16.7% 33.3% 33.3% 25.0% 25.0% 8.3% 8.3% 8.3% 25.0% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3%
Cory Booker 75.0% 66.7% 58.3% 25.0% 25.0% 50.0% 50.0% 50.0% 25.0% 33.3% 16.7% 50.0% 41.7% 33.3% 8.3% 16.7% 25.0% 16.7% 8.3% 16.7% 16.7%
Tulsi Gabbard 55.6% 77.8% 44.4% 44.4% 33.3% 11.1% 44.4% 55.6% 33.3% 44.4% 22.2% 22.2% 22.2% 22.2% 22.2% 22.2% 33.3% 22.2% 22.2% 22.2%
Kamala Harris 80.0% 60.0% 80.0% 20.0% 60.0% 10.0% 60.0% 40.0% 10.0% 30.0% 20.0% 50.0% 40.0% 30.0% 20.0% 10.0% 20.0% 10.0% 10.0% 10.0% 10.0%
Amy Klobuchar 60.0% 80.0% 70.0% 20.0% 60.0% 40.0% 60.0% 40.0% 40.0% 30.0% 50.0% 40.0% 40.0% 40.0% 10.0% 20.0% 20.0% 30.0% 10.0% 20.0% 20.0%
Julian Castro 88.9% 66.7% 55.6% 44.4% 66.7% 55.6% 44.4% 44.4% 55.6% 33.3% 33.3% 44.4% 33.3% 33.3% 33.3% 22.2% 22.2% 22.2% 11.1% 22.2% 22.2%
Tulsi Gabbard 55.6% 77.8% 44.4% 44.4% 33.3% 11.1% 44.4% 55.6% 33.3% 44.4% 22.2% 22.2% 22.2% 22.2% 22.2% 22.2% 33.3% 22.2% 22.2% 22.2%
Beto O'Rourke 75.0% 75.0% 75.0% 37.5% 50.0% 37.5% 37.5% 37.5% 37.5% 37.5% 25.0% 37.5% 37.5% 37.5% 12.5% 25.0% 25.0% 25.0% 25.0% 25.0% 25.0%
Marianne Williamson 42.9% 100.0% 42.9% 42.9% 28.6% 57.1% 28.6% 71.4% 42.9% 57.1% 28.6% 28.6% 28.6% 28.6% 28.6% 28.6% 28.6% 42.9% 14.3% 28.6% 28.6%
Joe Biden 66.7% 83.3% 83.3% 16.7% 100.0% 33.3% 83.3% 66.7% 66.7% 33.3% 50.0% 33.3% 83.3% 66.7% 16.7% 33.3% 50.0% 33.3% 16.7% 33.3% 33.3%
Steve Bullock 60.0% 100.0% 100.0% 20.0% 100.0% 40.0% 80.0% 80.0% 60.0% 40.0% 60.0% 40.0% 100.0% 80.0% 20.0% 40.0% 60.0% 40.0% 20.0% 40.0% 40.0%
Michael Bennet 50.0% 100.0% 100.0% 25.0% 100.0% 50.0% 75.0% 100.0% 75.0% 50.0% 75.0% 50.0% 100.0% 100.0% 25.0% 50.0% 50.0% 50.0% 25.0% 50.0% 50.0%
Bill de Blasio 100.0% 66.7% 66.7% 100.0% 33.3% 66.7% 66.7% 33.3% 100.0% 66.7% 33.3% 66.7% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3%
Tim Ryan 50.0% 100.0% 100.0% 50.0% 100.0% 100.0% 50.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 50.0% 100.0% 100.0% 50.0% 100.0%
John Delaney 66.7% 100.0% 100.0% 33.3% 100.0% 66.7% 66.7% 66.7% 66.7% 66.7% 66.7% 66.7% 100.0% 100.0% 66.7% 33.3% 66.7% 66.7% 33.3% 66.7% 66.7%
Wayne Messam 33.3% 100.0% 66.7% 33.3% 66.7% 100.0% 33.3% 100.0% 66.7% 100.0% 66.7% 100.0% 66.7% 66.7% 66.7% 33.3% 66.7% 66.7% 33.3% 66.7% 66.7%
Tom Steyer 50.0% 100.0% 100.0% 50.0% 50.0% 100.0% 50.0% 50.0% 50.0% 100.0% 100.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Joe Sestak 50.0% 100.0% 100.0% 50.0% 100.0% 100.0% 50.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 50.0% 100.0% 100.0% 100.0% 50.0% 100.0%
Tim Ryan 50.0% 100.0% 100.0% 50.0% 100.0% 100.0% 50.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 50.0% 100.0% 100.0% 50.0% 100.0%

Anyone But Analysis

No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)

When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.

Allocation Steps

Cast Vote Record