Which 2020 candidates do you like?

20 ballots

Elizabeth Warren Winner

16 votes (80%)

80%

Andrew Yang Winner

16 votes (80%)

80%

Bernie Sanders

11 votes (55%)

55%

Pete Buttigieg

10 votes (50%)

50%

Tulsi Gabbard

9 votes (45%)

45%

Cory Booker

7 votes (35%)

35%

Kamala Harris

7 votes (35%)

35%

Amy Klobuchar

6 votes (30%)

30%

Julian Castro

5 votes (25%)

25%

Jay Inslee

5 votes (25%)

25%

Marianne Williamson

4 votes (20%)

20%

Kirsten Gillibrand

3 votes (15%)

15%

Mike Gravel

3 votes (15%)

15%

Beto O'Rourke

3 votes (15%)

15%

John Hickenlooper

1 vote (5%)

5%

Howard Schulz (I)

1 vote (5%)

5%

Eric Swalwell

1 vote (5%)

5%

John Delaney

0 votes (0%)

0%

Wayne Messam

0 votes (0%)

0%

Tim Ryan

0 votes (0%)

0%

Donald Trump (R)

0 votes (0%)

0%

Approval Distribution

Number of Candidates Approved
Candidate 12345678910
All Candidates
(20 voters)
5.0% 5.0% 25.0% 5.0% 20.0% 5.0% 5.0% 10.0% 15.0% 5.0%
Elizabeth Warren
(16 voters)
6.3% 18.8% 6.3% 18.8% 6.3% 6.3% 12.5% 18.8% 6.3%
Andrew Yang
(16 voters)
6.3% 12.5% 6.3% 25.0% 6.3% 6.3% 12.5% 18.8% 6.3%
Bernie Sanders
(11 voters)
9.1% 27.3% 27.3% 9.1% 18.2% 9.1%
Pete Buttigieg
(10 voters)
20.0% 10.0% 10.0% 10.0% 10.0% 10.0% 20.0% 10.0%
Tulsi Gabbard
(9 voters)
11.1% 33.3% 11.1% 11.1% 33.3%
Cory Booker
(7 voters)
14.3% 14.3% 14.3% 14.3% 28.6% 14.3%
Kamala Harris
(7 voters)
14.3% 14.3% 14.3% 42.9% 14.3%
Amy Klobuchar
(6 voters)
16.7% 16.7% 16.7% 33.3% 16.7%
Julian Castro
(5 voters)
40.0% 40.0% 20.0%
Jay Inslee
(5 voters)
20.0% 20.0% 20.0% 20.0% 20.0%
Marianne Williamson
(4 voters)
25.0% 25.0% 25.0% 25.0%
Kirsten Gillibrand
(3 voters)
33.3% 33.3% 33.3%
Mike Gravel
(3 voters)
33.3% 33.3% 33.3%
Beto O'Rourke
(3 voters)
66.7% 33.3%
John Hickenlooper
(1 voters)
100.0%
Howard Schulz (I)
(1 voters)
100.0%
Eric Swalwell
(1 voters)
100.0%

Co-Approval Matrix

Percentage of voters who approved the row candidate also approved the column candidate

Approved Elizabeth WarrenAndrew YangBernie SandersPete ButtigiegTulsi GabbardCory BookerKamala HarrisAmy KlobucharJulian CastroJay InsleeMarianne WilliamsonKirsten GillibrandMike GravelBeto O'RourkeJohn HickenlooperHoward Schulz (I)Eric SwalwellJohn DelaneyWayne MessamTim RyanDonald Trump (R)
Elizabeth Warren 81.3% 68.8% 50.0% 43.8% 37.5% 43.8% 25.0% 31.3% 31.3% 18.8% 12.5% 18.8% 18.8% 6.3% 6.3% 6.3% 0.0% 0.0% 0.0% 0.0%
Andrew Yang 81.3% 50.0% 56.3% 50.0% 43.8% 37.5% 31.3% 31.3% 31.3% 25.0% 18.8% 12.5% 18.8% 6.3% 6.3% 6.3% 0.0% 0.0% 0.0% 0.0%
Bernie Sanders 100.0% 72.7% 36.4% 45.5% 27.3% 36.4% 0.0% 27.3% 18.2% 18.2% 9.1% 27.3% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Pete Buttigieg 80.0% 90.0% 40.0% 50.0% 50.0% 40.0% 40.0% 40.0% 30.0% 20.0% 20.0% 10.0% 20.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 0.0%
Tulsi Gabbard 77.8% 88.9% 55.6% 55.6% 33.3% 33.3% 44.4% 33.3% 22.2% 33.3% 22.2% 22.2% 22.2% 11.1% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Cory Booker 85.7% 100.0% 42.9% 71.4% 42.9% 57.1% 28.6% 42.9% 28.6% 14.3% 14.3% 0.0% 42.9% 14.3% 14.3% 14.3% 0.0% 0.0% 0.0% 0.0%
Kamala Harris 100.0% 85.7% 57.1% 57.1% 42.9% 57.1% 42.9% 57.1% 42.9% 0.0% 28.6% 0.0% 42.9% 14.3% 14.3% 14.3% 0.0% 0.0% 0.0% 0.0%
Amy Klobuchar 66.7% 83.3% 0.0% 66.7% 66.7% 33.3% 50.0% 33.3% 33.3% 16.7% 33.3% 0.0% 33.3% 16.7% 16.7% 16.7% 0.0% 0.0% 0.0% 0.0%
Julian Castro 100.0% 100.0% 60.0% 80.0% 60.0% 60.0% 80.0% 40.0% 60.0% 20.0% 40.0% 20.0% 40.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0%
Jay Inslee 100.0% 100.0% 40.0% 60.0% 40.0% 40.0% 60.0% 40.0% 60.0% 40.0% 20.0% 20.0% 20.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0%
Marianne Williamson 75.0% 100.0% 50.0% 50.0% 75.0% 25.0% 0.0% 25.0% 25.0% 50.0% 25.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kirsten Gillibrand 66.7% 100.0% 33.3% 66.7% 66.7% 33.3% 66.7% 66.7% 66.7% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mike Gravel 100.0% 66.7% 100.0% 33.3% 66.7% 0.0% 0.0% 0.0% 33.3% 33.3% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Beto O'Rourke 100.0% 100.0% 33.3% 66.7% 66.7% 100.0% 100.0% 66.7% 66.7% 33.3% 0.0% 0.0% 0.0% 33.3% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0%
John Hickenlooper 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Howard Schulz (I) 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Eric Swalwell 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
John Delaney
Wayne Messam
Tim Ryan
Donald Trump (R)

Anyone But Analysis

No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)

When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.

Allocation Steps

Cast Vote Record