If the 2024 Presidential Election had been held with approval voting and no electoral college, and the following candidates were listed on the ballot, which one(s) would you have selected? (previous posts included error, this one is correct)

10 ballots

Andrew Yang - Forward Leading

8 votes (80%)

80%

Kamala Harris - Democrat

6 votes (60%)

60%

Nikki Haley - Republican

5 votes (50%)

50%

Gretchen Whitmer - Democrat

5 votes (50%)

50%

Joseph Biden - Democrat

5 votes (50%)

50%

Chase Oliver - Libertarian

5 votes (50%)

50%

Joe Manshin - No Labels

5 votes (50%)

50%

Tim Walz - Democrat

5 votes (50%)

50%

Vivek Ramaswamy - Republican

5 votes (50%)

50%

Gavin Newsom - Democrat

4 votes (40%)

40%

Jill Stein - Green

3 votes (30%)

30%

Susan Collins - Republican

3 votes (30%)

30%

Mitt Romney - Republican

3 votes (30%)

30%

Elizabeth Cheney - Republican

3 votes (30%)

30%

Ron DeSantis - Republican

2 votes (20%)

20%

JD Vance - Republican

2 votes (20%)

20%

Donald Trump - Republican

1 vote (10%)

10%

Robert Kenedy - Independent

1 vote (10%)

10%

Approval Distribution

Number of Candidates Approved
Candidate 123456789101112131415161718
All Candidates
(10 voters)
10.0% 20.0% 10.0% 20.0% 10.0% 10.0% 10.0% 10.0%
Andrew Yang - Forward
(8 voters)
12.5% 12.5% 25.0% 12.5% 12.5% 12.5% 12.5%
Kamala Harris - Democrat
(6 voters)
16.7% 33.3% 16.7% 16.7% 16.7%
Nikki Haley - Republican
(5 voters)
20.0% 20.0% 20.0% 20.0% 20.0%
Gretchen Whitmer - Democrat
(5 voters)
20.0% 20.0% 20.0% 20.0% 20.0%
Joseph Biden - Democrat
(5 voters)
40.0% 20.0% 20.0% 20.0%
Chase Oliver - Libertarian
(5 voters)
20.0% 20.0% 20.0% 20.0% 20.0%
Joe Manshin - No Labels
(5 voters)
20.0% 20.0% 20.0% 20.0% 20.0%
Tim Walz - Democrat
(5 voters)
40.0% 20.0% 20.0% 20.0%
Vivek Ramaswamy - Republican
(5 voters)
20.0% 20.0% 20.0% 20.0% 20.0%
Gavin Newsom - Democrat
(4 voters)
25.0% 25.0% 25.0% 25.0%
Jill Stein - Green
(3 voters)
33.3% 33.3% 33.3%
Susan Collins - Republican
(3 voters)
33.3% 33.3% 33.3%
Mitt Romney - Republican
(3 voters)
33.3% 33.3% 33.3%
Elizabeth Cheney - Republican
(3 voters)
33.3% 33.3% 33.3%
Ron DeSantis - Republican
(2 voters)
50.0% 50.0%
JD Vance - Republican
(2 voters)
50.0% 50.0%
Donald Trump - Republican
(1 voters)
100.0%
Robert Kenedy - Independent
(1 voters)
100.0%

Co-Approval Matrix

Percentage of voters who approved the row candidate also approved the column candidate

Approved Andrew Yang - ForwardKamala Harris - DemocratNikki Haley - RepublicanGretchen Whitmer - DemocratJoseph Biden - DemocratChase Oliver - LibertarianJoe Manshin - No LabelsTim Walz - DemocratVivek Ramaswamy - RepublicanGavin Newsom - DemocratJill Stein - GreenSusan Collins - RepublicanMitt Romney - RepublicanElizabeth Cheney - RepublicanRon DeSantis - RepublicanJD Vance - RepublicanDonald Trump - RepublicanRobert Kenedy - Independent
Andrew Yang - Forward 75.0% 50.0% 50.0% 62.5% 50.0% 50.0% 62.5% 50.0% 50.0% 37.5% 37.5% 37.5% 37.5% 12.5% 25.0% 12.5% 12.5%
Kamala Harris - Democrat 100.0% 33.3% 66.7% 83.3% 33.3% 50.0% 83.3% 33.3% 66.7% 50.0% 50.0% 50.0% 33.3% 16.7% 33.3% 16.7% 16.7%
Nikki Haley - Republican 80.0% 40.0% 40.0% 40.0% 100.0% 80.0% 40.0% 80.0% 40.0% 40.0% 40.0% 40.0% 40.0% 20.0% 40.0% 20.0% 20.0%
Gretchen Whitmer - Democrat 80.0% 80.0% 40.0% 80.0% 40.0% 60.0% 80.0% 60.0% 60.0% 60.0% 60.0% 60.0% 40.0% 40.0% 40.0% 20.0% 20.0%
Joseph Biden - Democrat 100.0% 100.0% 40.0% 80.0% 40.0% 60.0% 100.0% 40.0% 80.0% 60.0% 60.0% 60.0% 40.0% 20.0% 40.0% 20.0% 20.0%
Chase Oliver - Libertarian 80.0% 40.0% 100.0% 40.0% 40.0% 80.0% 40.0% 80.0% 40.0% 40.0% 40.0% 40.0% 40.0% 20.0% 40.0% 20.0% 20.0%
Joe Manshin - No Labels 80.0% 60.0% 80.0% 60.0% 60.0% 80.0% 60.0% 60.0% 60.0% 60.0% 60.0% 60.0% 60.0% 20.0% 40.0% 20.0% 20.0%
Tim Walz - Democrat 100.0% 100.0% 40.0% 80.0% 100.0% 40.0% 60.0% 40.0% 80.0% 60.0% 60.0% 60.0% 40.0% 20.0% 40.0% 20.0% 20.0%
Vivek Ramaswamy - Republican 80.0% 40.0% 80.0% 60.0% 40.0% 80.0% 60.0% 40.0% 40.0% 40.0% 40.0% 40.0% 40.0% 40.0% 40.0% 20.0% 20.0%
Gavin Newsom - Democrat 100.0% 100.0% 50.0% 75.0% 100.0% 50.0% 75.0% 100.0% 50.0% 75.0% 75.0% 75.0% 50.0% 25.0% 50.0% 25.0% 25.0%
Jill Stein - Green 100.0% 100.0% 66.7% 100.0% 100.0% 66.7% 100.0% 100.0% 66.7% 100.0% 100.0% 100.0% 66.7% 33.3% 66.7% 33.3% 33.3%
Susan Collins - Republican 100.0% 100.0% 66.7% 100.0% 100.0% 66.7% 100.0% 100.0% 66.7% 100.0% 100.0% 100.0% 66.7% 33.3% 66.7% 33.3% 33.3%
Mitt Romney - Republican 100.0% 100.0% 66.7% 100.0% 100.0% 66.7% 100.0% 100.0% 66.7% 100.0% 100.0% 100.0% 66.7% 33.3% 66.7% 33.3% 33.3%
Elizabeth Cheney - Republican 100.0% 66.7% 66.7% 66.7% 66.7% 66.7% 100.0% 66.7% 66.7% 66.7% 66.7% 66.7% 66.7% 33.3% 33.3% 33.3% 33.3%
Ron DeSantis - Republican 50.0% 50.0% 50.0% 100.0% 50.0% 50.0% 50.0% 50.0% 100.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
JD Vance - Republican 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 50.0% 50.0% 50.0% 50.0%
Donald Trump - Republican 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Robert Kenedy - Independent 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Anyone But Analysis

No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)

When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.

Allocation Steps

Cast Vote Record