If the 2024 Presidential Election had been held with approval voting and no electoral college, and the following candidates were listed on the ballot, which one(s) would you have selected? (previous posts included error, this one is correct)
7 ballots
Andrew Yang - Forward Leading
5 votes (71%)
Kamala Harris - Democrat
4 votes (57%)
Gretchen Whitmer - Democrat
4 votes (57%)
Nikki Haley - Republican
3 votes (43%)
Joseph Biden - Democrat
3 votes (43%)
Chase Oliver - Libertarian
3 votes (43%)
Joe Manshin - No Labels
3 votes (43%)
Tim Walz - Democrat
3 votes (43%)
Vivek Ramaswamy - Republican
3 votes (43%)
Jill Stein - Green
2 votes (29%)
Susan Collins - Republican
2 votes (29%)
Mitt Romney - Republican
2 votes (29%)
Gavin Newsom - Democrat
2 votes (29%)
Ron DeSantis - Republican
1 vote (14%)
JD Vance - Republican
1 vote (14%)
Elizabeth Cheney - Republican
1 vote (14%)
Donald Trump - Republican
0 votes (0%)
Robert Kenedy - Independent
0 votes (0%)
Approval Distribution
| Number of Candidates Approved | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
All Candidates
(7 voters)
|
— | 14.3% | 28.6% | 14.3% | 14.3% | — | — | — | — | — | 14.3% | — | — | 14.3% |
|
Andrew Yang - Forward
(5 voters)
|
— | 20.0% | — | 20.0% | 20.0% | — | — | — | — | — | 20.0% | — | — | 20.0% |
|
Kamala Harris - Democrat
(4 voters)
|
— | 25.0% | — | — | 25.0% | — | — | — | — | — | 25.0% | — | — | 25.0% |
|
Gretchen Whitmer - Democrat
(4 voters)
|
— | — | 25.0% | — | 25.0% | — | — | — | — | — | 25.0% | — | — | 25.0% |
|
Nikki Haley - Republican
(3 voters)
|
— | — | 33.3% | 33.3% | — | — | — | — | — | — | — | — | — | 33.3% |
|
Joseph Biden - Democrat
(3 voters)
|
— | — | — | — | 33.3% | — | — | — | — | — | 33.3% | — | — | 33.3% |
|
Chase Oliver - Libertarian
(3 voters)
|
— | — | 33.3% | 33.3% | — | — | — | — | — | — | — | — | — | 33.3% |
|
Joe Manshin - No Labels
(3 voters)
|
— | — | 33.3% | — | — | — | — | — | — | — | 33.3% | — | — | 33.3% |
|
Tim Walz - Democrat
(3 voters)
|
— | — | — | — | 33.3% | — | — | — | — | — | 33.3% | — | — | 33.3% |
|
Vivek Ramaswamy - Republican
(3 voters)
|
— | — | 33.3% | 33.3% | — | — | — | — | — | — | — | — | — | 33.3% |
|
Jill Stein - Green
(2 voters)
|
— | — | — | — | — | — | — | — | — | — | 50.0% | — | — | 50.0% |
|
Susan Collins - Republican
(2 voters)
|
— | — | — | — | — | — | — | — | — | — | 50.0% | — | — | 50.0% |
|
Mitt Romney - Republican
(2 voters)
|
— | — | — | — | — | — | — | — | — | — | 50.0% | — | — | 50.0% |
|
Gavin Newsom - Democrat
(2 voters)
|
— | — | — | — | — | — | — | — | — | — | 50.0% | — | — | 50.0% |
|
Ron DeSantis - Republican
(1 voters)
|
— | — | 100.0% | — | — | — | — | — | — | — | — | — | — | — |
|
JD Vance - Republican
(1 voters)
|
— | — | — | — | — | — | — | — | — | — | — | — | — | 100.0% |
|
Elizabeth Cheney - Republican
(1 voters)
|
— | — | — | — | — | — | — | — | — | — | 100.0% | — | — | — |
Co-Approval Matrix
Percentage of voters who approved the row candidate also approved the column candidate
| Approved | Andrew Yang - Forward | Kamala Harris - Democrat | Gretchen Whitmer - Democrat | Nikki Haley - Republican | Joseph Biden - Democrat | Chase Oliver - Libertarian | Joe Manshin - No Labels | Tim Walz - Democrat | Vivek Ramaswamy - Republican | Jill Stein - Green | Susan Collins - Republican | Mitt Romney - Republican | Gavin Newsom - Democrat | Ron DeSantis - Republican | JD Vance - Republican | Elizabeth Cheney - Republican | Donald Trump - Republican | Robert Kenedy - Independent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Yang - Forward | — | 80.0% | 60.0% | 40.0% | 60.0% | 40.0% | 40.0% | 60.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 0.0% | 20.0% | 20.0% | 0.0% | 0.0% |
| Kamala Harris - Democrat | 100.0% | — | 75.0% | 25.0% | 75.0% | 25.0% | 50.0% | 75.0% | 25.0% | 50.0% | 50.0% | 50.0% | 50.0% | 0.0% | 25.0% | 25.0% | 0.0% | 0.0% |
| Gretchen Whitmer - Democrat | 75.0% | 75.0% | — | 25.0% | 75.0% | 25.0% | 50.0% | 75.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 25.0% | 25.0% | 25.0% | 0.0% | 0.0% |
| Nikki Haley - Republican | 66.7% | 33.3% | 33.3% | — | 33.3% | 100.0% | 66.7% | 33.3% | 66.7% | 33.3% | 33.3% | 33.3% | 33.3% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% |
| Joseph Biden - Democrat | 100.0% | 100.0% | 100.0% | 33.3% | — | 33.3% | 66.7% | 100.0% | 33.3% | 66.7% | 66.7% | 66.7% | 66.7% | 0.0% | 33.3% | 33.3% | 0.0% | 0.0% |
| Chase Oliver - Libertarian | 66.7% | 33.3% | 33.3% | 100.0% | 33.3% | — | 66.7% | 33.3% | 66.7% | 33.3% | 33.3% | 33.3% | 33.3% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% |
| Joe Manshin - No Labels | 66.7% | 66.7% | 66.7% | 66.7% | 66.7% | 66.7% | — | 66.7% | 33.3% | 66.7% | 66.7% | 66.7% | 66.7% | 0.0% | 33.3% | 33.3% | 0.0% | 0.0% |
| Tim Walz - Democrat | 100.0% | 100.0% | 100.0% | 33.3% | 100.0% | 33.3% | 66.7% | — | 33.3% | 66.7% | 66.7% | 66.7% | 66.7% | 0.0% | 33.3% | 33.3% | 0.0% | 0.0% |
| Vivek Ramaswamy - Republican | 66.7% | 33.3% | 66.7% | 66.7% | 33.3% | 66.7% | 33.3% | 33.3% | — | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% | 0.0% | 0.0% | 0.0% |
| Jill Stein - Green | 100.0% | 100.0% | 100.0% | 50.0% | 100.0% | 50.0% | 100.0% | 100.0% | 50.0% | — | 100.0% | 100.0% | 100.0% | 0.0% | 50.0% | 50.0% | 0.0% | 0.0% |
| Susan Collins - Republican | 100.0% | 100.0% | 100.0% | 50.0% | 100.0% | 50.0% | 100.0% | 100.0% | 50.0% | 100.0% | — | 100.0% | 100.0% | 0.0% | 50.0% | 50.0% | 0.0% | 0.0% |
| Mitt Romney - Republican | 100.0% | 100.0% | 100.0% | 50.0% | 100.0% | 50.0% | 100.0% | 100.0% | 50.0% | 100.0% | 100.0% | — | 100.0% | 0.0% | 50.0% | 50.0% | 0.0% | 0.0% |
| Gavin Newsom - Democrat | 100.0% | 100.0% | 100.0% | 50.0% | 100.0% | 50.0% | 100.0% | 100.0% | 50.0% | 100.0% | 100.0% | 100.0% | — | 0.0% | 50.0% | 50.0% | 0.0% | 0.0% |
| Ron DeSantis - Republican | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | 0.0% | 0.0% | 0.0% | 0.0% |
| JD Vance - Republican | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | — | 0.0% | 0.0% | 0.0% |
| Elizabeth Cheney - Republican | 100.0% | 100.0% | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | 100.0% | 0.0% | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | — | 0.0% | 0.0% |
| Donald Trump - Republican | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Robert Kenedy - Independent | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Anyone But Analysis
No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)
When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.