Which candidates do you approve of in the 2020 elections?

358 ballots

Pete Buttigieg Leading

179 votes (50%)

50%

Elizabeth Warren

168 votes (47%)

47%

Donald Trump

113 votes (32%)

32%

Andrew Yang

93 votes (26%)

26%

Tulsi Gabbard

87 votes (24%)

24%

Kirsten Gillibrand

81 votes (23%)

23%

Beto O’Rourke

68 votes (19%)

19%

Cory Booker

62 votes (17%)

17%

Amy Klobuchar

59 votes (16%)

16%

Bernie Sanders

54 votes (15%)

15%

Kamala Harris

43 votes (12%)

12%

Joe Biden

36 votes (10%)

10%

Julián Castro

34 votes (9%)

9%

Bill Weld

27 votes (8%)

8%

Howard Schultz

14 votes (4%)

4%

Marianne Williamson

10 votes (3%)

3%

Jay Inslee

8 votes (2%)

2%

Steve Bullock

7 votes (2%)

2%

Michael Bennet

6 votes (2%)

2%

Bill de Blasio

4 votes (1%)

1%

John Hickenlooper

4 votes (1%)

1%

John Delaney

2 votes (1%)

1%

Tim Ryan

2 votes (1%)

1%

Wayne Messam

1 vote (0%)

0%

Seth Moulton

1 vote (0%)

0%

Joe Sestak

1 vote (0%)

0%

Tom Steyer

1 vote (0%)

0%

Approval Distribution

Number of Candidates Approved
Candidate 12345678910111213141516171819202122232425
All Candidates
(358 voters)
26.0% 27.7% 15.4% 4.2% 6.1% 2.2% 8.9% 4.2% 2.2% 0.3% 0.3% 0.3% 0.3% 0.3%
Pete Buttigieg
(179 voters)
6.1% 28.5% 14.5% 3.4% 10.6% 4.5% 17.3% 8.4% 4.5% 0.6% 0.6% 0.6% 0.6%
Elizabeth Warren
(168 voters)
28.6% 15.5% 5.4% 11.3% 4.8% 19.0% 8.3% 4.8% 0.6% 0.6% 0.6% 0.6%
Donald Trump
(113 voters)
55.8% 33.6% 9.7% 0.9%
Andrew Yang
(93 voters)
3.2% 1.1% 6.5% 6.5% 12.9% 7.5% 33.3% 15.1% 8.6% 1.1% 1.1% 1.1% 1.1% 1.1%
Tulsi Gabbard
(87 voters)
10.3% 49.4% 18.4% 6.9% 4.6% 1.1% 3.4% 2.3% 1.1% 1.1% 1.1%
Kirsten Gillibrand
(81 voters)
7.4% 11.1% 1.2% 8.6% 6.2% 37.0% 14.8% 9.9% 1.2% 1.2% 1.2%
Beto O’Rourke
(68 voters)
4.4% 16.2% 5.9% 39.7% 17.6% 11.8% 1.5% 1.5% 1.5%
Cory Booker
(62 voters)
8.1% 4.8% 11.3% 3.2% 45.2% 19.4% 1.6% 1.6% 1.6% 1.6% 1.6%
Amy Klobuchar
(59 voters)
1.7% 18.6% 1.7% 45.8% 22.0% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7%
Bernie Sanders
(54 voters)
11.1% 9.3% 29.6% 14.8% 1.9% 7.4% 7.4% 1.9% 13.0% 1.9% 1.9%
Kamala Harris
(43 voters)
23.3% 7.0% 2.3% 2.3% 7.0% 32.6% 16.3% 2.3% 2.3% 2.3% 2.3%
Joe Biden
(36 voters)
47.2% 5.6% 5.6% 11.1% 2.8% 2.8% 13.9% 2.8% 2.8% 2.8% 2.8%
Julián Castro
(34 voters)
20.6% 5.9% 2.9% 8.8% 14.7% 11.8% 23.5% 2.9% 2.9% 2.9% 2.9%
Bill Weld
(27 voters)
3.7% 18.5% 7.4% 11.1% 37.0% 3.7% 7.4% 3.7% 3.7% 3.7%
Howard Schultz
(14 voters)
78.6% 7.1% 7.1% 7.1%
Marianne Williamson
(10 voters)
10.0% 20.0% 20.0% 20.0% 10.0% 10.0% 10.0%
Jay Inslee
(8 voters)
25.0% 12.5% 12.5% 12.5% 12.5% 12.5% 12.5%
Steve Bullock
(7 voters)
14.3% 28.6% 14.3% 14.3% 14.3% 14.3%
Michael Bennet
(6 voters)
16.7% 16.7% 16.7% 16.7% 16.7% 16.7%
Bill de Blasio
(4 voters)
25.0% 25.0% 25.0% 25.0%
John Hickenlooper
(4 voters)
50.0% 25.0% 25.0%
John Delaney
(2 voters)
50.0% 50.0%
Tim Ryan
(2 voters)
50.0% 50.0%
Wayne Messam
(1 voters)
100.0%
Seth Moulton
(1 voters)
100.0%
Joe Sestak
(1 voters)
100.0%
Tom Steyer
(1 voters)
100.0%

Co-Approval Matrix

Percentage of voters who approved the row candidate also approved the column candidate

Approved Pete ButtigiegElizabeth WarrenDonald TrumpAndrew YangTulsi GabbardKirsten GillibrandBeto O’RourkeCory BookerAmy KlobucharBernie SandersKamala HarrisJoe BidenJulián CastroBill WeldHoward SchultzMarianne WilliamsonJay InsleeSteve BullockMichael BennetBill de BlasioJohn HickenlooperJohn DelaneyTim RyanWayne MessamSeth MoultonJoe SestakTom Steyer
Pete Buttigieg 82.7% 0.0% 41.3% 5.6% 43.6% 36.3% 30.7% 31.3% 11.2% 21.2% 19.0% 12.3% 10.1% 1.1% 1.1% 3.4% 3.4% 2.8% 1.1% 1.7% 1.1% 1.1% 0.6% 0.6% 0.6% 0.6%
Elizabeth Warren 88.1% 0.0% 47.6% 8.3% 39.3% 39.3% 32.1% 34.5% 20.8% 19.0% 19.0% 15.5% 8.9% 0.6% 2.4% 4.2% 2.4% 1.8% 1.8% 1.2% 1.2% 1.2% 0.6% 0.6% 0.6% 0.6%
Donald Trump 0.0% 0.0% 0.9% 43.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 10.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Andrew Yang 79.6% 86.0% 1.1% 16.1% 67.7% 60.2% 55.9% 50.5% 29.0% 29.0% 19.4% 25.8% 8.6% 2.2% 6.5% 6.5% 5.4% 6.5% 3.2% 4.3% 2.2% 2.2% 1.1% 1.1% 1.1% 1.1%
Tulsi Gabbard 11.5% 16.1% 56.3% 17.2% 5.7% 4.6% 3.4% 6.9% 18.4% 4.6% 2.3% 11.5% 11.5% 16.1% 10.3% 2.3% 3.4% 4.6% 3.4% 4.6% 2.3% 2.3% 1.1% 1.1% 1.1% 1.1%
Kirsten Gillibrand 96.3% 81.5% 0.0% 77.8% 6.2% 65.4% 61.7% 51.9% 16.0% 40.7% 16.0% 18.5% 3.7% 1.2% 2.5% 4.9% 2.5% 2.5% 3.7% 2.5% 2.5% 1.2% 1.2% 1.2% 1.2% 1.2%
Beto O’Rourke 95.6% 97.1% 0.0% 82.4% 5.9% 77.9% 60.3% 75.0% 11.8% 35.3% 22.1% 17.6% 22.1% 1.5% 2.9% 4.4% 2.9% 2.9% 2.9% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5%
Cory Booker 88.7% 87.1% 0.0% 83.9% 4.8% 80.6% 66.1% 71.0% 17.7% 30.6% 6.5% 21.0% 4.8% 1.6% 1.6% 9.7% 8.1% 6.5% 3.2% 3.2% 3.2% 1.6% 1.6% 1.6% 1.6% 1.6%
Amy Klobuchar 94.9% 98.3% 0.0% 79.7% 10.2% 71.2% 86.4% 74.6% 6.8% 30.5% 8.5% 15.3% 20.3% 1.7% 5.1% 8.5% 8.5% 6.8% 5.1% 3.4% 3.4% 1.7% 1.7% 1.7% 1.7% 1.7%
Bernie Sanders 37.0% 64.8% 0.0% 50.0% 29.6% 24.1% 14.8% 20.4% 7.4% 24.1% 14.8% 46.3% 3.7% 1.9% 13.0% 7.4% 5.6% 3.7% 3.7% 3.7% 3.7% 3.7% 1.9% 1.9% 1.9% 1.9%
Kamala Harris 88.4% 74.4% 0.0% 62.8% 9.3% 76.7% 55.8% 44.2% 41.9% 30.2% 25.6% 37.2% 11.6% 2.3% 7.0% 11.6% 9.3% 7.0% 4.7% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3%
Joe Biden 94.4% 88.9% 0.0% 50.0% 5.6% 36.1% 41.7% 11.1% 13.9% 22.2% 30.6% 27.8% 5.6% 2.8% 2.8% 11.1% 13.9% 11.1% 8.3% 5.6% 5.6% 2.8% 2.8% 2.8% 2.8% 2.8%
Julián Castro 64.7% 76.5% 0.0% 70.6% 29.4% 44.1% 35.3% 38.2% 26.5% 73.5% 47.1% 29.4% 14.7% 5.9% 11.8% 14.7% 17.6% 11.8% 11.8% 5.9% 5.9% 5.9% 2.9% 2.9% 2.9% 2.9%
Bill Weld 66.7% 55.6% 3.7% 29.6% 37.0% 11.1% 55.6% 11.1% 44.4% 7.4% 18.5% 7.4% 18.5% 7.4% 3.7% 7.4% 11.1% 11.1% 3.7% 3.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Howard Schultz 14.3% 7.1% 85.7% 14.3% 100.0% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 14.3% 14.3% 7.1% 7.1% 14.3% 14.3% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1%
Marianne Williamson 20.0% 40.0% 0.0% 60.0% 90.0% 20.0% 20.0% 10.0% 30.0% 70.0% 30.0% 10.0% 40.0% 10.0% 10.0% 10.0% 10.0% 20.0% 20.0% 20.0% 10.0% 10.0% 10.0% 10.0% 10.0% 10.0%
Jay Inslee 75.0% 87.5% 0.0% 75.0% 25.0% 50.0% 37.5% 75.0% 62.5% 50.0% 62.5% 50.0% 62.5% 25.0% 12.5% 12.5% 50.0% 50.0% 25.0% 25.0% 25.0% 12.5% 12.5% 12.5% 12.5% 12.5%
Steve Bullock 85.7% 57.1% 0.0% 71.4% 42.9% 28.6% 28.6% 71.4% 71.4% 42.9% 57.1% 71.4% 85.7% 42.9% 28.6% 14.3% 57.1% 71.4% 42.9% 28.6% 28.6% 14.3% 14.3% 14.3% 14.3% 14.3%
Michael Bennet 83.3% 50.0% 0.0% 100.0% 66.7% 33.3% 33.3% 66.7% 66.7% 33.3% 50.0% 66.7% 66.7% 50.0% 33.3% 33.3% 66.7% 83.3% 33.3% 50.0% 33.3% 16.7% 16.7% 16.7% 16.7% 16.7%
Bill de Blasio 50.0% 75.0% 0.0% 75.0% 75.0% 75.0% 50.0% 50.0% 75.0% 50.0% 50.0% 75.0% 100.0% 25.0% 25.0% 50.0% 50.0% 75.0% 50.0% 50.0% 50.0% 25.0% 25.0% 25.0% 25.0% 25.0%
John Hickenlooper 75.0% 50.0% 0.0% 100.0% 100.0% 50.0% 25.0% 50.0% 50.0% 50.0% 25.0% 50.0% 50.0% 25.0% 25.0% 50.0% 50.0% 50.0% 75.0% 50.0% 50.0% 25.0% 25.0% 25.0% 25.0% 25.0%
John Delaney 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 50.0% 100.0% 100.0% 100.0% 50.0% 100.0% 100.0% 0.0% 50.0% 50.0% 100.0% 100.0% 100.0% 100.0% 100.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Tim Ryan 100.0% 100.0% 0.0% 100.0% 100.0% 50.0% 50.0% 50.0% 50.0% 100.0% 50.0% 50.0% 100.0% 0.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Wayne Messam 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Seth Moulton 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Joe Sestak 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Tom Steyer 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Anyone But Analysis

No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)

When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.

Allocation Steps

Cast Vote Record