Which past presidents have made the biggest impact on the US?
17 ballots
George Washington Leading
13 votes (76%)
Abraham Lincoln Leading
13 votes (76%)
Franklin D. Roosevelt
12 votes (71%)
Barack Obama
9 votes (53%)
Thomas Jefferson
8 votes (47%)
John F. Kennedy
8 votes (47%)
Ronald Reagan
7 votes (41%)
Harry S. Truman
5 votes (29%)
Theodore Roosevelt
4 votes (24%)
Lyndon B. Johnson
4 votes (24%)
Bill Clinton
4 votes (24%)
James Madison
3 votes (18%)
Ulysses S. Grant
3 votes (18%)
George W. Bush
3 votes (18%)
Dwight D. Eisenhower
2 votes (12%)
Jimmy Carter
2 votes (12%)
Donald Trump
2 votes (12%)
John Adams
1 vote (6%)
Richard Nixon
1 vote (6%)
Andrew Jackson
0 votes (0%)
William McKinley
0 votes (0%)
Woodrow Wilson
0 votes (0%)
Herbert Hoover
0 votes (0%)
Gerald Ford
0 votes (0%)
George H. W. Bush
0 votes (0%)
Approval Distribution
| Number of Candidates Approved | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
All Candidates
(17 voters)
|
5.9% | 5.9% | 5.9% | 11.8% | 11.8% | 11.8% | 23.5% | 5.9% | 5.9% | 5.9% | — | — | 5.9% |
|
George Washington
(13 voters)
|
— | — | 7.7% | 15.4% | 7.7% | 7.7% | 30.8% | 7.7% | 7.7% | 7.7% | — | — | 7.7% |
|
Abraham Lincoln
(13 voters)
|
— | — | 7.7% | 7.7% | 15.4% | 15.4% | 23.1% | 7.7% | 7.7% | 7.7% | — | — | 7.7% |
|
Franklin D. Roosevelt
(12 voters)
|
— | — | 8.3% | — | 16.7% | 8.3% | 33.3% | 8.3% | 8.3% | 8.3% | — | — | 8.3% |
|
Barack Obama
(9 voters)
|
— | 11.1% | — | 11.1% | 11.1% | 22.2% | 22.2% | — | 11.1% | — | — | — | 11.1% |
|
Thomas Jefferson
(8 voters)
|
— | — | — | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | — | — | 12.5% |
|
John F. Kennedy
(8 voters)
|
— | — | — | 25.0% | — | 25.0% | — | 12.5% | 12.5% | 12.5% | — | — | 12.5% |
|
Ronald Reagan
(7 voters)
|
— | — | — | — | — | — | 42.9% | 14.3% | 14.3% | 14.3% | — | — | 14.3% |
|
Harry S. Truman
(5 voters)
|
— | — | — | — | — | — | 60.0% | — | 20.0% | — | — | — | 20.0% |
|
Theodore Roosevelt
(4 voters)
|
— | — | — | 25.0% | — | 25.0% | 25.0% | 25.0% | — | — | — | — | — |
|
Lyndon B. Johnson
(4 voters)
|
— | — | — | — | 25.0% | — | 50.0% | — | — | — | — | — | 25.0% |
|
Bill Clinton
(4 voters)
|
— | — | — | — | 25.0% | 25.0% | 25.0% | — | — | — | — | — | 25.0% |
|
James Madison
(3 voters)
|
33.3% | — | — | — | 33.3% | — | — | — | — | 33.3% | — | — | — |
|
Ulysses S. Grant
(3 voters)
|
— | — | — | — | — | — | 66.7% | — | — | — | — | — | 33.3% |
|
George W. Bush
(3 voters)
|
— | — | — | — | — | — | — | — | 33.3% | 33.3% | — | — | 33.3% |
|
Dwight D. Eisenhower
(2 voters)
|
— | — | — | — | — | — | 100.0% | — | — | — | — | — | — |
|
Jimmy Carter
(2 voters)
|
— | 50.0% | — | — | — | 50.0% | — | — | — | — | — | — | — |
|
Donald Trump
(2 voters)
|
— | — | — | — | — | — | — | — | — | 50.0% | — | — | 50.0% |
|
John Adams
(1 voters)
|
— | — | — | — | — | — | — | — | — | 100.0% | — | — | — |
|
Richard Nixon
(1 voters)
|
— | — | — | — | — | — | — | 100.0% | — | — | — | — | — |
Co-Approval Matrix
Percentage of voters who approved the row candidate also approved the column candidate
| Approved | George Washington | Abraham Lincoln | Franklin D. Roosevelt | Barack Obama | Thomas Jefferson | John F. Kennedy | Ronald Reagan | Harry S. Truman | Theodore Roosevelt | Lyndon B. Johnson | Bill Clinton | James Madison | Ulysses S. Grant | George W. Bush | Dwight D. Eisenhower | Jimmy Carter | Donald Trump | John Adams | Richard Nixon | Andrew Jackson | William McKinley | Woodrow Wilson | Herbert Hoover | Gerald Ford | George H. W. Bush |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Washington | — | 84.6% | 84.6% | 46.2% | 53.8% | 53.8% | 53.8% | 38.5% | 30.8% | 23.1% | 15.4% | 15.4% | 23.1% | 23.1% | 15.4% | 0.0% | 15.4% | 7.7% | 7.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Abraham Lincoln | 84.6% | — | 84.6% | 53.8% | 46.2% | 53.8% | 46.2% | 30.8% | 23.1% | 30.8% | 30.8% | 15.4% | 23.1% | 23.1% | 7.7% | 7.7% | 15.4% | 7.7% | 7.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Franklin D. Roosevelt | 91.7% | 91.7% | — | 50.0% | 50.0% | 41.7% | 58.3% | 41.7% | 25.0% | 33.3% | 25.0% | 16.7% | 25.0% | 25.0% | 16.7% | 0.0% | 16.7% | 8.3% | 8.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Barack Obama | 66.7% | 77.8% | 66.7% | — | 44.4% | 55.6% | 33.3% | 33.3% | 22.2% | 22.2% | 44.4% | 0.0% | 11.1% | 22.2% | 22.2% | 22.2% | 11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Thomas Jefferson | 87.5% | 75.0% | 75.0% | 50.0% | — | 75.0% | 62.5% | 37.5% | 25.0% | 12.5% | 25.0% | 25.0% | 12.5% | 37.5% | 12.5% | 12.5% | 25.0% | 12.5% | 12.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| John F. Kennedy | 87.5% | 87.5% | 62.5% | 62.5% | 75.0% | — | 50.0% | 25.0% | 37.5% | 12.5% | 25.0% | 12.5% | 12.5% | 37.5% | 0.0% | 12.5% | 25.0% | 12.5% | 12.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Ronald Reagan | 100.0% | 85.7% | 100.0% | 42.9% | 71.4% | 57.1% | — | 71.4% | 14.3% | 42.9% | 14.3% | 14.3% | 42.9% | 42.9% | 14.3% | 0.0% | 28.6% | 14.3% | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Harry S. Truman | 100.0% | 80.0% | 100.0% | 60.0% | 60.0% | 40.0% | 100.0% | — | 0.0% | 60.0% | 20.0% | 0.0% | 60.0% | 40.0% | 20.0% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Theodore Roosevelt | 100.0% | 75.0% | 75.0% | 50.0% | 50.0% | 75.0% | 25.0% | 0.0% | — | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Lyndon B. Johnson | 75.0% | 100.0% | 100.0% | 50.0% | 25.0% | 25.0% | 75.0% | 75.0% | 0.0% | — | 50.0% | 0.0% | 75.0% | 25.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Bill Clinton | 50.0% | 100.0% | 75.0% | 100.0% | 50.0% | 50.0% | 25.0% | 25.0% | 25.0% | 50.0% | — | 0.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| James Madison | 66.7% | 66.7% | 66.7% | 0.0% | 66.7% | 33.3% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | — | 0.0% | 33.3% | 0.0% | 0.0% | 33.3% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Ulysses S. Grant | 100.0% | 100.0% | 100.0% | 33.3% | 33.3% | 33.3% | 100.0% | 100.0% | 0.0% | 100.0% | 33.3% | 0.0% | — | 33.3% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| George W. Bush | 100.0% | 100.0% | 100.0% | 66.7% | 100.0% | 100.0% | 100.0% | 66.7% | 0.0% | 33.3% | 33.3% | 33.3% | 33.3% | — | 0.0% | 0.0% | 66.7% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Dwight D. Eisenhower | 100.0% | 50.0% | 100.0% | 100.0% | 50.0% | 0.0% | 50.0% | 50.0% | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Jimmy Carter | 0.0% | 50.0% | 0.0% | 100.0% | 50.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Donald Trump | 100.0% | 100.0% | 100.0% | 50.0% | 100.0% | 100.0% | 100.0% | 50.0% | 0.0% | 50.0% | 50.0% | 50.0% | 50.0% | 100.0% | 0.0% | 0.0% | — | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| John Adams | 100.0% | 100.0% | 100.0% | 0.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100.0% | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Richard Nixon | 100.0% | 100.0% | 100.0% | 0.0% | 100.0% | 100.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Andrew Jackson | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| William McKinley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Woodrow Wilson | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Herbert Hoover | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gerald Ford | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| George H. W. Bush | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Anyone But Analysis
No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)
When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.