2020 United States Presidential Election

8 ballots

Max Abramson - Libertarian Leading

3 votes (38%)

38%

Brian T. Carroll - American Solidarity

2 votes (25%)

25%

Joshua Perkins - American Solidarity

2 votes (25%)

25%

Mike Gravel - Democratic

2 votes (25%)

25%

Bernie Sanders - Democratic

2 votes (25%)

25%

Elizabeth Warren - Democratic

2 votes (25%)

25%

Adam Kokesh - Libertarian

2 votes (25%)

25%

Pete Buttigieg - Democratic

2 votes (25%)

25%

Joe Schriner - American Solidarity

1 vote (12%)

12%

Andrew Yang - Democratic

1 vote (12%)

12%

Donald Trump - Republican

1 vote (12%)

12%

Sedinam Kinamo Christin Moyowasifza - Green

1 vote (12%)

12%

Kamala Harris - Democratic

1 vote (12%)

12%

Cory Booker - Democratic

1 vote (12%)

12%

Amy Klobuchar - Democratic

1 vote (12%)

12%

Jay Inslee - Democratic

1 vote (12%)

12%

Kirsten Gillibrand - Democratic

1 vote (12%)

12%

Mark Charles - independent

1 vote (12%)

12%

Tulsi Gabbard - Democratic

0 votes (0%)

0%

Vermin Supreme - Libertarian

0 votes (0%)

0%

Bill Weld - Republican

0 votes (0%)

0%

John McAfee - Libertarian

0 votes (0%)

0%

C.L. "Connie" Gammon - Prohibition

0 votes (0%)

0%

Howie Hawkins - Green

0 votes (0%)

0%

Dario Hunter - Green

0 votes (0%)

0%

Ian Schlakman - Green

0 votes (0%)

0%

Marianne Williamson - Democratic

0 votes (0%)

0%

Beto O'Rourke - Democratic

0 votes (0%)

0%

Steve Bullock - Democratic

0 votes (0%)

0%

Joe Biden - Democratic

0 votes (0%)

0%

John Hickenlooper - Democratic

0 votes (0%)

0%

Bill de Blasio - Democratic

0 votes (0%)

0%

Julián Castro - Democratic

0 votes (0%)

0%

Arvin Vohra - Democratic

0 votes (0%)

0%

John Delaney - Democratic

0 votes (0%)

0%

Michael Bennet - Democratic

0 votes (0%)

0%

Seth Moulton - Democratic

0 votes (0%)

0%

Tim Ryan - Democratic

0 votes (0%)

0%

Wayne Messam - Democratic

0 votes (0%)

0%

Ronnie Kroell - independent

0 votes (0%)

0%

Joe Sestak - Democratic

0 votes (0%)

0%

Tom Steyer - Democratic

0 votes (0%)

0%

Roland Aranjo - Green

0 votes (0%)

0%

Dennis Lambert - Green

0 votes (0%)

0%

Approval Distribution

Number of Candidates Approved
Candidate 1234567
All Candidates
(8 voters)
12.5% 25.0% 25.0% 12.5% 12.5% 12.5%
Max Abramson - Libertarian
(3 voters)
33.3% 33.3% 33.3%
Brian T. Carroll - American Solidarity
(2 voters)
50.0% 50.0%
Joshua Perkins - American Solidarity
(2 voters)
50.0% 50.0%
Mike Gravel - Democratic
(2 voters)
50.0% 50.0%
Bernie Sanders - Democratic
(2 voters)
50.0% 50.0%
Elizabeth Warren - Democratic
(2 voters)
50.0% 50.0%
Adam Kokesh - Libertarian
(2 voters)
50.0% 50.0%
Pete Buttigieg - Democratic
(2 voters)
50.0% 50.0%
Joe Schriner - American Solidarity
(1 voters)
100.0%
Andrew Yang - Democratic
(1 voters)
100.0%
Donald Trump - Republican
(1 voters)
100.0%
Sedinam Kinamo Christin Moyowasifza - Green
(1 voters)
100.0%
Kamala Harris - Democratic
(1 voters)
100.0%
Cory Booker - Democratic
(1 voters)
100.0%
Amy Klobuchar - Democratic
(1 voters)
100.0%
Jay Inslee - Democratic
(1 voters)
100.0%
Kirsten Gillibrand - Democratic
(1 voters)
100.0%
Mark Charles - independent
(1 voters)
100.0%

Co-Approval Matrix

Percentage of voters who approved the row candidate also approved the column candidate

Approved Max Abramson - LibertarianBrian T. Carroll - American SolidarityJoshua Perkins - American SolidarityMike Gravel - DemocraticBernie Sanders - DemocraticElizabeth Warren - DemocraticAdam Kokesh - LibertarianPete Buttigieg - DemocraticJoe Schriner - American SolidarityAndrew Yang - DemocraticDonald Trump - RepublicanSedinam Kinamo Christin Moyowasifza - GreenKamala Harris - DemocraticCory Booker - DemocraticAmy Klobuchar - DemocraticJay Inslee - DemocraticKirsten Gillibrand - DemocraticMark Charles - independentTulsi Gabbard - DemocraticVermin Supreme - LibertarianBill Weld - RepublicanJohn McAfee - LibertarianC.L. "Connie" Gammon - ProhibitionHowie Hawkins - GreenDario Hunter - GreenIan Schlakman - GreenMarianne Williamson - DemocraticBeto O'Rourke - DemocraticSteve Bullock - DemocraticJoe Biden - DemocraticJohn Hickenlooper - DemocraticBill de Blasio - DemocraticJulián Castro - DemocraticArvin Vohra - DemocraticJohn Delaney - DemocraticMichael Bennet - DemocraticSeth Moulton - DemocraticTim Ryan - DemocraticWayne Messam - DemocraticRonnie Kroell - independentJoe Sestak - DemocraticTom Steyer - DemocraticRoland Aranjo - GreenDennis Lambert - Green
Max Abramson - Libertarian 0.0% 0.0% 33.3% 0.0% 0.0% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Brian T. Carroll - American Solidarity 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Joshua Perkins - American Solidarity 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mike Gravel - Democratic 50.0% 0.0% 0.0% 50.0% 50.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bernie Sanders - Democratic 0.0% 0.0% 0.0% 50.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 50.0% 50.0% 50.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Elizabeth Warren - Democratic 0.0% 0.0% 0.0% 50.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 50.0% 50.0% 50.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Adam Kokesh - Libertarian 100.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Pete Buttigieg - Democratic 0.0% 0.0% 0.0% 50.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 50.0% 50.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Joe Schriner - American Solidarity 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Andrew Yang - Democratic 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Donald Trump - Republican 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sedinam Kinamo Christin Moyowasifza - Green 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kamala Harris - Democratic 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cory Booker - Democratic 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Amy Klobuchar - Democratic 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Jay Inslee - Democratic 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kirsten Gillibrand - Democratic 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mark Charles - independent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Tulsi Gabbard - Democratic
Vermin Supreme - Libertarian
Bill Weld - Republican
John McAfee - Libertarian
C.L. "Connie" Gammon - Prohibition
Howie Hawkins - Green
Dario Hunter - Green
Ian Schlakman - Green
Marianne Williamson - Democratic
Beto O'Rourke - Democratic
Steve Bullock - Democratic
Joe Biden - Democratic
John Hickenlooper - Democratic
Bill de Blasio - Democratic
Julián Castro - Democratic
Arvin Vohra - Democratic
John Delaney - Democratic
Michael Bennet - Democratic
Seth Moulton - Democratic
Tim Ryan - Democratic
Wayne Messam - Democratic
Ronnie Kroell - independent
Joe Sestak - Democratic
Tom Steyer - Democratic
Roland Aranjo - Green
Dennis Lambert - Green

Anyone But Analysis

No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)

When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.

Allocation Steps

Cast Vote Record