Which candidates do you approve of for U.S. president in 2024?

660 ballots

Vermin Supreme (L) Leading

265 votes (40%)

40%

Lars Mapstead (L)

176 votes (27%)

27%

Robert F. Kennedy Jr. (D)

155 votes (23%)

23%

Tulsi Gabbard (I)

109 votes (17%)

17%

Peter Sonski (ASP)

109 votes (17%)

17%

Chase Oliver (L)

99 votes (15%)

15%

Spike Cohen (L)

86 votes (13%)

13%

Joseph “Afroman” Foreman (I)

77 votes (12%)

12%

Jill Stein (G)

73 votes (11%)

11%

Jo Jorgensen (L)

68 votes (10%)

10%

Ron DeSantis (R)

67 votes (10%)

10%

Marianne Williamson (D)

66 votes (10%)

10%

Donald Trump (R)

63 votes (10%)

10%

Joe Schriner (ASP)

53 votes (8%)

8%

Joe Biden (D)

49 votes (7%)

7%

Angela Walker (G)

45 votes (7%)

7%

Howie Hawkins (G)

44 votes (7%)

7%

Vivek Ramaswamy (R)

43 votes (7%)

7%

Larry Elder (R)

39 votes (6%)

6%

Tim Scott (R)

37 votes (6%)

6%

Nikki Haley (R)

31 votes (5%)

5%

Pete Buttigieg (D)

29 votes (4%)

4%

Cynthia McKinney (G)

25 votes (4%)

4%

Corey Stapleton (R)

25 votes (4%)

4%

Larry Hogan (R)

23 votes (3%)

3%

Larry Johnson (ASP)

21 votes (3%)

3%

Joe Manchin (D)

21 votes (3%)

3%

Dave Smith (L)

21 votes (3%)

3%

Jacqueline Abernathy (ASP)

19 votes (3%)

3%

Asa Hutchinson (R)

19 votes (3%)

3%

Erskine Levi Jr. (ASP)

19 votes (3%)

3%

Jacob Hornberger (L)

17 votes (3%)

3%

Dr. Shiva Ayyadurai

10 votes (2%)

2%

Mike ter Maat (L)

9 votes (1%)

1%

Approval Distribution

Number of Candidates Approved
Candidate 123456789101112131415161718192021
All Candidates
(660 voters)
30.3% 28.8% 12.0% 8.9% 6.2% 3.5% 3.5% 1.5% 0.9% 1.1% 1.2% 0.5% 0.2% 0.5% 0.5% 0.2%
Vermin Supreme (L)
(265 voters)
20.0% 46.0% 10.2% 6.8% 7.2% 2.6% 3.0% 1.1% 0.4% 0.4% 1.1% 0.4% 0.4% 0.4%
Lars Mapstead (L)
(176 voters)
10.2% 51.7% 1.1% 4.5% 4.5% 4.0% 5.7% 2.8% 3.4% 4.0% 2.8% 1.1% 0.6% 1.1% 1.7% 0.6%
Robert F. Kennedy Jr. (D)
(155 voters)
3.2% 25.2% 23.2% 18.1% 10.3% 6.5% 3.9% 3.2% 0.6% 0.6% 2.6% 1.3% 0.6% 0.6%
Tulsi Gabbard (I)
(109 voters)
1.8% 19.3% 11.9% 12.8% 21.1% 8.3% 6.4% 3.7% 1.8% 2.8% 4.6% 1.8% 0.9% 1.8% 0.9%
Peter Sonski (ASP)
(109 voters)
33.9% 11.0% 22.0% 16.5% 4.6% 3.7% 1.8% 0.9% 0.9% 0.9% 0.9% 2.8%
Chase Oliver (L)
(99 voters)
65.7% 7.1% 4.0% 5.1% 4.0% 1.0% 4.0% 3.0% 1.0% 1.0% 2.0% 1.0% 1.0%
Spike Cohen (L)
(86 voters)
5.8% 5.8% 14.0% 18.6% 14.0% 9.3% 8.1% 2.3% 4.7% 4.7% 3.5% 1.2% 3.5% 3.5% 1.2%
Joseph “Afroman” Foreman (I)
(77 voters)
13.0% 5.2% 14.3% 13.0% 6.5% 14.3% 6.5% 5.2% 5.2% 7.8% 1.3% 3.9% 2.6% 1.3%
Jill Stein (G)
(73 voters)
5.5% 9.6% 16.4% 16.4% 11.0% 12.3% 4.1% 4.1% 6.8% 5.5% 1.4% 4.1% 1.4% 1.4%
Jo Jorgensen (L)
(68 voters)
1.5% 7.4% 10.3% 14.7% 16.2% 10.3% 8.8% 10.3% 1.5% 5.9% 4.4% 1.5% 1.5% 1.5% 2.9% 1.5%
Ron DeSantis (R)
(67 voters)
1.5% 11.9% 20.9% 14.9% 10.4% 14.9% 7.5% 4.5% 1.5% 4.5% 1.5% 3.0% 1.5% 1.5%
Marianne Williamson (D)
(66 voters)
3.0% 13.6% 16.7% 15.2% 9.1% 7.6% 6.1% 1.5% 4.5% 6.1% 4.5% 3.0% 1.5% 3.0% 3.0% 1.5%
Donald Trump (R)
(63 voters)
1.6% 6.3% 23.8% 12.7% 15.9% 12.7% 9.5% 3.2% 3.2% 6.3% 3.2% 1.6%
Joe Schriner (ASP)
(53 voters)
5.7% 11.3% 28.3% 22.6% 7.5% 3.8% 7.5% 1.9% 1.9% 3.8% 3.8% 1.9%
Joe Biden (D)
(49 voters)
14.3% 22.4% 28.6% 6.1% 8.2% 4.1% 8.2% 2.0% 2.0% 2.0% 2.0%
Angela Walker (G)
(45 voters)
2.2% 13.3% 13.3% 13.3% 6.7% 11.1% 4.4% 8.9% 13.3% 2.2% 2.2% 4.4% 4.4%
Howie Hawkins (G)
(44 voters)
4.5% 15.9% 13.6% 11.4% 6.8% 13.6% 9.1% 11.4% 2.3% 2.3% 4.5% 4.5%
Vivek Ramaswamy (R)
(43 voters)
4.7% 2.3% 16.3% 18.6% 20.9% 7.0% 7.0% 2.3% 7.0% 2.3% 7.0% 2.3% 2.3%
Larry Elder (R)
(39 voters)
2.6% 5.1% 10.3% 15.4% 12.8% 15.4% 5.1% 10.3% 5.1% 7.7% 7.7% 2.6%
Tim Scott (R)
(37 voters)
5.4% 5.4% 13.5% 10.8% 5.4% 8.1% 10.8% 5.4% 8.1% 8.1% 5.4% 5.4% 5.4% 2.7%
Nikki Haley (R)
(31 voters)
3.2% 3.2% 6.5% 6.5% 25.8% 9.7% 6.5% 6.5% 9.7% 6.5% 6.5% 9.7%
Pete Buttigieg (D)
(29 voters)
6.9% 27.6% 10.3% 6.9% 3.4% 10.3% 6.9% 6.9% 6.9% 3.4% 3.4% 6.9%
Cynthia McKinney (G)
(25 voters)
12.0% 8.0% 20.0% 12.0% 16.0% 4.0% 8.0% 8.0% 4.0% 4.0% 4.0%
Corey Stapleton (R)
(25 voters)
12.0% 12.0% 12.0% 4.0% 4.0% 4.0% 4.0% 12.0% 16.0% 8.0% 4.0% 4.0% 4.0%
Larry Hogan (R)
(23 voters)
8.7% 8.7% 4.3% 4.3% 13.0% 4.3% 4.3% 17.4% 8.7% 4.3% 8.7% 8.7% 4.3%
Larry Johnson (ASP)
(21 voters)
9.5% 4.8% 14.3% 9.5% 9.5% 14.3% 4.8% 4.8% 4.8% 9.5% 4.8% 4.8% 4.8%
Joe Manchin (D)
(21 voters)
4.8% 4.8% 9.5% 19.0% 4.8% 9.5% 14.3% 14.3% 4.8% 9.5% 4.8%
Dave Smith (L)
(21 voters)
19.0% 14.3% 9.5% 14.3% 9.5% 4.8% 4.8% 4.8% 4.8% 4.8% 4.8% 4.8%
Jacqueline Abernathy (ASP)
(19 voters)
5.3% 5.3% 10.5% 15.8% 5.3% 15.8% 21.1% 5.3% 5.3% 5.3% 5.3%
Asa Hutchinson (R)
(19 voters)
5.3% 15.8% 5.3% 5.3% 5.3% 5.3% 15.8% 5.3% 5.3% 5.3% 5.3% 10.5% 10.5%
Erskine Levi Jr. (ASP)
(19 voters)
10.5% 10.5% 31.6% 5.3% 5.3% 15.8% 10.5% 5.3% 5.3%
Jacob Hornberger (L)
(17 voters)
5.9% 5.9% 5.9% 23.5% 11.8% 5.9% 5.9% 11.8% 5.9% 5.9% 5.9% 5.9%
Dr. Shiva Ayyadurai
(10 voters)
10.0% 10.0% 20.0% 10.0% 10.0% 10.0% 10.0% 10.0% 10.0%
Mike ter Maat (L)
(9 voters)
22.2% 11.1% 11.1% 11.1% 11.1% 11.1% 11.1% 11.1%

Co-Approval Matrix

Percentage of voters who approved the row candidate also approved the column candidate

Approved Vermin Supreme (L)Lars Mapstead (L)Robert F. Kennedy Jr. (D)Tulsi Gabbard (I)Peter Sonski (ASP)Chase Oliver (L)Spike Cohen (L)Joseph “Afroman” Foreman (I)Jill Stein (G)Jo Jorgensen (L)Ron DeSantis (R)Marianne Williamson (D)Donald Trump (R)Joe Schriner (ASP)Joe Biden (D)Angela Walker (G)Howie Hawkins (G)Vivek Ramaswamy (R)Larry Elder (R)Tim Scott (R)Nikki Haley (R)Pete Buttigieg (D)Cynthia McKinney (G)Corey Stapleton (R)Larry Hogan (R)Larry Johnson (ASP)Joe Manchin (D)Dave Smith (L)Jacqueline Abernathy (ASP)Asa Hutchinson (R)Erskine Levi Jr. (ASP)Jacob Hornberger (L)Dr. Shiva AyyaduraiMike ter Maat (L)
Vermin Supreme (L) 37.4% 8.7% 10.6% 0.8% 8.3% 12.8% 13.2% 10.6% 9.8% 3.8% 12.1% 3.4% 0.4% 10.2% 4.5% 7.9% 4.9% 2.6% 0.8% 1.1% 4.9% 2.6% 0.0% 2.3% 0.8% 1.9% 2.3% 0.4% 0.4% 0.4% 3.8% 1.1% 1.9%
Lars Mapstead (L) 56.3% 5.1% 9.1% 3.4% 5.1% 26.7% 23.3% 15.3% 19.9% 5.1% 12.5% 4.5% 4.0% 2.8% 15.3% 10.8% 4.5% 9.7% 9.1% 11.4% 6.3% 6.3% 8.0% 8.0% 4.5% 8.0% 4.5% 4.0% 5.7% 3.4% 6.3% 1.1% 3.4%
Robert F. Kennedy Jr. (D) 14.8% 5.8% 43.2% 25.8% 3.9% 14.2% 5.8% 18.1% 8.4% 25.2% 8.4% 27.1% 18.7% 5.8% 3.2% 3.9% 15.5% 11.0% 9.0% 4.5% 3.2% 4.5% 2.6% 3.9% 5.2% 5.2% 8.4% 2.6% 3.2% 4.5% 3.9% 2.6% 0.6%
Tulsi Gabbard (I) 25.7% 14.7% 61.5% 7.3% 7.3% 26.6% 13.8% 25.7% 17.4% 25.7% 13.8% 28.4% 5.5% 2.8% 7.3% 7.3% 24.8% 20.2% 13.8% 17.4% 4.6% 6.4% 4.6% 7.3% 2.8% 5.5% 14.7% 4.6% 2.8% 3.7% 6.4% 2.8% 2.8%
Peter Sonski (ASP) 1.8% 5.5% 36.7% 7.3% 0.9% 4.6% 4.6% 2.8% 4.6% 16.5% 3.7% 11.0% 31.2% 1.8% 6.4% 2.8% 5.5% 6.4% 11.0% 2.8% 3.7% 3.7% 9.2% 3.7% 9.2% 1.8% 1.8% 6.4% 6.4% 10.1% 0.9% 3.7% 0.0%
Chase Oliver (L) 22.2% 9.1% 6.1% 8.1% 1.0% 20.2% 9.1% 4.0% 21.2% 4.0% 2.0% 1.0% 0.0% 3.0% 2.0% 3.0% 2.0% 3.0% 2.0% 4.0% 2.0% 3.0% 0.0% 3.0% 1.0% 0.0% 6.1% 1.0% 1.0% 0.0% 11.1% 0.0% 6.1%
Spike Cohen (L) 39.5% 54.7% 25.6% 33.7% 5.8% 23.3% 45.3% 30.2% 53.5% 14.0% 20.9% 12.8% 4.7% 8.1% 20.9% 14.0% 16.3% 20.9% 14.0% 19.8% 8.1% 10.5% 12.8% 12.8% 7.0% 14.0% 18.6% 2.3% 7.0% 1.2% 17.4% 2.3% 8.1%
Joseph “Afroman” Foreman (I) 45.5% 53.2% 11.7% 19.5% 6.5% 11.7% 50.6% 35.1% 33.8% 10.4% 24.7% 10.4% 7.8% 10.4% 31.2% 27.3% 10.4% 19.5% 13.0% 23.4% 14.3% 13.0% 14.3% 13.0% 11.7% 15.6% 6.5% 7.8% 9.1% 6.5% 10.4% 3.9% 0.0%
Jill Stein (G) 38.4% 37.0% 38.4% 38.4% 4.1% 5.5% 35.6% 37.0% 23.3% 13.7% 42.5% 15.1% 6.8% 9.6% 39.7% 28.8% 15.1% 11.0% 12.3% 11.0% 11.0% 21.9% 12.3% 9.6% 6.8% 15.1% 6.8% 4.1% 4.1% 4.1% 5.5% 2.7% 0.0%
Jo Jorgensen (L) 38.2% 51.5% 19.1% 27.9% 7.4% 30.9% 67.6% 38.2% 25.0% 14.7% 19.1% 7.4% 4.4% 7.4% 16.2% 11.8% 14.7% 19.1% 13.2% 13.2% 7.4% 10.3% 10.3% 11.8% 4.4% 16.2% 8.8% 1.5% 4.4% 2.9% 17.6% 0.0% 7.4%
Ron DeSantis (R) 14.9% 13.4% 58.2% 41.8% 26.9% 6.0% 17.9% 11.9% 14.9% 14.9% 9.0% 34.3% 14.9% 4.5% 4.5% 1.5% 31.3% 28.4% 22.4% 14.9% 1.5% 3.0% 7.5% 10.4% 3.0% 6.0% 13.4% 6.0% 7.5% 4.5% 6.0% 3.0% 1.5%
Marianne Williamson (D) 48.5% 33.3% 19.7% 22.7% 6.1% 3.0% 27.3% 28.8% 47.0% 19.7% 9.1% 13.6% 9.1% 16.7% 30.3% 31.8% 7.6% 13.6% 13.6% 13.6% 16.7% 10.6% 13.6% 12.1% 6.1% 15.2% 4.5% 6.1% 4.5% 4.5% 4.5% 4.5% 1.5%
Donald Trump (R) 14.3% 12.7% 66.7% 49.2% 19.0% 1.6% 17.5% 12.7% 17.5% 7.9% 36.5% 14.3% 11.1% 7.9% 9.5% 4.8% 38.1% 27.0% 19.0% 9.5% 3.2% 6.3% 11.1% 9.5% 9.5% 7.9% 6.3% 3.2% 4.8% 1.6% 4.8% 1.6% 0.0%
Joe Schriner (ASP) 1.9% 13.2% 54.7% 11.3% 64.2% 0.0% 7.5% 11.3% 9.4% 5.7% 18.9% 11.3% 13.2% 5.7% 7.5% 7.5% 5.7% 9.4% 13.2% 5.7% 5.7% 7.5% 11.3% 5.7% 13.2% 5.7% 0.0% 13.2% 9.4% 18.9% 0.0% 1.9% 0.0%
Joe Biden (D) 55.1% 10.2% 18.4% 6.1% 4.1% 6.1% 14.3% 16.3% 14.3% 10.2% 6.1% 22.4% 10.2% 6.1% 6.1% 8.2% 2.0% 2.0% 2.0% 0.0% 28.6% 8.2% 4.1% 8.2% 6.1% 10.2% 4.1% 2.0% 2.0% 0.0% 6.1% 0.0% 2.0%
Angela Walker (G) 26.7% 60.0% 11.1% 17.8% 15.6% 4.4% 40.0% 53.3% 64.4% 24.4% 6.7% 44.4% 13.3% 8.9% 6.7% 44.4% 8.9% 11.1% 20.0% 17.8% 15.6% 26.7% 20.0% 11.1% 8.9% 15.6% 0.0% 4.4% 8.9% 6.7% 0.0% 2.2% 0.0%
Howie Hawkins (G) 47.7% 43.2% 13.6% 18.2% 6.8% 6.8% 27.3% 47.7% 47.7% 18.2% 2.3% 47.7% 6.8% 9.1% 9.1% 45.5% 6.8% 18.2% 13.6% 22.7% 15.9% 20.5% 9.1% 13.6% 11.4% 11.4% 0.0% 4.5% 9.1% 4.5% 4.5% 6.8% 2.3%
Vivek Ramaswamy (R) 30.2% 18.6% 55.8% 62.8% 14.0% 4.7% 32.6% 18.6% 25.6% 23.3% 48.8% 11.6% 55.8% 7.0% 2.3% 9.3% 7.0% 48.8% 27.9% 18.6% 0.0% 2.3% 11.6% 18.6% 7.0% 9.3% 14.0% 7.0% 14.0% 4.7% 7.0% 4.7% 0.0%
Larry Elder (R) 17.9% 43.6% 43.6% 56.4% 17.9% 7.7% 46.2% 38.5% 20.5% 33.3% 48.7% 23.1% 43.6% 12.8% 2.6% 12.8% 20.5% 53.8% 41.0% 38.5% 7.7% 7.7% 20.5% 25.6% 15.4% 17.9% 15.4% 12.8% 20.5% 10.3% 12.8% 5.1% 0.0%
Tim Scott (R) 5.4% 43.2% 37.8% 40.5% 32.4% 5.4% 32.4% 27.0% 24.3% 24.3% 40.5% 24.3% 32.4% 18.9% 2.7% 24.3% 16.2% 32.4% 43.2% 35.1% 16.2% 8.1% 29.7% 29.7% 8.1% 18.9% 10.8% 8.1% 18.9% 16.2% 5.4% 5.4% 0.0%
Nikki Haley (R) 9.7% 64.5% 22.6% 61.3% 9.7% 12.9% 54.8% 58.1% 25.8% 29.0% 32.3% 29.0% 19.4% 9.7% 0.0% 25.8% 32.3% 25.8% 48.4% 41.9% 19.4% 6.5% 16.1% 29.0% 16.1% 16.1% 16.1% 12.9% 22.6% 6.5% 16.1% 9.7% 6.5%
Pete Buttigieg (D) 44.8% 37.9% 17.2% 17.2% 13.8% 6.9% 24.1% 37.9% 27.6% 17.2% 3.4% 37.9% 6.9% 10.3% 48.3% 24.1% 24.1% 0.0% 10.3% 20.7% 20.7% 13.8% 13.8% 20.7% 6.9% 20.7% 3.4% 6.9% 10.3% 3.4% 6.9% 6.9% 3.4%
Cynthia McKinney (G) 28.0% 44.0% 28.0% 28.0% 16.0% 12.0% 36.0% 40.0% 64.0% 28.0% 8.0% 28.0% 16.0% 16.0% 16.0% 48.0% 36.0% 4.0% 12.0% 12.0% 8.0% 16.0% 12.0% 12.0% 12.0% 16.0% 12.0% 8.0% 0.0% 8.0% 12.0% 0.0% 4.0%
Corey Stapleton (R) 0.0% 56.0% 16.0% 20.0% 40.0% 0.0% 44.0% 44.0% 36.0% 28.0% 20.0% 36.0% 28.0% 24.0% 8.0% 36.0% 16.0% 20.0% 32.0% 44.0% 20.0% 16.0% 12.0% 28.0% 32.0% 28.0% 8.0% 8.0% 16.0% 8.0% 4.0% 0.0% 0.0%
Larry Hogan (R) 26.1% 60.9% 26.1% 34.8% 17.4% 13.0% 47.8% 43.5% 30.4% 34.8% 30.4% 34.8% 26.1% 13.0% 17.4% 21.7% 26.1% 34.8% 43.5% 47.8% 39.1% 26.1% 13.0% 30.4% 21.7% 26.1% 17.4% 8.7% 39.1% 13.0% 17.4% 4.3% 4.3%
Larry Johnson (ASP) 9.5% 38.1% 38.1% 14.3% 47.6% 4.8% 28.6% 42.9% 23.8% 14.3% 9.5% 19.0% 28.6% 33.3% 14.3% 19.0% 23.8% 14.3% 28.6% 14.3% 23.8% 9.5% 14.3% 38.1% 23.8% 4.8% 9.5% 28.6% 23.8% 14.3% 4.8% 0.0% 0.0%
Joe Manchin (D) 23.8% 66.7% 38.1% 28.6% 9.5% 0.0% 57.1% 57.1% 52.4% 52.4% 19.0% 47.6% 23.8% 14.3% 23.8% 33.3% 23.8% 19.0% 33.3% 33.3% 23.8% 28.6% 19.0% 33.3% 28.6% 4.8% 4.8% 0.0% 14.3% 4.8% 14.3% 4.8% 0.0%
Dave Smith (L) 28.6% 38.1% 61.9% 76.2% 9.5% 28.6% 76.2% 23.8% 23.8% 28.6% 42.9% 14.3% 19.0% 0.0% 9.5% 0.0% 0.0% 28.6% 28.6% 19.0% 23.8% 4.8% 14.3% 9.5% 19.0% 9.5% 4.8% 4.8% 9.5% 0.0% 38.1% 4.8% 19.0%
Jacqueline Abernathy (ASP) 5.3% 36.8% 21.1% 26.3% 36.8% 5.3% 10.5% 31.6% 15.8% 5.3% 21.1% 21.1% 10.5% 36.8% 5.3% 10.5% 10.5% 15.8% 26.3% 15.8% 21.1% 10.5% 10.5% 10.5% 10.5% 31.6% 0.0% 5.3% 15.8% 26.3% 5.3% 5.3% 0.0%
Asa Hutchinson (R) 5.3% 52.6% 26.3% 15.8% 36.8% 5.3% 31.6% 36.8% 15.8% 15.8% 26.3% 15.8% 15.8% 26.3% 5.3% 21.1% 21.1% 31.6% 42.1% 36.8% 36.8% 15.8% 0.0% 21.1% 47.4% 26.3% 15.8% 10.5% 15.8% 5.3% 5.3% 5.3% 0.0%
Erskine Levi Jr. (ASP) 5.3% 31.6% 36.8% 21.1% 57.9% 0.0% 5.3% 26.3% 15.8% 10.5% 15.8% 15.8% 5.3% 52.6% 0.0% 15.8% 10.5% 10.5% 21.1% 31.6% 10.5% 5.3% 10.5% 10.5% 15.8% 15.8% 5.3% 0.0% 26.3% 5.3% 0.0% 0.0% 0.0%
Jacob Hornberger (L) 58.8% 64.7% 35.3% 41.2% 5.9% 64.7% 88.2% 47.1% 23.5% 70.6% 23.5% 17.6% 17.6% 0.0% 17.6% 0.0% 11.8% 17.6% 29.4% 11.8% 29.4% 11.8% 17.6% 5.9% 23.5% 5.9% 17.6% 47.1% 5.9% 5.9% 0.0% 5.9% 29.4%
Dr. Shiva Ayyadurai 30.0% 20.0% 40.0% 30.0% 40.0% 0.0% 20.0% 30.0% 20.0% 0.0% 20.0% 30.0% 10.0% 10.0% 0.0% 10.0% 30.0% 20.0% 20.0% 20.0% 30.0% 20.0% 0.0% 0.0% 10.0% 0.0% 10.0% 10.0% 10.0% 10.0% 0.0% 10.0% 0.0%
Mike ter Maat (L) 55.6% 66.7% 11.1% 33.3% 0.0% 66.7% 77.8% 0.0% 0.0% 55.6% 11.1% 11.1% 0.0% 0.0% 11.1% 0.0% 11.1% 0.0% 0.0% 0.0% 22.2% 11.1% 11.1% 0.0% 11.1% 0.0% 0.0% 44.4% 0.0% 0.0% 0.0% 55.6% 0.0%

Anyone But Analysis

No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)

When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.

Allocation Steps

Cast Vote Record