Who do you approve of to win March Madness? (the 2023 NCAA Tournament)

6 ballots

Houston (31-3) Leading

3 votes (50%)

50%

Kansas (27-7) Leading

3 votes (50%)

50%

UCLA (29-5) Leading

3 votes (50%)

50%

Marquette (28-6) Leading

3 votes (50%)

50%

Xavier (25-9) Leading

3 votes (50%)

50%

Indiana (22-11) Leading

3 votes (50%)

50%

UConn (25-8)

2 votes (33%)

33%

Pittsburgh (22-11)

2 votes (33%)

33%

FDU (19-15)

2 votes (33%)

33%

Alabama (29-5)

1 vote (17%)

17%

Purdue (295)

1 vote (17%)

17%

Texas (26-8)

1 vote (17%)

17%

Gonzaga (28 - 5)

1 vote (17%)

17%

Kansas St. (23-9)

1 vote (17%)

17%

Tennessee (23 - 10)

1 vote (17%)

17%

Virginia (25 - 7)

1 vote (17%)

17%

Duke (26-8)

1 vote (17%)

17%

Creighton (21 - 12)

1 vote (17%)

17%

Kentucky (21 - 11)

1 vote (17%)

17%

Northwestern (21 - 11)

1 vote (17%)

17%

Memphis (26-8)

1 vote (17%)

17%

lowa (1913)

1 vote (17%)

17%

West Virginia (19 - 14)

1 vote (17%)

17%

Illinois (2012)

1 vote (17%)

17%

Penn St. (22-13)

1 vote (17%)

17%

Providence (21 - 11)

1 vote (17%)

17%

Arizona St. (22 - 12)

1 vote (17%)

17%

Col. of Charleston (31-3)

1 vote (17%)

17%

Drake (27-7)

1 vote (17%)

17%

Kent St. (286)

1 vote (17%)

17%

lona (27-7)

1 vote (17%)

17%

Furman (27-7)

1 vote (17%)

17%

Grand Canyon (2411)

1 vote (17%)

17%

Montana St. (25) - 9)

1 vote (17%)

17%

Princeton (21 - 8)

1 vote (17%)

17%

Northern Ky. (22 - 12)

1 vote (17%)

17%

Southeast Mo. St. (1916)

1 vote (17%)

17%

Arizona (286)

0 votes (0%)

0%

Baylor (22-10)

0 votes (0%)

0%

San Diego St. (27 - 6)

0 votes (0%)

0%

Saint Mary's (CA) (26-7)

0 votes (0%)

0%

Miami (FL) (25-7)

0 votes (0%)

0%

lowa St. (19 - 13)

0 votes (0%)

0%

TCU (21-12)

0 votes (0%)

0%

Texas A&M (25 - 9)

0 votes (0%)

0%

Michigan St. (19 - 12)

0 votes (0%)

0%

Missouri (24-9)

0 votes (0%)

0%

Arkansas (20 - 13)

0 votes (0%)

0%

Maryland (21-12)

0 votes (0%)

0%

Fla. Atlantic (31-3)

0 votes (0%)

0%

Auburn (20-12)

0 votes (0%)

0%

Boise St. (24 - 9)

0 votes (0%)

0%

Southern California (22 - 10)

0 votes (0%)

0%

Utah St. (26-8)

0 votes (0%)

0%

NC State (23-10)

0 votes (0%)

0%

Mississippi St. (21 - 12)

0 votes (0%)

0%

Nevada (22-10)

0 votes (0%)

0%

Oral Roberts (30-4)

0 votes (0%)

0%

VCU (27-7)

0 votes (0%)

0%

Louisiana (26- 7)

0 votes (0%)

0%

Kennesaw St. (26-8)

0 votes (0%)

0%

UC Santa Barbara (27 - 7)

0 votes (0%)

0%

Vermont (23-10)

0 votes (0%)

0%

Colgate (26-8)

0 votes (0%)

0%

UNC Asheville (27-7)

0 votes (0%)

0%

Howard (22 - 12)

0 votes (0%)

0%

A&M-Corpus Christi (23-10)

0 votes (0%)

0%

Texas Southern (14-20)

0 votes (0%)

0%

Approval Distribution

Number of Candidates Approved
Candidate 123456789101112131415161718
All Candidates
(6 voters)
16.7% 16.7% 16.7% 16.7% 16.7% 16.7%
Houston (31-3)
(3 voters)
33.3% 33.3% 33.3%
Kansas (27-7)
(3 voters)
33.3% 33.3% 33.3%
UCLA (29-5)
(3 voters)
33.3% 33.3% 33.3%
Marquette (28-6)
(3 voters)
33.3% 33.3% 33.3%
Xavier (25-9)
(3 voters)
33.3% 33.3% 33.3%
Indiana (22-11)
(3 voters)
33.3% 33.3% 33.3%
UConn (25-8)
(2 voters)
50.0% 50.0%
Pittsburgh (22-11)
(2 voters)
50.0% 50.0%
FDU (19-15)
(2 voters)
50.0% 50.0%
Alabama (29-5)
(1 voters)
100.0%
Purdue (295)
(1 voters)
100.0%
Texas (26-8)
(1 voters)
100.0%
Gonzaga (28 - 5)
(1 voters)
100.0%
Kansas St. (23-9)
(1 voters)
100.0%
Tennessee (23 - 10)
(1 voters)
100.0%
Virginia (25 - 7)
(1 voters)
100.0%
Duke (26-8)
(1 voters)
100.0%
Creighton (21 - 12)
(1 voters)
100.0%
Kentucky (21 - 11)
(1 voters)
100.0%
Northwestern (21 - 11)
(1 voters)
100.0%
Memphis (26-8)
(1 voters)
100.0%
lowa (1913)
(1 voters)
100.0%
West Virginia (19 - 14)
(1 voters)
100.0%
Illinois (2012)
(1 voters)
100.0%
Penn St. (22-13)
(1 voters)
100.0%
Providence (21 - 11)
(1 voters)
100.0%
Arizona St. (22 - 12)
(1 voters)
100.0%
Col. of Charleston (31-3)
(1 voters)
100.0%
Drake (27-7)
(1 voters)
100.0%
Kent St. (286)
(1 voters)
100.0%
lona (27-7)
(1 voters)
100.0%
Furman (27-7)
(1 voters)
100.0%
Grand Canyon (2411)
(1 voters)
100.0%
Montana St. (25) - 9)
(1 voters)
100.0%
Princeton (21 - 8)
(1 voters)
100.0%
Northern Ky. (22 - 12)
(1 voters)
100.0%
Southeast Mo. St. (1916)
(1 voters)
100.0%

Co-Approval Matrix

Percentage of voters who approved the row candidate also approved the column candidate

Approved Houston (31-3)Kansas (27-7)UCLA (29-5)Marquette (28-6)Xavier (25-9)Indiana (22-11)UConn (25-8)Pittsburgh (22-11)FDU (19-15)Alabama (29-5)Purdue (295)Texas (26-8)Gonzaga (28 - 5)Kansas St. (23-9)Tennessee (23 - 10)Virginia (25 - 7)Duke (26-8)Creighton (21 - 12)Kentucky (21 - 11)Northwestern (21 - 11)Memphis (26-8)lowa (1913)West Virginia (19 - 14)Illinois (2012)Penn St. (22-13)Providence (21 - 11)Arizona St. (22 - 12)Col. of Charleston (31-3)Drake (27-7)Kent St. (286)lona (27-7)Furman (27-7)Grand Canyon (2411)Montana St. (25) - 9)Princeton (21 - 8)Northern Ky. (22 - 12)Southeast Mo. St. (1916)Arizona (286)Baylor (22-10)San Diego St. (27 - 6)Saint Mary's (CA) (26-7)Miami (FL) (25-7)lowa St. (19 - 13)TCU (21-12)Texas A&M (25 - 9)Michigan St. (19 - 12)Missouri (24-9)Arkansas (20 - 13)Maryland (21-12)Fla. Atlantic (31-3)Auburn (20-12)Boise St. (24 - 9)Southern California (22 - 10)Utah St. (26-8)NC State (23-10)Mississippi St. (21 - 12)Nevada (22-10)Oral Roberts (30-4)VCU (27-7)Louisiana (26- 7)Kennesaw St. (26-8)UC Santa Barbara (27 - 7)Vermont (23-10)Colgate (26-8)UNC Asheville (27-7)Howard (22 - 12)A&M-Corpus Christi (23-10)Texas Southern (14-20)
Houston (31-3) 66.7% 66.7% 100.0% 66.7% 66.7% 66.7% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 0.0% 33.3% 33.3% 33.3% 33.3% 0.0% 33.3% 33.3% 0.0% 33.3% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kansas (27-7) 66.7% 33.3% 66.7% 66.7% 66.7% 33.3% 33.3% 66.7% 33.3% 0.0% 33.3% 33.3% 33.3% 33.3% 33.3% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3% 0.0% 33.3% 33.3% 0.0% 33.3% 33.3% 0.0% 0.0% 33.3% 33.3% 33.3% 33.3% 0.0% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UCLA (29-5) 66.7% 33.3% 66.7% 33.3% 33.3% 33.3% 33.3% 0.0% 33.3% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 33.3% 0.0% 33.3% 33.3% 0.0% 33.3% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Marquette (28-6) 100.0% 66.7% 66.7% 66.7% 66.7% 66.7% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 0.0% 33.3% 33.3% 33.3% 33.3% 0.0% 33.3% 33.3% 0.0% 33.3% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Xavier (25-9) 66.7% 66.7% 33.3% 66.7% 100.0% 66.7% 66.7% 66.7% 0.0% 33.3% 0.0% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 0.0% 0.0% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Indiana (22-11) 66.7% 66.7% 33.3% 66.7% 100.0% 66.7% 66.7% 66.7% 0.0% 33.3% 0.0% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 0.0% 0.0% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UConn (25-8) 100.0% 50.0% 50.0% 100.0% 100.0% 100.0% 50.0% 50.0% 0.0% 50.0% 0.0% 50.0% 0.0% 50.0% 50.0% 50.0% 50.0% 0.0% 50.0% 50.0% 0.0% 50.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Pittsburgh (22-11) 50.0% 50.0% 50.0% 50.0% 100.0% 100.0% 50.0% 50.0% 0.0% 50.0% 0.0% 0.0% 50.0% 0.0% 0.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 0.0% 0.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
FDU (19-15) 50.0% 100.0% 0.0% 50.0% 100.0% 100.0% 50.0% 50.0% 0.0% 0.0% 0.0% 50.0% 50.0% 50.0% 50.0% 0.0% 0.0% 50.0% 0.0% 0.0% 50.0% 0.0% 50.0% 50.0% 0.0% 50.0% 50.0% 0.0% 0.0% 50.0% 50.0% 50.0% 50.0% 0.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Alabama (29-5) 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Purdue (295) 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Texas (26-8) 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Gonzaga (28 - 5) 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kansas St. (23-9) 0.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Tennessee (23 - 10) 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Virginia (25 - 7) 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Duke (26-8) 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Creighton (21 - 12) 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kentucky (21 - 11) 0.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Northwestern (21 - 11) 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Memphis (26-8) 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
lowa (1913) 0.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
West Virginia (19 - 14) 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Illinois (2012) 0.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Penn St. (22-13) 0.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Providence (21 - 11) 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Arizona St. (22 - 12) 0.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Col. of Charleston (31-3) 0.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Drake (27-7) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kent St. (286) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
