Which 2020 Democratic candidate(s) would you vote for?

119 ballots

Elizabeth Warren Leading

101 votes (85%)

85%

Bernie Sanders

68 votes (57%)

57%

Kamala Harris

64 votes (54%)

54%

Julián Castro

62 votes (52%)

52%

Pete Buttigieg

41 votes (34%)

34%

Cory Booker

31 votes (26%)

26%

Kirsten Gillibrand

26 votes (22%)

22%

Andrew Yang

22 votes (18%)

18%

Jay Inslee

20 votes (17%)

17%

Joe Biden

16 votes (13%)

13%

Tulsi Gabbard

10 votes (8%)

8%

Beto O'Rourke

10 votes (8%)

8%

Bill DeBlasio

8 votes (7%)

7%

Mike Gravel

7 votes (6%)

6%

Amy Klobuchar

7 votes (6%)

6%

Marianne Williamson

6 votes (5%)

5%

Steve Bullock

5 votes (4%)

4%

Michael Bennet

4 votes (3%)

3%

Joe Sestak

4 votes (3%)

3%

Tom Steyer

4 votes (3%)

3%

Wayne Messam

3 votes (3%)

3%

John Delaney

2 votes (2%)

2%

Tim Ryan

1 vote (1%)

1%

John Hickenlooper

0 votes (0%)

0%

Seth Moultan

0 votes (0%)

0%

Approval Distribution

Number of Candidates Approved
Candidate 12345678910111213
All Candidates
(119 voters)
5.9% 10.1% 21.8% 21.8% 15.1% 11.8% 5.0% 3.4% 3.4% 0.8% 0.8%
Elizabeth Warren
(101 voters)
3.0% 8.9% 22.8% 22.8% 14.9% 12.9% 5.9% 3.0% 4.0% 1.0% 1.0%
Bernie Sanders
(68 voters)
8.8% 25.0% 20.6% 16.2% 11.8% 8.8% 2.9% 2.9% 1.5% 1.5%
Kamala Harris
(64 voters)
4.7% 12.5% 21.9% 25.0% 15.6% 6.3% 4.7% 6.3% 1.6% 1.6%
Julián Castro
(62 voters)
21.0% 17.7% 17.7% 21.0% 9.7% 3.2% 6.5% 1.6% 1.6%
Pete Buttigieg
(41 voters)
2.4% 14.6% 9.8% 17.1% 24.4% 12.2% 7.3% 9.8% 2.4%
Cory Booker
(31 voters)
6.5% 19.4% 16.1% 19.4% 6.5% 12.9% 12.9% 3.2% 3.2%
Kirsten Gillibrand
(26 voters)
3.8% 11.5% 19.2% 26.9% 7.7% 11.5% 15.4% 3.8%
Andrew Yang
(22 voters)
4.5% 4.5% 4.5% 40.9% 9.1% 13.6% 4.5% 9.1% 4.5% 4.5%
Jay Inslee
(20 voters)
15.0% 30.0% 15.0% 5.0% 5.0% 10.0% 15.0% 5.0%
Joe Biden
(16 voters)
6.3% 6.3% 12.5% 18.8% 18.8% 12.5% 6.3% 6.3% 6.3% 6.3%
Tulsi Gabbard
(10 voters)
10.0% 30.0% 10.0% 30.0% 10.0% 10.0%
Beto O'Rourke
(10 voters)
10.0% 30.0% 20.0% 10.0% 10.0% 10.0% 10.0%
Bill DeBlasio
(8 voters)
12.5% 37.5% 25.0% 12.5% 12.5%
Mike Gravel
(7 voters)
14.3% 28.6% 14.3% 14.3% 14.3% 14.3%
Amy Klobuchar
(7 voters)
14.3% 14.3% 28.6% 28.6% 14.3%
Marianne Williamson
(6 voters)
66.7% 33.3%
Steve Bullock
(5 voters)
20.0% 20.0% 20.0% 20.0% 20.0%
Michael Bennet
(4 voters)
25.0% 25.0% 50.0%
Joe Sestak
(4 voters)
50.0% 25.0% 25.0%
Tom Steyer
(4 voters)
25.0% 25.0% 25.0% 25.0%
Wayne Messam
(3 voters)
100.0%
John Delaney
(2 voters)
50.0% 50.0%
Tim Ryan
(1 voters)
100.0%

Co-Approval Matrix

Percentage of voters who approved the row candidate also approved the column candidate

Approved Elizabeth WarrenBernie SandersKamala HarrisJulián CastroPete ButtigiegCory BookerKirsten GillibrandAndrew YangJay InsleeJoe BidenTulsi GabbardBeto O'RourkeBill DeBlasioMike GravelAmy KlobucharMarianne WilliamsonSteve BullockMichael BennetJoe SestakTom SteyerWayne MessamJohn DelaneyTim RyanJohn HickenlooperSeth Moultan
Elizabeth Warren 59.4% 60.4% 59.4% 39.6% 26.7% 22.8% 15.8% 16.8% 9.9% 5.0% 6.9% 6.9% 4.0% 5.0% 4.0% 2.0% 4.0% 1.0% 3.0% 3.0% 1.0% 1.0% 0.0% 0.0%
Bernie Sanders 88.2% 48.5% 52.9% 32.4% 20.6% 20.6% 16.2% 16.2% 16.2% 7.4% 8.8% 8.8% 10.3% 5.9% 1.5% 2.9% 1.5% 4.4% 5.9% 2.9% 2.9% 0.0% 0.0% 0.0%
Kamala Harris 95.3% 51.6% 67.2% 45.3% 37.5% 31.3% 15.6% 14.1% 18.8% 4.7% 10.9% 10.9% 1.6% 6.3% 3.1% 3.1% 3.1% 1.6% 3.1% 4.7% 0.0% 0.0% 0.0% 0.0%
Julián Castro 96.8% 58.1% 69.4% 45.2% 35.5% 32.3% 12.9% 17.7% 14.5% 4.8% 11.3% 11.3% 3.2% 8.1% 3.2% 3.2% 6.5% 0.0% 3.2% 3.2% 0.0% 0.0% 0.0% 0.0%
Pete Buttigieg 97.6% 53.7% 70.7% 68.3% 41.5% 36.6% 14.6% 26.8% 19.5% 0.0% 7.3% 12.2% 0.0% 12.2% 0.0% 4.9% 9.8% 4.9% 2.4% 0.0% 0.0% 0.0% 0.0% 0.0%
Cory Booker 87.1% 45.2% 77.4% 71.0% 54.8% 41.9% 22.6% 22.6% 16.1% 9.7% 22.6% 16.1% 3.2% 12.9% 0.0% 6.5% 9.7% 3.2% 12.9% 0.0% 3.2% 0.0% 0.0% 0.0%
Kirsten Gillibrand 88.5% 53.8% 76.9% 76.9% 57.7% 50.0% 15.4% 15.4% 19.2% 15.4% 15.4% 11.5% 0.0% 15.4% 11.5% 3.8% 7.7% 0.0% 7.7% 3.8% 3.8% 0.0% 0.0% 0.0%
Andrew Yang 72.7% 50.0% 45.5% 36.4% 27.3% 31.8% 18.2% 18.2% 9.1% 27.3% 18.2% 18.2% 13.6% 4.5% 13.6% 9.1% 0.0% 0.0% 13.6% 0.0% 9.1% 0.0% 0.0% 0.0%
Jay Inslee 85.0% 55.0% 45.0% 55.0% 55.0% 35.0% 20.0% 20.0% 15.0% 10.0% 5.0% 10.0% 10.0% 15.0% 10.0% 10.0% 10.0% 10.0% 5.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Joe Biden 62.5% 68.8% 75.0% 56.3% 50.0% 31.3% 31.3% 12.5% 18.8% 0.0% 37.5% 25.0% 6.3% 18.8% 0.0% 0.0% 6.3% 12.5% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0%
Tulsi Gabbard 50.0% 50.0% 30.0% 30.0% 0.0% 30.0% 40.0% 60.0% 20.0% 0.0% 10.0% 10.0% 20.0% 0.0% 20.0% 10.0% 0.0% 0.0% 10.0% 0.0% 20.0% 0.0% 0.0% 0.0%
Beto O'Rourke 70.0% 60.0% 70.0% 70.0% 30.0% 70.0% 40.0% 40.0% 10.0% 60.0% 10.0% 20.0% 10.0% 20.0% 0.0% 0.0% 10.0% 0.0% 30.0% 0.0% 10.0% 0.0% 0.0% 0.0%
Bill DeBlasio 87.5% 75.0% 87.5% 87.5% 62.5% 62.5% 37.5% 50.0% 25.0% 50.0% 12.5% 25.0% 25.0% 12.5% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mike Gravel 57.1% 100.0% 14.3% 28.6% 0.0% 14.3% 0.0% 42.9% 28.6% 14.3% 28.6% 14.3% 28.6% 0.0% 0.0% 0.0% 0.0% 28.6% 14.3% 0.0% 14.3% 0.0% 0.0% 0.0%
Amy Klobuchar 71.4% 57.1% 57.1% 71.4% 71.4% 57.1% 57.1% 14.3% 42.9% 42.9% 0.0% 28.6% 14.3% 0.0% 0.0% 0.0% 28.6% 14.3% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0%
Marianne Williamson 66.7% 16.7% 33.3% 33.3% 0.0% 0.0% 50.0% 50.0% 33.3% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0%
Steve Bullock 40.0% 40.0% 40.0% 40.0% 40.0% 40.0% 20.0% 40.0% 40.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Michael Bennet 100.0% 25.0% 50.0% 100.0% 100.0% 75.0% 50.0% 0.0% 50.0% 25.0% 0.0% 25.0% 0.0% 0.0% 50.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Joe Sestak 25.0% 75.0% 25.0% 0.0% 50.0% 25.0% 0.0% 0.0% 50.0% 50.0% 0.0% 0.0% 0.0% 50.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Tom Steyer 75.0% 100.0% 50.0% 50.0% 25.0% 100.0% 50.0% 75.0% 25.0% 50.0% 25.0% 75.0% 50.0% 25.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0%
Wayne Messam 100.0% 66.7% 100.0% 66.7% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
John Delaney 50.0% 100.0% 0.0% 0.0% 0.0% 50.0% 50.0% 100.0% 0.0% 0.0% 100.0% 50.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0%
Tim Ryan 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
John Hickenlooper
Seth Moultan

Anyone But Analysis

No "Anyone But" voting patterns detected (no ballots with exactly N-1 approvals)

When electing multiple candidates to a board or committee Proportional Approval Voting ensures that no single voting group dominates the outcome, promoting fair representation and reflecting the diverse preferences of all voters. In scenarios where there are more seats than choices available and where each choice represents a party—this method can allow a popular party to be allocated multiple seats proportionally, mirroring the party’s share of overall support.

Allocation Steps

Cast Vote Record